Michigan U.S. Senate — 2026 Democratic Primary: All Funding
Last updated July 31, 2026, 7:26 PM ET
Data current through: independent expenditures July 31, 2026 · campaign finances July 15, 2026 · super PAC donors June 30, 2026*
7.1 — Race summary
| Candidate | Raised | Spent | Cash on hand | Outside $ supporting | Outside $ opposing | Total outside benefiting | Grand total benefiting |
|---|---|---|---|---|---|---|---|
| Haley Stevens | $11,884,632 | $9,091,338 | $2,793,294 | $33,915,827 | $1,035,121 | $54,205,731 | $63,297,069 |
| Abdul El-Sayed | $14,528,336 | $11,975,573 | $2,552,763 | $3,825,674 | $20,289,904 | $4,860,795 | $16,836,368 |
| Total | $26,412,968 | $21,066,912 | $5,346,057 | $37,741,500 | $21,325,026 | $59,066,526 | $80,133,437 |
Every cell to the dollar. "Grand total benefiting" = a candidate's own campaign disbursements + total outside spending benefiting that candidate. Receipts and expenditures are never added into a single figure. Attribution rule.
7.2 — Charts
(a) All money, by side
| Component | Amount | Share |
|---|---|---|
| Benefiting Haley Stevens | $63,297,069 | 79.0% |
| Benefiting Abdul El-Sayed | $16,836,368 | 21.0% |
(b) Outside money by committee — benefiting Haley Stevens
| Component | Amount | Share |
|---|---|---|
| United Democracy Project (UDP) | $30,638,639 | 56.5% |
| A Stronger Michigan | $17,344,929 | 32.0% |
| Unite To Win | $3,987,047 | 7.4% |
| Fight For Michigan PAC | $1,038,514 | 1.9% |
| Center Forward Committee | $999,999 | 1.8% |
| Good Growth | $102,762 | 0.2% |
| Blue Michigan PAC | $38,725 | 0.1% |
| Dmfi PAC | $31,115 | 0.1% |
| All other committees | $24,000 | 0.0% |
(b) Outside money by committee — benefiting Abdul El-Sayed
| Component | Amount | Share |
|---|---|---|
| Fighting for Michigan PAC | $2,882,257 | 59.3% |
| American Priorities (AP) | $678,200 | 14.0% |
| National Nurses United for Patient Protection | $489,665 | 10.1% |
| Common Defense Action Fund | $289,665 | 6.0% |
| Working Families Party PAC | $155,677 | 3.2% |
| Progress Action Fund | $130,000 | 2.7% |
| MoveOn.Org Political Action | $123,139 | 2.5% |
| Unity & Justice Fund | $44,018 | 0.9% |
| All other committees | $68,175 | 1.4% |
(c) Outside spending by purpose — benefiting Haley Stevens
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $39,110,917 | 72.2% |
| Digital ads | $6,057,446 | 11.2% |
| Production/Creative | $5,095,388 | 9.4% |
| Direct mail | $3,332,254 | 6.1% |
| Text/Phones | $609,725 | 1.1% |
(c) Outside spending by purpose — benefiting Abdul El-Sayed
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $1,417,222 | 29.2% |
| Digital ads | $1,948,500 | 40.1% |
| Direct mail | $1,302,410 | 26.8% |
| Text/Phones | $141,122 | 2.9% |
| Field/Canvassing | $46,907 | 1.0% |
| Unclassified | $4,634 | 0.1% |
(d) Campaign receipts — Haley Stevens
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $9,216,540 | 79.4% |
| PAC contributions | $708,306 | 6.1% |
| Transfers from authorized cmtes | $1,681,793 | 14.5% |
(d) Campaign receipts — Abdul El-Sayed
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $14,408,058 | 99.4% |
| PAC contributions | $71,845 | 0.5% |
| Candidate self-funding/loans | $14,000 | 0.1% |
Donuts are computed server-side from the same snapshot figures shown in each accompanying table; chart and table cannot disagree.
7.3 — Outside spending by committee
| Committee | Type | For Haley Stevens | Against Haley Stevens | For Abdul El-Sayed | Against Abdul El-Sayed | Total | Latest filing |
|---|---|---|---|---|---|---|---|
| United Democracy Project (UDP) | super PAC | $10,498,735 | $0 | $0 | $20,139,904 | $30,638,639 | 07/30/2026 |
| A Stronger Michigan | super PAC | $17,194,929 | $0 | $0 | $150,000 | $17,344,929 | 07/30/2026 |
| Unite To Win | committee / other filer | $3,987,047 | $0 | $0 | $0 | $3,987,047 | 07/29/2026 |
| Fighting for Michigan PAC | super PAC | $0 | $643,011 | $2,239,246 | $0 | $2,882,257 | 07/29/2026 |
| Fight For Michigan PAC | committee / other filer | $1,038,514 | $0 | $0 | $0 | $1,038,514 | 07/23/2026 |
| Center Forward Committee | committee / other filer | $999,999 | $0 | $0 | $0 | $999,999 | 05/27/2026 |
| American Priorities (AP) | committee / other filer | $0 | $306,174 | $372,026 | $0 | $678,200 | 07/30/2026 |
| National Nurses United for Patient Protection | committee / other filer | $0 | $0 | $489,665 | $0 | $489,665 | 06/29/2026 |
| Common Defense Action Fund | committee / other filer | $0 | $0 | $289,665 | $0 | $289,665 | 06/22/2026 |
| Working Families Party PAC | committee / other filer | $0 | $0 | $155,677 | $0 | $155,677 | 07/30/2026 |
| Progress Action Fund | committee / other filer | $0 | $65,000 | $65,000 | $0 | $130,000 | 07/26/2026 |
| MoveOn.Org Political Action | committee / other filer | $0 | $17,936 | $105,203 | $0 | $123,139 | 07/29/2026 |
| Good Growth | committee / other filer | $102,762 | $0 | $0 | $0 | $102,762 | 07/17/2026 |
| Unity & Justice Fund | committee / other filer | $0 | $0 | $44,018 | $0 | $44,018 | 08/04/2026 |
| Blue Michigan PAC | committee / other filer | $38,725 | $0 | $0 | $0 | $38,725 | 12/19/2025 |
| Dmfi PAC | committee / other filer | $31,115 | $0 | $0 | $0 | $31,115 | 07/15/2026 |
| Sf Solidarity PAC | committee / other filer | $0 | $0 | $27,184 | $0 | $27,184 | 07/22/2026 |
| Emgage Federal Political Action Committee | committee / other filer | $0 | $0 | $15,000 | $0 | $15,000 | 07/27/2026 |
| Forward Blue PAC | committee / other filer | $0 | $0 | $14,501 | $0 | $14,501 | 07/21/2026 |
| Blue Majority Project | committee / other filer | $14,000 | $0 | $0 | $0 | $14,000 | 01/05/2026 |
| Jdca PAC | committee / other filer | $10,000 | $0 | $0 | $0 | $10,000 | 07/15/2026 |
| Indivisible Action | committee / other filer | $0 | $0 | $8,490 | $0 | $8,490 | 07/29/2026 |
| Turn Left PAC | committee / other filer | $0 | $3,000 | $0 | $0 | $3,000 | 07/29/2026 |
| Total (23 filers) | $33,915,827 | $1,035,121 | $3,825,674 | $20,289,904 | $59,066,526 |
Every filer found by the candidate-level Schedule E pull is listed, not only the verified super PACs. Committee names link to their FEC pages. Spending that opposes one candidate is counted as benefiting the other. Attribution rule.
7.4 — Outside spending by purpose category
| Category | Benefiting Haley Stevens | Benefiting Abdul El-Sayed | Total | % of outside spending |
|---|---|---|---|---|
| TV/Radio | $39,110,917 | $1,417,222 | $40,528,139 | 68.6% |
| Digital ads | $6,057,446 | $1,948,500 | $8,005,946 | 13.6% |
| Production/Creative | $5,095,388 | $0 | $5,095,388 | 8.6% |
| Direct mail | $3,332,254 | $1,302,410 | $4,634,664 | 7.8% |
| Text/Phones | $609,725 | $141,122 | $750,847 | 1.3% |
| Field/Canvassing | $0 | $46,907 | $46,907 | 0.1% |
| Unclassified | $0 | $4,634 | $4,634 | 0.0% |
| Total | $54,205,731 | $4,860,795 | $59,066,526 | 100.0% |
Purpose categories are assigned from each expenditure's FEC description using a fixed keyword map. Unclassified share: 0.0%.
7.5 — Super PAC donors
United Democracy Project (UDP)
| Donor | Employer / Occupation | Total |
|---|---|---|
| American Israel Public Affairs Committee | — | $30,000,000 |
| Chain Bridge Bank | — | $3,058,529 |
| Paul Singer | Elliott Investment Management · Founder | $2,600,000 |
| Haim Saban | Saban Capital Group · Ceo | $2,000,000 |
| Manzanita Action Fund | — | $1,600,000 |
| Blair Frank | Capital Group · Portfolio Manager | $1,500,000 |
| Sanford Grossman | Retired · Retired | $1,250,000 |
| Alan Hartman | Centerview Partners · Banker | $1,250,000 |
| Tony Rubin | Self Employed · Investor | $1,000,000 |
| Marc Rowan | Apollo Management · Investments | $1,000,000 |
| Andrew Schwartzberg | Housing Inc. · Real Estate Developer | $1,000,000 |
| Kraft Group LLC | — | $1,000,000 |
| Jacob Brodie | Bgcp · Executive | $912,500 |
| Victor Kohn | Retired · Retired | $850,000 |
| Alyce De Toledo | Not Employed · Not Employed | $825,000 |
| Garry Rayant | Retired · Retired | $800,000 |
| Daniel Loeb | Third Point LLC · Ceo/Cio | $750,000 |
| Portage Capital LLC | — | $650,000 |
| David Cordish | Cordish Companies · Real Estate | $600,000 |
| Avi Friedman | Not Employed · Not Employed | $550,000 |
| Herbert Shear | Retired · Retired | $550,000 |
| Kenneth D. Moelis | Moelis And Company · Executive | $500,000 |
| Dana Zeff | Unitleader · Family Office Investor | $500,000 |
| Michael Leffell | Retired · Retired | $500,000 |
| David Messer | Freepoint Commodities · Ceo | $500,000 |
Showing top 25 of 852 itemized donors. Full list in the CSV download.
UDP raises nationally and spends in many races; individual donors cannot be attributed to Michigan specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
A Stronger Michigan
| Donor | Employer / Occupation | Total |
|---|---|---|
| Center Forward | — | $10,900,000 |
| Michigan Forward 2026 | — | $150,000 |
Showing top 2 of 2 itemized donors. Full list in the CSV download.
A Stronger Michigan's receipts trace overwhelmingly to Center Forward, a 501(c)(4) nonprofit not required to disclose its own donors. Donors disclosed through June 30, 2026.
Fighting for Michigan PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Institute for Middle East Understanding, Inc. | — | $300,000 |
| Jukaku Tayeb | Henry Ford Hospital · Nephrologist | $300,000 |
| Saikat Chakrabarti | New Consensus · President | $250,000 |
| Forward Blue | — | $250,000 |
| Medicare For All | — | $250,000 |
| Mansoor Ahmed | Self-Employed · Podiatrist | $250,000 |
| Allen Liu | Not Employed · Not Employed | $200,000 |
| Natasha Chokhani | CUNY School of Law · Law Professor | $130,000 |
| MI Leaders of Tomorrow | — | $115,000 |
| Rafiq Mohammadi | Not employed · Not employed | $100,000 |
| Kazi Management St Croix LLC | — | $50,000 |
| Marwan Nafal | Not Employed · Not Employed | $50,000 |
| Soubhi Alaryan | Not Employed · Not Employed | $25,000 |
| American Committee for Middle East Rights | — | $25,000 |
| K Chulamorkodt | Not Employed · Not Employed | $25,000 |
| Ayesha Ahmed | Not Employed · Not Employed | $20,000 |
| Muna Jondy | Insight and self employed · Attorney | $15,000 |
| Abdualrahman Hamad | Hfhs · Physician | $10,000 |
| Maen Hussein | Fsc · Doctor | $10,000 |
| Zul Jamal | Moelis & Company · Banker | $10,000 |
| Zuhair Peracha | Eye surgeons Associates · Surgeon | $10,000 |
| Terry Ragland | Not employed · Not employed | $10,000 |
| Mike Shehadi | Script Consulting LLC · President | $10,000 |
| Omar Khalil | Sante Ventures · Managing Partner | $7,500 |
| Aisha Sabadia | Self-Employed · Attorney | $7,000 |
Showing top 25 of 36 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
7.6 — Campaign fundraising composition
Haley Stevens
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $9,216,540 |
| PAC contributions | $708,306 |
| Candidate self-funding / loans | $0 |
| Transfer from Haley Stevens's House committee | $1,681,793 |
| Total receipts | $11,884,632 |
Abdul El-Sayed
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $14,408,058 |
| PAC contributions | $71,845 |
| Candidate self-funding / loans | $14,000 |
| Total receipts | $14,528,336 |
Individual contributions combine itemized and small-dollar (unitemized) receipts as reported in each committee's FEC totals. Haley Stevens's House-to-Senate transfer is shown as its own labeled row and is not buried in totals.
7.7 — Campaign spending by category
Haley Stevens
| Category | Amount | % of spending |
|---|---|---|
| Payroll/Operations | $2,387,692 | 46.3% |
| Digital ads | $871,963 | 16.9% |
| Consulting (other) | $747,650 | 14.5% |
| Fundraising costs | $631,537 | 12.2% |
| Polling/Research | $126,989 | 2.5% |
| Direct mail | $122,741 | 2.4% |
| Field/Canvassing | $95,000 | 1.8% |
| Unclassified | $78,468 | 1.5% |
| Production/Creative | $69,694 | 1.4% |
| Text/Phones | $27,556 | 0.5% |
| Total | $5,159,291 | 100.0% |
Abdul El-Sayed
| Category | Amount | % of spending |
|---|---|---|
| Payroll/Operations | $2,014,390 | 39.6% |
| Digital ads | $1,438,199 | 28.3% |
| Fundraising costs | $439,830 | 8.7% |
| Consulting (other) | $409,034 | 8.0% |
| Unclassified | $371,532 | 7.3% |
| Polling/Research | $189,461 | 3.7% |
| Direct mail | $94,681 | 1.9% |
| Production/Creative | $90,845 | 1.8% |
| Text/Phones | $30,378 | 0.6% |
| Field/Canvassing | $5,631 | 0.1% |
| TV/Radio | $712 | 0.0% |
| Total | $5,084,692 | 100.0% |
Buckets are assigned from each disbursement's FEC purpose description using the same keyword map applied to outside spending.
7.8 — PACs giving directly to each campaign
Haley Stevens
Abdul El-Sayed
Direct committee-to-campaign contributions (Schedule A), distinct from the super PAC independent-expenditure table in §7.3.
7.9 — Earmarked contributions via conduits
| Contributor | Amount | Date |
|---|---|---|
| oren etzioni | $5,000 | 06/05/2026 |
| Miriam Einhorn | $3,500 | 06/04/2026 |
| Ira Riklis | $3,500 | 05/07/2026 |
| janet aronoff | $2,500 | 05/11/2026 |
| Robert Rothberg | $2,000 | 05/06/2026 |
| Samuel Shorstein | $500 | 05/05/2026 |
| Robert Costrell | $500 | 05/06/2026 |
| Lawrence Goldkind | $500 | 05/07/2026 |
| David Krischer | $250 | 05/05/2026 |
| Victor Mellon | $250 | 05/05/2026 |
| David Adler | $250 | 05/06/2026 |
| Yehuda Blinder | $250 | 05/06/2026 |
| Dennis Muchmore | $250 | 05/07/2026 |
| Justin Ash | $250 | 05/07/2026 |
| john agar | $250 | 05/07/2026 |
| Sanford Seiger | $250 | 05/12/2026 |
| Marshall Gordon | $250 | 05/20/2026 |
| Adam Schwartz | $250 | 05/27/2026 |
| maurice Varon | $250 | 05/28/2026 |
| William Weiss | $200 | 05/06/2026 |
| Kenneth Tauber | $200 | 05/06/2026 |
| Salman Rabie | $200 | 05/06/2026 |
| Burton Forester | $200 | 05/06/2026 |
| Sandra Marks | $200 | 05/06/2026 |
| Leonard Lapenson | $200 | 05/06/2026 |
| Michael Savin | $200 | 05/06/2026 |
| John Segall | $200 | 05/07/2026 |
| Arnon Rosan | $200 | 05/07/2026 |
| Larry Shatoff | $200 | 05/07/2026 |
| Ralph Rauch | $180 | 05/05/2026 |
| Susan Horn | $180 | 05/07/2026 |
| Joseph Finkelstein | $180 | 05/07/2026 |
| Robert Escott | $180 | 05/07/2026 |
| Barry Topol | $180 | 05/07/2026 |
| Jonathan Pail | $180 | 05/07/2026 |
| edward hedaya | $180 | 05/08/2026 |
| Michael Roberts | $180 | 05/08/2026 |
| Sharon Winer | $180 | 05/13/2026 |
| Larry Chambers | $180 | 05/27/2026 |
| Shlomo Franco | $180 | 05/27/2026 |
| Moshe Engel | $180 | 05/27/2026 |
| rodney Haas | $180 | 05/28/2026 |
| Andrew Rand | $180 | 05/28/2026 |
| Jeremy Tuchman | $180 | 05/28/2026 |
| Azryel Katz | $180 | 05/28/2026 |
| aaron gurtman | $180 | 05/28/2026 |
| Mark Zakowski | $180 | 05/29/2026 |
| Barry Topol | $180 | 05/29/2026 |
| Murray Ufberg | $150 | 05/05/2026 |
| donald cohen | $150 | 05/31/2026 |
| Benjamin Feinreich | $100 | 05/05/2026 |
| Carole Daman | $100 | 05/05/2026 |
| Charles Goldberg | $100 | 05/05/2026 |
| Glen Jenkins | $100 | 05/05/2026 |
| Paul Snider | $100 | 05/05/2026 |
| kenneth nahum | $100 | 05/05/2026 |
| Sheldon Harris | $100 | 05/05/2026 |
| Rachel Bloom | $100 | 05/05/2026 |
| Pauline Dror | $100 | 05/05/2026 |
| Alfred Levinson | $100 | 05/05/2026 |
| Sandra Mendell | $100 | 05/05/2026 |
| David Hammerman | $100 | 05/05/2026 |
| Robert Steinfeld | $100 | 05/06/2026 |
| Paul Flotken | $100 | 05/06/2026 |
| Barry Danoff | $100 | 05/06/2026 |
| Richard Liskov | $100 | 05/06/2026 |
| David Kott | $100 | 05/06/2026 |
| Lee Snitzer | $100 | 05/06/2026 |
| Deanne Meyer | $100 | 05/06/2026 |
| joan porat | $100 | 05/07/2026 |
| Steven Ryder | $100 | 05/07/2026 |
| David Tendler | $100 | 05/07/2026 |
| Beth Kruvant | $100 | 05/07/2026 |
| Andrew Woolrich | $100 | 05/07/2026 |
| alan gingold | $100 | 05/07/2026 |
| J Kasdan | $100 | 05/07/2026 |
| David Bild | $100 | 05/07/2026 |
| Dana Fallek | $100 | 05/07/2026 |
| ER Evan Rosen | $100 | 05/07/2026 |
| Jonathan Levy | $100 | 05/07/2026 |
| Richard Polak | $100 | 05/07/2026 |
| ray berk | $100 | 05/07/2026 |
| Stacy Leopold | $100 | 05/07/2026 |
| Lou Kling | $100 | 05/07/2026 |
| ben jamil | $100 | 05/07/2026 |
| Harold Rosen | $100 | 05/08/2026 |
| James Alperin | $100 | 05/08/2026 |
| Karen Horwitz | $100 | 05/08/2026 |
| Baker Smith | $100 | 05/08/2026 |
| Harry Kanner | $100 | 05/08/2026 |
| Neil Netanel | $100 | 05/08/2026 |
| Bernard Weintraub | $100 | 05/10/2026 |
| Benjamin Arbesfeld | $100 | 05/11/2026 |
| Anatoly Fabrikant | $100 | 05/11/2026 |
| Jordan Fixler | $100 | 05/21/2026 |
| Andrew Linder | $100 | 05/27/2026 |
| David Dorman | $100 | 05/27/2026 |
| Andrea Lipper | $100 | 05/27/2026 |
| Andrea Lipper | $100 | 05/27/2026 |
| Kenneth Heiferman | $100 | 05/27/2026 |
| Michael Divon | $100 | 05/27/2026 |
| Susan Wind | $100 | 05/27/2026 |
| Brian Snyder | $100 | 05/28/2026 |
| Karen Hanen | $100 | 05/28/2026 |
| Charlene Sher | $100 | 05/28/2026 |
| Charles Herzka | $100 | 05/28/2026 |
| Francine Trester | $100 | 05/28/2026 |
| David Bild | $100 | 05/28/2026 |
| Stuart Rosenthal | $100 | 05/29/2026 |
| Robert Boshnack | $100 | 05/29/2026 |
| George Schwartz | $100 | 05/29/2026 |
| Sharon Jacobs Brown | $100 | 05/29/2026 |
| Pamela Schneider | $75 | 05/05/2026 |
| Anya Kishinevsky | $75 | 05/06/2026 |
| Ariel Zisman | $75 | 05/07/2026 |
| Jeffrey Pikus | $75 | 05/07/2026 |
| Jeffery Muller | $75 | 05/08/2026 |
| Marc Pfeffer | $75 | 05/27/2026 |
| Beth Gross | $75 | 05/28/2026 |
| Fred Azadeh | $75 | 05/28/2026 |
| Marta Brand | $75 | 05/29/2026 |
| matt miller | $72 | 05/28/2026 |
| Lisa Tansey | $57 | 05/29/2026 |
| Michael Hayat | $54 | 05/27/2026 |
| Abraham Tesser | $50 | 05/06/2026 |
| Stanford Wynn | $50 | 05/06/2026 |
| Stephen Simes | $50 | 05/06/2026 |
| Neal Shact | $50 | 05/06/2026 |
| Mark Davis | $50 | 05/06/2026 |
| Miriam greenfield | $50 | 05/06/2026 |
| Howard Zern | $50 | 05/06/2026 |
| Don Mitzner | $50 | 05/06/2026 |
| David Wintroub | $50 | 05/06/2026 |
| Theodor Rozsa | $50 | 05/07/2026 |
| Steven Berlin | $50 | 05/07/2026 |
| Diane Gross | $50 | 05/07/2026 |
| Galina Rogozinsky | $50 | 05/07/2026 |
| Seth Mindell | $50 | 05/07/2026 |
| Gerald Zadikoff | $50 | 05/07/2026 |
| Nicole Horst | $50 | 05/07/2026 |
| Lauren Pohl | $50 | 05/07/2026 |
| Alexandra Monks | $50 | 05/07/2026 |
| Isobel Schneck | $50 | 05/07/2026 |
| Elliot Eisenberg | $50 | 05/07/2026 |
| Steven Polansky | $50 | 05/07/2026 |
| Paul Rokich | $50 | 05/07/2026 |
| Wm B Green | $50 | 05/07/2026 |
| Eileen Green | $50 | 05/07/2026 |
| Adrian Socolsky | $50 | 05/07/2026 |
| Benjamin Shapiro | $50 | 05/08/2026 |
| Howard Bernstein | $50 | 05/08/2026 |
| Roberta Shapiro | $50 | 05/08/2026 |
| Zachary Feldberg | $50 | 05/08/2026 |
| Arthur Popkave | $50 | 05/08/2026 |
| Ziv Tavor | $50 | 05/08/2026 |
| Justin Cohen | $50 | 05/08/2026 |
| Rhonda Stock | $50 | 05/08/2026 |
| Tuly Wultz | $50 | 05/08/2026 |
| Gail Klein | $50 | 05/09/2026 |
| David Zaltas | $50 | 05/10/2026 |
| Nina Charnoff | $50 | 05/10/2026 |
| Lawrence Goldberg | $50 | 05/11/2026 |
| Alisa Eilenberg | $50 | 05/14/2026 |
| Elizabeth Belkind | $50 | 05/16/2026 |
| Scott Charmoy | $50 | 05/17/2026 |
| William b Green | $50 | 05/27/2026 |
| Mitchell Grayson | $50 | 05/27/2026 |
| Judy Bornstein | $50 | 05/27/2026 |
| Steven Weiner | $50 | 05/27/2026 |
| William Cohen | $50 | 05/27/2026 |
| Richard Fedrow | $50 | 05/28/2026 |
| Anya Kishinevsky | $50 | 05/28/2026 |
| David Epstein | $50 | 05/28/2026 |
| Bobbi Feinstein | $50 | 05/28/2026 |
| David Silverstein | $50 | 05/28/2026 |
| Diane Gross | $50 | 05/28/2026 |
| Marcia Jaffe | $50 | 05/28/2026 |
| Bruce Sherizen | $50 | 05/28/2026 |
| Martin Cohen | $50 | 05/28/2026 |
| Moshe Yehushua | $50 | 05/28/2026 |
| Frank Elliott | $50 | 05/28/2026 |
| David Printz | $50 | 05/28/2026 |
| Michael Meisel | $50 | 05/28/2026 |
| Mark Ellman | $50 | 05/28/2026 |
| Ziv Tavor | $50 | 05/28/2026 |
| Steven Jensen | $50 | 05/28/2026 |
| Gary Weltman | $50 | 05/28/2026 |
| Malcolm Wittenberg | $50 | 05/28/2026 |
| Nancy Bate | $50 | 05/28/2026 |
| Mark Weiss | $50 | 05/29/2026 |
| Jay Trabin | $50 | 05/29/2026 |
| Heath Goldman | $36 | 05/05/2026 |
| Frank Gilner | $36 | 05/06/2026 |
| Steve Frankel | $36 | 05/07/2026 |
| Alan Levi | $36 | 05/07/2026 |
| Golda Schein | $36 | 05/07/2026 |
| Sandy Barsky | $36 | 05/07/2026 |
| Israel Menachem | $36 | 05/08/2026 |
| Daniel Zudkevitch | $36 | 05/27/2026 |
| Martin Zwick | $36 | 05/27/2026 |
| Howard Tanenbaum | $36 | 05/28/2026 |
| Stuart Zalowitz | $25 | 06/02/2026 |
| Phyllis Garrick | $25 | 05/05/2026 |
| Jacob Shalev | $25 | 05/05/2026 |
| Steven Richard Goldman | $25 | 05/05/2026 |
| Jacques Yenni | $25 | 05/05/2026 |
| Ronald Heller | $25 | 05/05/2026 |
| sandy greenbaum | $25 | 05/05/2026 |
| Lawrence Bloomberg | $25 | 05/05/2026 |
| Dallas Kennedy | $25 | 05/05/2026 |
| Gail Koevary | $25 | 05/06/2026 |
| William Comanor | $25 | 05/06/2026 |
| Arthur Hochhauser | $25 | 05/06/2026 |
| Phillip Klein | $25 | 05/07/2026 |
| Nicole Woo | $25 | 05/07/2026 |
| Orit Porudominsky | $25 | 05/07/2026 |
| kate gershman | $25 | 05/07/2026 |
| Robert Bloom | $25 | 05/07/2026 |
| Samuel Schulman | $25 | 05/07/2026 |
| Sigal Eylon | $25 | 05/07/2026 |
| Greg Scott | $25 | 05/07/2026 |
| Richard Shapiro | $25 | 05/07/2026 |
| Rochelle Kristol | $25 | 05/07/2026 |
| Amy Dalo | $25 | 05/07/2026 |
| David Epstein | $25 | 05/07/2026 |
| David Einis | $25 | 05/07/2026 |
| Stephen Berer | $25 | 05/07/2026 |
| Lynn Friedman | $25 | 05/07/2026 |
| S Goldberg | $25 | 05/07/2026 |
| Jeanna Gailar | $25 | 05/07/2026 |
| David Shepherd | $25 | 05/07/2026 |
| Ellen Cohen | $25 | 05/07/2026 |
| Douglas Smith | $25 | 05/07/2026 |
| Gary Silverstein | $25 | 05/07/2026 |
| Babak Hakimian | $25 | 05/07/2026 |
| Wendy Sinett | $25 | 05/08/2026 |
| Diane Markind | $25 | 05/08/2026 |
| Alexander Alberstein | $25 | 05/08/2026 |
| Howard Tanenbaum | $25 | 05/08/2026 |
| Harry kagan | $25 | 05/08/2026 |
| Darrell Lepkowsky | $25 | 05/08/2026 |
| Robert Aboudi | $25 | 05/08/2026 |
| Josephine Skibinski | $25 | 05/08/2026 |
| Jeffrey Kinzler | $25 | 05/08/2026 |
| Marvin Hershenson | $25 | 05/09/2026 |
| Sharon Warsaski | $25 | 05/09/2026 |
| Amy Gotbetter | $25 | 05/11/2026 |
| Nancy Hoffman | $25 | 05/11/2026 |
| Lawrence D Sporty MD | $25 | 05/11/2026 |
| Gary Altman | $25 | 05/20/2026 |
| felicia feder | $25 | 05/27/2026 |
| Harrell Reznick | $25 | 05/27/2026 |
| Lydia Mark | $25 | 05/27/2026 |
| Paul Konstam | $25 | 05/27/2026 |
| Justin Cohen | $25 | 05/27/2026 |
| Linda Fishman | $25 | 05/28/2026 |
| Joshua Farhadian | $25 | 05/28/2026 |
| Deborah Leeds | $25 | 05/28/2026 |
| Stephen Berer | $25 | 05/28/2026 |
| Lawrence Morrison | $25 | 05/28/2026 |
| Carla Kirschenbaum | $25 | 05/28/2026 |
| Leonard Cohen | $25 | 05/28/2026 |
| Jeffrey Wolk | $25 | 05/28/2026 |
| Karen Shapiro | $25 | 05/28/2026 |
| David Levenson | $25 | 05/28/2026 |
| Kenneth Scopp | $25 | 05/28/2026 |
| Robert Bloom | $25 | 05/28/2026 |
| Matthew Stummer | $25 | 05/28/2026 |
| Murray Kalis | $25 | 05/28/2026 |
| Eric Chamama | $25 | 05/28/2026 |
| zachary margolies | $25 | 05/28/2026 |
| Ileana Mendes | $25 | 05/28/2026 |
| Stanford Wynn | $25 | 05/29/2026 |
| Nancy Potok | $25 | 05/29/2026 |
| Carl Chrrkin | $25 | 05/29/2026 |
| Kenneth Geller | $25 | 05/30/2026 |
| Arthur Greenberg | $25 | 05/31/2026 |
| Bonnie Rubin | $20 | 05/06/2026 |
| Steven Judovin | $20 | 05/07/2026 |
| mark drabkin | $18 | 05/06/2026 |
| Aliza Epstein | $18 | 05/06/2026 |
| Marcel Katz | $18 | 05/07/2026 |
| Gregory Rispler | $18 | 05/07/2026 |
| Yoel Epstein | $18 | 05/08/2026 |
| Jack Rabens | $18 | 05/08/2026 |
| Mitchell Kotler | $18 | 05/27/2026 |
| Deborah Joffe | $18 | 05/28/2026 |
| Cassandra Klyman | $18 | 05/28/2026 |
| Mark Reichard | $18 | 05/28/2026 |
| Steve Frankel | $18 | 05/29/2026 |
| Alvin Fayman | $15 | 05/07/2026 |
| Valery Dunayevsky | $15 | 05/07/2026 |
| Rachel Turner | $15 | 05/11/2026 |
| Jane Feinberg | $15 | 05/28/2026 |
| Valery Dunayevsky | $15 | 05/29/2026 |
| Kenny Weinberger | $10 | 05/05/2026 |
| Libby Shani | $10 | 05/05/2026 |
| Robert Hand | $10 | 05/06/2026 |
| Arthur Arkanase | $10 | 05/06/2026 |
| Tatyana Merzlyak | $10 | 05/06/2026 |
| cheryl davidson | $10 | 05/06/2026 |
| Pablo Lewin | $10 | 05/07/2026 |
| Stephen Einson | $10 | 05/07/2026 |
| ken stein | $10 | 05/07/2026 |
| Tobin Marks | $10 | 05/07/2026 |
| Frank Sterns | $10 | 05/07/2026 |
| Stacy Abrams | $10 | 05/07/2026 |
| Jeff Werner | $10 | 05/07/2026 |
| felicia feder | $10 | 05/07/2026 |
| Kenny Weinberger | $10 | 05/07/2026 |
| Edward Shapiro | $10 | 05/07/2026 |
| Janet Goldsammler | $10 | 05/07/2026 |
| Paz Yogev | $10 | 05/07/2026 |
| Nissim Yeheskel | $10 | 05/08/2026 |
| Jonathan Deutsch | $10 | 05/08/2026 |
| Justin Fishbein | $10 | 05/08/2026 |
| Ann Leibman | $10 | 05/08/2026 |
| Ricardo Winkel | $10 | 05/08/2026 |
| Mojgan Eshraghi | $10 | 05/08/2026 |
