Minnesota U.S. Senate — 2026 Democratic Primary: All Funding
Last updated September 24, 2026, 5:32 PM ET
Data current through: independent expenditures through primary day, August 11, 2026 (filings processed through September 24, 2026) · campaign finances July 22, 2026 · super PAC donors June 30, 2026*
Scope: money deployed in the Democratic primary. $212,000 of independent expenditures disseminated after primary day is general-election spending: kept out of the primary totals and two-way tables, listed by committee in the appendix at the bottom of this page (§7.15) — see scope note.
7.1 — Race summary
| Candidate | Raised | Spent | Cash on hand | Outside $ supporting | Outside $ opposing | Total outside benefiting | Grand total benefiting |
|---|---|---|---|---|---|---|---|
| Angie Craig | $12,746,618 | $9,179,437 | $3,567,180 | $9,885,446 | $2,309,852 | $17,114,356 | $26,293,793 |
| Peggy Flanagan | $6,517,348 | $5,458,744 | $1,058,604 | $1,347,625 | $7,228,910 | $3,657,477 | $9,116,222 |
| Total | $19,263,966 | $14,638,182 | $4,625,784 | $11,233,071 | $9,538,762 | $20,771,834 | $35,410,015 |
Every cell to the dollar. "Grand total benefiting" = a candidate's own campaign disbursements + total outside spending benefiting that candidate. Receipts and expenditures are never added into a single figure. Attribution rule.
7.2 — Charts
(a) All money, by side
| Component | Amount | Share |
|---|---|---|
| Benefiting Angie Craig | $26,293,793 | 74.3% |
| Benefiting Peggy Flanagan | $9,116,222 | 25.7% |
(b) Outside money by committee — benefiting Angie Craig
| Component | Amount | Share |
|---|---|---|
| North Star Dawn PAC | $13,381,730 | 78.2% |
| Minnesotans for Progress PAC | $1,436,436 | 8.4% |
| Center Forward Committee | $1,229,750 | 7.2% |
| Unite to Win | $1,000,000 | 5.8% |
| Blue Fight PAC | $24,219 | 0.1% |
| Blue Majority Project | $23,177 | 0.1% |
| Democrats Fight Back PAC | $4,247 | 0.0% |
| Blue Majority Makers PAC | $3,255 | 0.0% |
| All other committees | $11,543 | 0.1% |
(b) Outside money by committee — benefiting Peggy Flanagan
| Component | Amount | Share |
|---|---|---|
| DLGA (Democratic Lt. Governors Assn.) | $3,194,679 | 87.3% |
| Clear Voice Minnesota | $333,000 | 9.1% |
| American Priorities (AP) | $54,644 | 1.5% |
| Indivisible Action | $31,808 | 0.9% |
| National Nurses United for Patient Protection | $24,617 | 0.7% |
| Service Employees International Union Political Education & Action Fund | $11,540 | 0.3% |
| Christopher Street Project PAC (Csp PAC) | $4,000 | 0.1% |
| Moveon.Org Political Action | $1,454 | 0.0% |
| All other committees | $1,736 | 0.0% |
(c) Outside spending by purpose — benefiting Angie Craig
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $16,748,166 | 97.9% |
| Direct mail | $224,750 | 1.3% |
| Text/Phones | $122,396 | 0.7% |
| Unclassified | $19,045 | 0.1% |
(c) Outside spending by purpose — benefiting Peggy Flanagan
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $3,552,862 | 97.1% |
| Direct mail | $39,323 | 1.1% |
| Text/Phones | $12,348 | 0.3% |
| Digital ads | $29,500 | 0.8% |
| Unclassified | $3,190 | 0.1% |
| Production/Creative | $20,255 | 0.6% |
(d) Campaign receipts — Angie Craig
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $10,479,555 | 82.6% |
| PAC contributions | $784,835 | 6.2% |
| Transfers from authorized cmtes | $1,053,126 | 8.3% |
| Candidate self-funding/loans | $373,000 | 2.9% |
(d) Campaign receipts — Peggy Flanagan
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $6,259,934 | 96.5% |
| PAC contributions | $177,992 | 2.7% |
| Transfers from authorized cmtes | $40,494 | 0.6% |
| Candidate self-funding/loans | $7,000 | 0.1% |
Donuts are computed server-side from the same snapshot figures shown in each accompanying table; chart and table cannot disagree.
7.3 — Outside spending by committee
| Committee | Type | For Angie Craig | Against Angie Craig | For Peggy Flanagan | Against Peggy Flanagan | Total | Latest filing |
|---|---|---|---|---|---|---|---|
| North Star Dawn PAC | super PAC | $7,152,819 | $0 | $0 | $6,228,910 | $13,381,730 | 08/10/2026 |
| DLGA (Democratic Lt. Governors Assn.) | super PAC | $0 | $2,107,544 | $1,087,135 | $0 | $3,194,679 | 08/08/2026 |
| Minnesotans for Progress PAC | super PAC | $1,436,436 | $0 | $0 | $0 | $1,436,436 | 08/06/2026 |
| Center Forward Committee | super PAC | $1,229,750 | $0 | $0 | $0 | $1,229,750 | 05/04/2026 |
| Unite to Win | super PAC | $0 | $0 | $0 | $1,000,000 | $1,000,000 | 06/24/2026 |
| Clear Voice Minnesota | super PAC | $0 | $200,000 | $133,000 | $0 | $333,000 | 08/07/2026 |
| American Priorities (AP) | committee / other filer | $0 | $0 | $54,644 | $0 | $54,644 | 08/05/2026 |
| Indivisible Action | committee / other filer | $0 | $0 | $31,808 | $0 | $31,808 | 08/06/2026 |
| National Nurses United for Patient Protection | committee / other filer | $0 | $0 | $24,617 | $0 | $24,617 | 08/03/2026 |
| Blue Fight PAC | committee / other filer | $24,219 | $0 | $0 | $0 | $24,219 | 08/10/2026 |
| Blue Majority Project | committee / other filer | $23,177 | $0 | $0 | $0 | $23,177 | 01/05/2026 |
| Service Employees International Union Political Education & Action Fund | committee / other filer | $0 | $2,308 | $9,232 | $0 | $11,540 | 07/21/2026 |
| Democrats Fight Back PAC | committee / other filer | $4,247 | $0 | $0 | $0 | $4,247 | 07/20/2026 |
| Christopher Street Project PAC (Csp PAC) | committee / other filer | $0 | $0 | $4,000 | $0 | $4,000 | 08/10/2026 |
| Blue Majority Makers PAC | committee / other filer | $3,255 | $0 | $0 | $0 | $3,255 | 06/22/2026 |
| Blue Democracy Network | committee / other filer | $2,956 | $0 | $0 | $0 | $2,956 | 04/20/2026 |
| Dmfi PAC | committee / other filer | $2,398 | $0 | $0 | $0 | $2,398 | 02/11/2026 |
| Majority Blue PAC | committee / other filer | $2,261 | $0 | $0 | $0 | $2,261 | 06/22/2026 |
| Blue Shift PAC | committee / other filer | $2,095 | $0 | $0 | $0 | $2,095 | 06/22/2026 |
| Democratic Future PAC | committee / other filer | $1,833 | $0 | $0 | $0 | $1,833 | 04/20/2026 |
| Moveon.Org Political Action | committee / other filer | $0 | $0 | $1,454 | $0 | $1,454 | 06/09/2026 |
| Indivisible Project Inc. | committee / other filer | $0 | $0 | $1,048 | $0 | $1,048 | 02/12/2026 |
| The People United PAC | committee / other filer | $0 | $0 | $375 | $0 | $375 | 08/10/2026 |
| Takeaction Mn Federal Fund | committee / other filer | $0 | $0 | $303 | $0 | $303 | 06/30/2026 |
| Sierra Club Independent Action | committee / other filer | $0 | $0 | $10 | $0 | $10 | 08/10/2026 |
| Total (25 filers) | $9,885,446 | $2,309,852 | $1,347,625 | $7,228,910 | $20,771,834 |
Every filer found by the candidate-level Schedule E pull is listed, not only the verified super PACs. Committee names link to their FEC pages. Spending that opposes one candidate is counted as benefiting the other. Attribution rule. Primary-period rows only; spending disseminated after primary day is listed in the appendix, §7.15.
7.4 — Outside spending by purpose category
| Category | Benefiting Angie Craig | Benefiting Peggy Flanagan | Total | % of outside spending |
|---|---|---|---|---|
| TV/Radio | $16,748,166 | $3,552,862 | $20,301,028 | 97.7% |
| Direct mail | $224,750 | $39,323 | $264,073 | 1.3% |
| Text/Phones | $122,396 | $12,348 | $134,743 | 0.6% |
| Digital ads | $0 | $29,500 | $29,500 | 0.1% |
| Unclassified | $19,045 | $3,190 | $22,235 | 0.1% |
| Production/Creative | $0 | $20,255 | $20,255 | 0.1% |
| Total | $17,114,356 | $3,657,477 | $20,771,834 | 100.0% |
Purpose categories are assigned from each expenditure's FEC description using a fixed keyword map. Unclassified share: 0.1%.
7.5 — Super PAC donors
North Star Dawn PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Civic Progress Fund, Inc. | — | $13,595,000 |
| Stephen Mandel | Lone Pine Capital · Founder | $300,000 |
| Engineers Political Education Committee (Epec)/International Union Of Operating Engineers | — | $100,000 |
| D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC Of The Int'L Brhd Of Teamsters) | — | $100,000 |
| K Craig Wildfang | Robins Kaplan LLP · Partner | $50,000 |
| Cornbread | — | $25,000 |
| H William Walter | Heartland Realty Investors Inc · President | $25,000 |
| Global Solutions LLC | — | $25,000 |
| POB Ventures LLC | — | $25,000 |
| Marc Rowan† | Apollo · Ceo | $25,000 |
| Vance K Opperman | Key Investment, Inc. · President | $25,000 |
| Ibew Minn State Council PAC #40404 | — | $10,000 |
| Js Wr Jv LLC | — | $10,000 |
| Roger L Hale | Not Employed · Retired | $10,000 |
| International Association Of Sheet Metal, Air, Rail And Transportation Workers Political A | — | $5,000 |
| Socali Manufacturing | — | $5,000 |
| Leonard M Blum | Not Employed · Retired | $2,750 |
| Lawrence Redmond | Redmond Associates, Inc. · Consultant | $2,500 |
| Natalie Volin Lehr | Carlson · Attorney | $1,500 |
| Blanche Hawkins | Not Employed · Not Employed | $1,000 |
| Jerome F Paquin | Self Employed · Attorney | $1,000 |
| Joseph T Green | Self Employed · Attorney | $500 |
| Lariss Maldonado | LifeSource · Attorney | $250 |
Showing top 23 of 23 itemized donors. Full list in the CSV download.
North Star Dawn PAC's largest donor is Civic Progress Fund, Inc. ($7,000,000), a nonprofit not required to disclose its own donors — the money cannot be traced further. Some named donors (e.g. Marc Rowan) are also major donors to AIPAC's super PAC in other races; AIPAC's own committees have reported no spending in this race as of current filings, and this page does not label North Star Dawn as AIPAC-affiliated. Donors disclosed through August 31, 2026.
DLGA (Democratic Lt. Governors Assn.)
| Donor | Employer / Occupation | Total |
|---|---|---|
| Forward Movement Foundation | — | $1,000,000 |
| Democratic Lieutenant Governors Association Inc | — | $276,370 |
| Poarch Creek Indians | — | $250,000 |
| Elizabeth Gilmore | N/A · Retired | $200,000 |
| National Nurses United | — | $200,000 |
| Vertex Pharmaceuticals | — | $175,000 |
| Elevance Health | — | $168,000 |
| Astrazeneca | — | $148,000 |
| Wisconsin Forward Fund | — | $125,000 |
| Lockheed Martin Employees PAC | — | $125,000 |
| Mark H Rubin | Retired · Retired | $111,500 |
| Medicare for All | — | $100,000 |
| Karla Jurvetson | Self · Physician | $100,000 |
| Amazon.Com Services LLC Separate Segregated Fund (Amazon PAC) | — | $100,000 |
| Phrma | — | $100,000 |
| Vincent Ryan | Schooner Capital · Chairman | $100,000 |
| State Policy Institute | — | $100,000 |
| Daniel Fisher | Retired · Retired | $100,000 |
| Comstock Hospitality Holdings | — | $100,000 |
| NextEra | — | $100,000 |
| Meta Platfroms, Inc | — | $100,000 |
| International Association of Sheet Metal. Air, Rail an Transportation Workers | — | $75,000 |
| Solar Energy Industries Association | — | $75,000 |
| Ironworkers Political Education League | — | $75,000 |
| Ronald Abramson | Buchanan Ingersoll & Rooney · Attorney | $65,000 |
Showing top 25 of 234 itemized donors. Full list in the CSV download.
AIPAC-network-listed donors outside the top 25: Philip Darivoff ($35,000)†.
DLGA is the PAC of the Democratic Lieutenant Governors Association; it raises nationally, not only for this race. Donors disclosed through July 22, 2026.
Minnesotans for Progress PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| American Center | — | $712,500 |
Showing top 1 of 1 itemized donors. Full list in the CSV download.
Donors disclosed through July 22, 2026.
Center Forward Committee
| Donor | Employer / Occupation | Total |
|---|---|---|
| Center Forward | — | $3,519,190 |
| PMI US Corporate Services | — | $150,000 |
| Chevron | — | $100,000 |
| American Society Of Anesthesiologists | — | $25,000 |
| United Health Group | — | $16,410 |
Showing top 5 of 5 itemized donors. Full list in the CSV download.
Center Forward raises nationally and spends in many races; individual donors cannot be attributed to Minnesota specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Unite to Win
| Donor | Employer / Occupation | Total |
|---|---|---|
| Democracy Matters | — | $1,430,000 |
| Andrew Byrd | Andrew Byrd & Co. · Investor | $10,000 |
Showing top 2 of 2 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
Clear Voice Minnesota
| Donor | Employer / Occupation | Total |
|---|---|---|
| Chuck Smith-Dewey | Retired · Retired | $100,000 |
| Gretchen Sisson | University Of California - San Francis · Researcher | $50,000 |
| Al Franken For Senate | — | $30,000 |
| Poarch Band Of Creek Indians | — | $25,000 |
| Leo Smith | Not Employed · Not Employed | $25,000 |
| Pechanga Band Of Indians | — | $15,000 |
| Seminole Tribe Of Florida | — | $3,500 |
| Anne Johnson | Grassroots Solutions · Consultant | $300 |
| Dorothy Scott | Not Employed · Not Employed | $250 |
Showing top 9 of 9 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
† This donor also appears on VoteLog's point-in-time top-50 lists of AIPAC-network donors (United Democracy Project donors and/or AIPAC PAC bundlers, compiled August 2026 from FEC filings). Overlap of individual donors is not evidence that the committee itself is AIPAC-affiliated.
7.6 — Campaign fundraising composition
Angie Craig
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $10,479,555 |
| PAC contributions | $784,835 |
| Candidate self-funding / loans | $373,000 |
| Transfers from authorized committees (House committee / joint fundraising) | $1,053,126 |
| Other receipts (interest, refunds, misc.) | $56,102 |
| Total receipts | $12,746,618 |
Peggy Flanagan
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $6,259,934 |
| PAC contributions | $177,992 |
| Candidate self-funding / loans | $7,000 |
| Transfers from authorized committees (House committee / joint fundraising) | $40,494 |
| Other receipts (interest, refunds, misc.) | $31,928 |
| Total receipts | $6,517,348 |
Individual contributions combine itemized and small-dollar (unitemized) receipts as reported in each committee's FEC totals. Angie Craig's transfers from authorized committees combine her House campaign committee and her joint fundraising committees; the FEC summary total does not separate them, so they are shown as one labeled row.
Did money from Angie Craig's earlier House campaigns enter this race?
Yes. Itemized FEC transfer records show her Senate committee received $667,737 from her House committee (Angie Craig for Congress), $138,100 from the Angie Craig Victory Fund, and roughly $243,781 from two joint fundraising committees (Justice 2026 and Majority Fund) — together accounting for the transfers-from-authorized-committees line above.
Her House committee did receive AIPAC-linked money in earlier cycles: $23,872 net in direct AIPAC PAC contributions across the 2022–2026 cycles (including $10,000 given in March 2025, of which $5,000 was refunded that July), and $469,475 in individual donations earmarked through AIPAC's PAC as conduit ($274,275 in the 2024 cycle; $195,200 in the 2026 cycle, all before mid-April 2025). Her Senate committee itself reports no AIPAC PAC contributions and no AIPAC-earmarked receipts.
Dollars inside a committee are fungible — it is not possible to say which specific dollars were transferred. Figures are a point-in-time analysis of FEC filings as of August 11, 2026 and are not part of this page's scheduled refresh.
7.7 — Campaign spending by category
Angie Craig
| Category | Amount | % of spending |
|---|---|---|
| TV/Radio | $2,844,622 | 31.7% |
| Payroll/Operations | $2,652,587 | 29.5% |
| Fundraising costs | $768,935 | 8.6% |
| Unclassified | $720,364 | 8.0% |
| Text/Phones | $639,304 | 7.1% |
| Direct mail | $520,562 | 5.8% |
| Polling/Research | $480,700 | 5.4% |
| Consulting (other) | $201,917 | 2.2% |
| Digital ads | $153,333 | 1.7% |
| Total | $8,982,323 | 100.0% |
Peggy Flanagan
| Category | Amount | % of spending |
|---|---|---|
| Unclassified | $1,779,099 | 33.0% |
| Payroll/Operations | $1,438,775 | 26.7% |
| TV/Radio | $754,811 | 14.0% |
| Fundraising costs | $472,616 | 8.8% |
| Consulting (other) | $471,445 | 8.8% |
| Digital ads | $204,691 | 3.8% |
| Polling/Research | $162,298 | 3.0% |
| Production/Creative | $58,144 | 1.1% |
| Text/Phones | $43,626 | 0.8% |
| Direct mail | $1,691 | 0.0% |
| Total | $5,387,196 | 100.0% |
Buckets are assigned from each disbursement's FEC purpose description using the same keyword map applied to outside spending.
7.8 — PACs giving directly to each campaign
Angie Craig
Peggy Flanagan
Cash and in-kind contributions from PACs and other political committees to each campaign (FEC transaction types 24K and 24Z in the committee-to-candidate bulk file, memo entries excluded). The candidate's own authorized committees are left out — their transfers are the "transfers from authorized committees" line in §7.6. Independent expenditures (types 24A/24E) are never counted here; they appear only in the §7.3 ledger.
Also in this FEC file, shown elsewhere on this page
- $17,791,629 of independent expenditures (types 24E for, 24A against) — outside spending: primary-period rows are in the §7.3 ledger and the totals above, rows after primary day are in the §7.15 appendix. $22,550 of it, from 12 committee(s) that report IEs only on their regular reports and never appear in the FEC independent-expenditure file, was added from this file so it is not lost ($22,235 in the primary ledger and totals; $315 with no usable date, counted in the scope note only, not attributed).
- $27,422 of coordinated party expenditures (type 24C) — listed in the coordinated-party table below.
Coordinated party expenditures
Angie Craig
| Party committee | Amount | Date(s) |
|---|---|---|
| None reported | ||
| Total | $0 | |
Peggy Flanagan
| Party committee | Amount | Date(s) |
|---|---|---|
| Minnesota Democratic-Farmer-Labor Party | $27,422 | 07/24/2026, 07/27/2026 |
| Total | $27,422 |
Spending by a party committee made in coordination with the campaign (FEC transaction type 24C). It is neither a contribution to the campaign nor independent spending, so it is shown on its own line and is not included in any total above.
7.9 — Earmarked contributions via conduits
No itemized earmark records available in this snapshot.
This is an overlay statistic showing the conduit path of money already counted in §7.6 receipts; it is not added to any other total. AIPAC PAC contributions earmarked to a candidate pass through the traditional PAC as a conduit. ActBlue is a payment processor, mechanically different from an ideological bundler; no ActBlue conduit activity was observed in the current filings.
7.10 — Final-stretch tracker
(a) 24-hour independent-expenditure reports since July 23 (newest first)
| Date | Committee | Amount | For / Against | Purpose | Filing |
|---|---|---|---|---|---|
| 08/10/2026 | Blue Fight PAC | $20,000 | Support · Angie Craig | Text Messages | view |
| 08/10/2026 | Christopher Street Project PAC (Csp PAC) | $1,000 | Support · Peggy Flanagan | Digital Advertising - Non-Contribution Account | view |
| 08/10/2026 | North Star Dawn PAC | $75,000 | Support · Angie Craig | Live Telephone Calls | view |
| 08/08/2026 | Christopher Street Project PAC (Csp PAC) | $1,000 | Support · Peggy Flanagan | Digital Advertising - Non-Contribution Account | view |
| 08/08/2026 | DLGA (Democratic Lt. Governors Assn.) | $25,000 | Support · Peggy Flanagan | Media | view |
| 08/08/2026 | North Star Dawn PAC | $6,713 | Support · Angie Craig | Radio Advertising Production | view |
| 08/08/2026 | North Star Dawn PAC | $58,579 | Support · Angie Craig | Radio Advertising Buy | view |
| 08/07/2026 | Clear Voice Minnesota | $14,000 | Oppose · Angie Craig | DIGITAL MEDIA ADVERTISING | view |
| 08/07/2026 | Clear Voice Minnesota | $25,000 | Oppose · Angie Craig | DIGITAL MEDIA ADVERTISING | view |
| 08/07/2026 | Clear Voice Minnesota | $25,000 | Support · Peggy Flanagan | DIGITAL MEDIA ADVERTISING | view |
| 08/07/2026 | Clear Voice Minnesota | $14,000 | Support · Peggy Flanagan | DIGITAL MEDIA ADVERTISING | view |
| 08/06/2026 | Blue Fight PAC | $4,219 | Support · Angie Craig | Text Messages | view |
| 08/06/2026 | DLGA (Democratic Lt. Governors Assn.) | $100,000 | Support · Peggy Flanagan | Media | view |
| 08/06/2026 | Indivisible Action | $13,000 | Support · Peggy Flanagan | Digital ads (estimate) | view |
| 08/06/2026 | Minnesotans for Progress PAC | $356,250 | Support · Angie Craig | Media Buy - Estimate | view |
| 08/05/2026 | American Priorities (AP) | $4,644 | Support · Peggy Flanagan | Direct Mail - Estimate | view |
| 08/05/2026 | American Priorities (AP) | $50,000 | Support · Peggy Flanagan | Digital Advertising - Estimate | view |
| 08/05/2026 | Christopher Street Project PAC (Csp PAC) | $2,000 | Support · Peggy Flanagan | Digital Advertising - Non-Contribution Account | view |
| 08/05/2026 | Indivisible Action | $4,500 | Support · Peggy Flanagan | Digital ads (estimate) | view |
| 08/05/2026 | North Star Dawn PAC | $86,352 | Support · Angie Craig | Direct Mail Advertising | view |
| 08/05/2026 | North Star Dawn PAC | $100,000 | Support · Angie Craig | Digital Advertising Buy | view |
| 08/05/2026 | North Star Dawn PAC | $420,000 | Oppose · Peggy Flanagan | Digital Advertising Buy | view |
| 08/04/2026 | DLGA (Democratic Lt. Governors Assn.) | $118,200 | Oppose · Angie Craig | Media | view |
| 08/04/2026 | DLGA (Democratic Lt. Governors Assn.) | $472,800 | Support · Peggy Flanagan | Media | view |
| 08/04/2026 | DLGA (Democratic Lt. Governors Assn.) | $10,970 | Support · Peggy Flanagan | Printing and Postage | view |
| 08/04/2026 | Indivisible Action | $485 | Support · Peggy Flanagan | Telephone Calls (estimate) | view |
| 08/04/2026 | North Star Dawn PAC | $27,698 | Support · Angie Craig | Television Advertising Production | view |
| 08/04/2026 | North Star Dawn PAC | $663,375 | Support · Angie Craig | Television Advertising Buy | view |
| 08/03/2026 | Indivisible Action | $12,000 | Support · Peggy Flanagan | Digital ads (estimate) | view |
| 08/03/2026 | North Star Dawn PAC | $86,352 | Support · Angie Craig | Diret Mail Advertising | view |
| 08/03/2026 | National Nurses United for Patient Protection | $24,617 | Support · Peggy Flanagan | Persuasion/Awareness Advertising | view |
| 07/31/2026 | Clear Voice Minnesota | $40,000 | Oppose · Angie Craig | DIGITAL MEDIA ADVERTISING | view |
| 07/31/2026 | Clear Voice Minnesota | $40,000 | Support · Peggy Flanagan | DIGITAL MEDIA ADVERTISING | view |
| 07/30/2026 | Minnesotans for Progress PAC | $356,250 | Support · Angie Craig | Media Buy - Estimate | view |
| 07/30/2026 | North Star Dawn PAC | $89,098 | Support · Angie Craig | Direct Mail Advertising | view |
| 07/29/2026 | North Star Dawn PAC | $100,000 | Support · Angie Craig | Digital Advertising Buy | view |
| 07/29/2026 | North Star Dawn PAC | $150,000 | Support · Angie Craig | Digital Advertising Buy | view |
| 07/29/2026 | North Star Dawn PAC | $320,000 | Oppose · Peggy Flanagan | Digital Advertising Buy | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $56,000 | Oppose · Angie Craig | Media | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $400,000 | Support · Peggy Flanagan | Media | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $34,940 | Support · Peggy Flanagan | Media Shoot | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $19,716 | Support · Peggy Flanagan | Media Shoot | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $12,739 | Support · Peggy Flanagan | Printing and Postage | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $10,970 | Support · Peggy Flanagan | Printing and Postage | view |
| 07/28/2026 | North Star Dawn PAC | $463,375 | Oppose · Peggy Flanagan | Television Advertising Buy | view |
| 07/27/2026 | Indivisible Action | $323 | Support · Peggy Flanagan | Telephone Calls (estimate) | view |
| 07/25/2026 | North Star Dawn PAC | $10,413 | Oppose · Peggy Flanagan | Television Advertising Production | view |
| 07/25/2026 | North Star Dawn PAC | $200,000 | Oppose · Peggy Flanagan | Television Advertising Buy | view |
| 07/24/2026 | Indivisible Action | $1,500 | Support · Peggy Flanagan | Digital advertising (estimate) | view |
| 07/23/2026 | Minnesotans for Progress PAC | $356,250 | Support · Angie Craig | Media Buy - Estimate | view |
(b) 48-hour contribution notices (Form 6), per campaign
Angie Craig
| Date | Contributor | Amount |
|---|---|---|
| 08/06/2026 | American College Of Radiology Association Political Action Committee | $5,000 |
| 08/06/2026 | Tammie Broin | $3,500 |
| 08/06/2026 | Michael Finn | $1,000 |
| 08/06/2026 | Stacey Goldman | $3,500 |
| 08/06/2026 | JERSEY VALUES PAC | $2,500 |
| 08/06/2026 | LIVESTOCK MARKETING ASSOCIATION POLITICAL ACTION COMMITTEE (LMA-PAC) | $1,000 |
| 08/05/2026 | Shivashish Chatterjee | $2,500 |
| 08/05/2026 | ENERGY MARKETERS OF AMERICA SMALL BUSINESS COMMITTEE PAC (EMA SBC PAC) | $500 |
| 08/05/2026 | ENERGY MARKETERS OF AMERICA SMALL BUSINESS COMMITTEE PAC (EMA SBC PAC) | $2,000 |
| 08/05/2026 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $2,500 |
| 08/05/2026 | E. Olivia Lurie | $1,000 |
| 08/05/2026 | Ann Nerland | $1,500 |
| 08/05/2026 | Francine Neu | $2,500 |
| 08/05/2026 | Laura Vexler | $833 |
| 08/05/2026 | Laura Vexler | $167 |
| 08/04/2026 | Lisa Kountoupes | $1,000 |
| 08/04/2026 | James Leslie | $1,000 |
| 08/04/2026 | PROGRESSIVE MAJORITY PAC | $5,000 |
| 08/03/2026 | Joel D Carlson | $1,500 |
| 08/03/2026 | Susan Edberg | $2,000 |
| 08/03/2026 | Thomas Looby | $25 |
| 08/03/2026 | Mary Magnuson | $1,500 |
| 08/03/2026 | Al Mottur | $1,000 |
| 08/02/2026 | Babette Apland | $1,000 |
| 08/02/2026 | Clare Buntrock | $1,000 |
| 08/02/2026 | Colleen M Carey | $1,500 |
| 08/02/2026 | Donald L. Janes | $2,000 |
| 08/02/2026 | Thomas Looby | $15 |
| 08/02/2026 | Thomas Looby | $10 |
| 08/02/2026 | Thomas Looby | $1,500 |
| 08/02/2026 | Ann Barkelew O'Hagan | $1,000 |
| 08/02/2026 | Robey R Price | $1,000 |
| 08/02/2026 | Thomson Von Stein | $1,500 |
| 07/31/2026 | Heidi Alissa Edmonson | $2,500 |
| 07/30/2026 | Sonali Fain | $3,500 |
| 07/30/2026 | Terry Kassel | $3,500 |
| 07/30/2026 | Laureen Otto | $1,000 |
| 07/29/2026 | Bill Alldredge | $1,000 |
| 07/29/2026 | Jeremy Bierlein | $2,500 |
| 07/29/2026 | Michele Demarest | $2,500 |
| 07/29/2026 | Gary Grossman | $1,000 |
| 07/29/2026 | Anthony Meyer | $3,500 |
| 07/29/2026 | Gary Opper | $1,000 |
| 07/29/2026 | Jan Ormasa | $1,000 |
| 07/29/2026 | Jason Peltz | $1,000 |
| 07/29/2026 | Sandra Turnauer | $2,500 |
| 07/29/2026 | Randolph Wolpert | $1,000 |
| 07/29/2026 | Dan Zelman | $1,200 |
| 07/28/2026 | Catherine Allan | $1,500 |
| 07/28/2026 | Thomas Hendel Borman | $2,000 |
| 07/28/2026 | Gayle Carlson | $1,000 |
| 07/28/2026 | Paul Gunderson | $1,000 |
| 07/28/2026 | Todd Hartman | $3,500 |
| 07/28/2026 | Kip Lilly | $1,500 |
| 07/28/2026 | Keri Olson | $1,000 |
| 07/28/2026 | Heather Podesta | $1,500 |
| 07/28/2026 | Robert Zalaznik | $1,000 |
| 07/27/2026 | Thomas Amatruda | $2,000 |
