Minnesota U.S. Senate — 2026 Democratic Primary: All Funding
Last updated August 11, 2026, 5:46 PM ET
Data current through: independent expenditures August 10, 2026 · campaign finances July 22, 2026 · super PAC donors June 30, 2026*
7.1 — Race summary
| Candidate | Raised | Spent | Cash on hand | Outside $ supporting | Outside $ opposing | Total outside benefiting | Grand total benefiting |
|---|---|---|---|---|---|---|---|
| Angie Craig | $12,746,618 | $9,179,437 | $3,567,180 | $9,842,182 | $2,309,852 | $17,071,052 | $26,250,489 |
| Peggy Flanagan | $6,516,273 | $5,457,669 | $1,058,604 | $1,344,435 | $7,228,870 | $3,654,287 | $9,111,956 |
| Total | $19,262,890 | $14,637,106 | $4,625,784 | $11,186,617 | $9,538,722 | $20,725,339 | $35,362,445 |
Every cell to the dollar. "Grand total benefiting" = a candidate's own campaign disbursements + total outside spending benefiting that candidate. Receipts and expenditures are never added into a single figure. Attribution rule.
7.2 — Charts
(a) All money, by side
| Component | Amount | Share |
|---|---|---|
| Benefiting Angie Craig | $26,250,489 | 74.2% |
| Benefiting Peggy Flanagan | $9,111,956 | 25.8% |
(b) Outside money by committee — benefiting Angie Craig
| Component | Amount | Share |
|---|---|---|
| North Star Dawn PAC | $13,381,690 | 78.4% |
| Minnesotans for Progress PAC | $1,436,436 | 8.4% |
| Center Forward Committee | $1,229,750 | 7.2% |
| Unite to Win | $1,000,000 | 5.9% |
| Blue Majority Project | $23,177 | 0.1% |
(b) Outside money by committee — benefiting Peggy Flanagan
| Component | Amount | Share |
|---|---|---|
| DLGA (Democratic Lt. Governors Assn.) | $3,194,679 | 87.4% |
| Clear Voice Minnesota | $333,000 | 9.1% |
| American Priorities (AP) | $54,644 | 1.5% |
| Indivisible Action | $31,808 | 0.9% |
| National Nurses United for Patient Protection | $24,617 | 0.7% |
| Service Employees International Union Political Education & Action Fund | $11,540 | 0.3% |
| Christopher Street Project PAC (Csp PAC) | $4,000 | 0.1% |
(c) Outside spending by purpose — benefiting Angie Craig
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $16,748,126 | 98.1% |
| Direct mail | $224,750 | 1.3% |
| Text/Phones | $98,177 | 0.6% |
(c) Outside spending by purpose — benefiting Peggy Flanagan
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $3,552,862 | 97.2% |
| Direct mail | $39,323 | 1.1% |
| Text/Phones | $12,348 | 0.3% |
| Digital ads | $29,500 | 0.8% |
| Production/Creative | $20,255 | 0.6% |
(d) Campaign receipts — Angie Craig
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $10,479,555 | 82.6% |
| PAC contributions | $784,835 | 6.2% |
| Transfers from authorized cmtes | $1,053,126 | 8.3% |
| Candidate self-funding/loans | $373,000 | 2.9% |
(d) Campaign receipts — Peggy Flanagan
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $6,259,934 | 96.5% |
| PAC contributions | $176,917 | 2.7% |
| Transfers from authorized cmtes | $40,494 | 0.6% |
| Candidate self-funding/loans | $7,000 | 0.1% |
Donuts are computed server-side from the same snapshot figures shown in each accompanying table; chart and table cannot disagree.
7.3 — Outside spending by committee
| Committee | Type | For Angie Craig | Against Angie Craig | For Peggy Flanagan | Against Peggy Flanagan | Total | Latest filing |
|---|---|---|---|---|---|---|---|
| North Star Dawn PAC | super PAC | $7,152,819 | $0 | $0 | $6,228,870 | $13,381,690 | 08/10/2026 |
| DLGA (Democratic Lt. Governors Assn.) | super PAC | $0 | $2,107,544 | $1,087,135 | $0 | $3,194,679 | 08/08/2026 |
| Minnesotans for Progress PAC | super PAC | $1,436,436 | $0 | $0 | $0 | $1,436,436 | 08/06/2026 |
| Center Forward Committee | super PAC | $1,229,750 | $0 | $0 | $0 | $1,229,750 | 05/04/2026 |
| Unite to Win | super PAC | $0 | $0 | $0 | $1,000,000 | $1,000,000 | 06/24/2026 |
| Clear Voice Minnesota | super PAC | $0 | $200,000 | $133,000 | $0 | $333,000 | 08/07/2026 |
| American Priorities (AP) | committee / other filer | $0 | $0 | $54,644 | $0 | $54,644 | 08/05/2026 |
| Indivisible Action | committee / other filer | $0 | $0 | $31,808 | $0 | $31,808 | 08/06/2026 |
| National Nurses United for Patient Protection | committee / other filer | $0 | $0 | $24,617 | $0 | $24,617 | 08/03/2026 |
| Blue Majority Project | committee / other filer | $23,177 | $0 | $0 | $0 | $23,177 | 01/05/2026 |
| Service Employees International Union Political Education & Action Fund | committee / other filer | $0 | $2,308 | $9,232 | $0 | $11,540 | 07/21/2026 |
| Christopher Street Project PAC (Csp PAC) | committee / other filer | $0 | $0 | $4,000 | $0 | $4,000 | 08/10/2026 |
| Total (12 filers) | $9,842,182 | $2,309,852 | $1,344,435 | $7,228,870 | $20,725,339 |
Every filer found by the candidate-level Schedule E pull is listed, not only the verified super PACs. Committee names link to their FEC pages. Spending that opposes one candidate is counted as benefiting the other. Attribution rule.
7.4 — Outside spending by purpose category
| Category | Benefiting Angie Craig | Benefiting Peggy Flanagan | Total | % of outside spending |
|---|---|---|---|---|
| TV/Radio | $16,748,126 | $3,552,862 | $20,300,988 | 98.0% |
| Direct mail | $224,750 | $39,323 | $264,073 | 1.3% |
| Text/Phones | $98,177 | $12,348 | $110,524 | 0.5% |
| Digital ads | $0 | $29,500 | $29,500 | 0.1% |
| Production/Creative | $0 | $20,255 | $20,255 | 0.1% |
| Total | $17,071,052 | $3,654,287 | $20,725,339 | 100.0% |
Purpose categories are assigned from each expenditure's FEC description using a fixed keyword map. Unclassified share: 0.0%.
7.5 — Super PAC donors
North Star Dawn PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Civic Progress Fund, Inc. | — | $7,000,000 |
| Stephen Mandel | Lone Pine Capital · Founder | $300,000 |
| D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC Of The Int'L Brhd Of Teamsters) | — | $100,000 |
| K Craig Wildfang | Robins Kaplan LLP · Partner | $50,000 |
| Global Solutions LLC | — | $25,000 |
| POB Ventures LLC | — | $25,000 |
| Marc Rowan† | Apollo · Ceo | $25,000 |
| Vance K Opperman | Key Investment, Inc. · President | $25,000 |
| H William Walter | Heartland Realty Investors Inc · President | $15,000 |
| Js Wr Jv LLC | — | $10,000 |
| Roger L Hale | Not Employed · Retired | $10,000 |
| Socali Manufacturing | — | $5,000 |
| Lawrence Redmond | Redmond Associates, Inc. · Consultant | $2,500 |
| Natalie Volin Lehr | Carlson · Attorney | $1,500 |
| Jerome F Paquin | Self Employed · Attorney | $1,000 |
| Joseph T Green | Self Employed · Attorney | $500 |
| Leonard M Blum | Not Employed · Retired | $250 |
| Lariss Maldonado | LifeSource · Attorney | $250 |
Showing top 18 of 18 itemized donors. Full list in the CSV download.
North Star Dawn PAC's largest donor is Civic Progress Fund, Inc. ($7,000,000), a nonprofit not required to disclose its own donors — the money cannot be traced further. Some named donors (e.g. Marc Rowan) are also major donors to AIPAC's super PAC in other races; AIPAC's own committees have reported no spending in this race as of current filings, and this page does not label North Star Dawn as AIPAC-affiliated. Donors disclosed through June 30, 2026.
DLGA (Democratic Lt. Governors Assn.)
| Donor | Employer / Occupation | Total |
|---|---|---|
| Forward Movement Foundation | — | $1,000,000 |
| Democratic Lieutenant Governors Association Inc | — | $276,370 |
| Poarch Creek Indians | — | $250,000 |
| Elizabeth Gilmore | N/A · Retired | $200,000 |
| National Nurses United | — | $200,000 |
| Vertex Pharmaceuticals | — | $175,000 |
| Elevance Health | — | $168,000 |
| Astrazeneca | — | $148,000 |
| Wisconsin Forward Fund | — | $125,000 |
| Lockheed Martin Employees PAC | — | $125,000 |
| Mark H Rubin | Retired · Retired | $111,500 |
| Medicare for All | — | $100,000 |
| Karla Jurvetson | Self · Physician | $100,000 |
| Amazon.Com Services LLC Separate Segregated Fund (Amazon PAC) | — | $100,000 |
| Phrma | — | $100,000 |
| Vincent Ryan | Schooner Capital · Chairman | $100,000 |
| State Policy Institute | — | $100,000 |
| Daniel Fisher | Retired · Retired | $100,000 |
| Comstock Hospitality Holdings | — | $100,000 |
| NextEra | — | $100,000 |
| Meta Platfroms, Inc | — | $100,000 |
| International Association of Sheet Metal. Air, Rail an Transportation Workers | — | $75,000 |
| Solar Energy Industries Association | — | $75,000 |
| Ironworkers Political Education League | — | $75,000 |
| Ronald Abramson | Buchanan Ingersoll & Rooney · Attorney | $65,000 |
Showing top 25 of 234 itemized donors. Full list in the CSV download.
AIPAC-network-listed donors outside the top 25: Philip Darivoff ($35,000)†.
DLGA is the PAC of the Democratic Lieutenant Governors Association; it raises nationally, not only for this race. Donors disclosed through July 22, 2026.
Minnesotans for Progress PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| American Center | — | $712,500 |
Showing top 1 of 1 itemized donors. Full list in the CSV download.
Donors disclosed through July 22, 2026.
Center Forward Committee
| Donor | Employer / Occupation | Total |
|---|---|---|
| Center Forward | — | $2,644,190 |
| PMI US Corporate Services | — | $100,000 |
| Chevron | — | $100,000 |
| American Society Of Anesthesiologists | — | $25,000 |
| United Health Group | — | $16,410 |
Showing top 5 of 5 itemized donors. Full list in the CSV download.
Center Forward raises nationally and spends in many races; individual donors cannot be attributed to Minnesota specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
Unite to Win
| Donor | Employer / Occupation | Total |
|---|---|---|
| Democracy Matters | — | $1,430,000 |
| Andrew Byrd | Andrew Byrd & Co. · Investor | $10,000 |
Showing top 2 of 2 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
Clear Voice Minnesota
| Donor | Employer / Occupation | Total |
|---|---|---|
| Chuck Smith-Dewey | Retired · Retired | $100,000 |
| Gretchen Sisson | University Of California - San Francis · Researcher | $50,000 |
| Al Franken For Senate | — | $30,000 |
| Poarch Band Of Creek Indians | — | $25,000 |
| Leo Smith | Not Employed · Not Employed | $25,000 |
| Pechanga Band Of Indians | — | $15,000 |
| Seminole Tribe Of Florida | — | $3,500 |
| Anne Johnson | Grassroots Solutions · Consultant | $300 |
| Dorothy Scott | Not Employed · Not Employed | $250 |
Showing top 9 of 9 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
† This donor also appears on VoteLog's point-in-time top-50 lists of AIPAC-network donors (United Democracy Project donors and/or AIPAC PAC bundlers, compiled August 2026 from FEC filings). Overlap of individual donors is not evidence that the committee itself is AIPAC-affiliated.
7.6 — Campaign fundraising composition
Angie Craig
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $10,479,555 |
| PAC contributions | $784,835 |
| Candidate self-funding / loans | $373,000 |
| Transfers from authorized committees (House committee / joint fundraising) | $1,053,126 |
| Other receipts (interest, refunds, misc.) | $56,102 |
| Total receipts | $12,746,618 |
Peggy Flanagan
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $6,259,934 |
| PAC contributions | $176,917 |
| Candidate self-funding / loans | $7,000 |
| Transfers from authorized committees (House committee / joint fundraising) | $40,494 |
| Other receipts (interest, refunds, misc.) | $31,928 |
| Total receipts | $6,516,273 |
Individual contributions combine itemized and small-dollar (unitemized) receipts as reported in each committee's FEC totals. Angie Craig's transfers from authorized committees combine her House campaign committee and her joint fundraising committees; the FEC summary total does not separate them, so they are shown as one labeled row.
Did money from Angie Craig's earlier House campaigns enter this race?
Yes. Itemized FEC transfer records show her Senate committee received $667,737 from her House committee (Angie Craig for Congress), $138,100 from the Angie Craig Victory Fund, and roughly $243,781 from two joint fundraising committees (Justice 2026 and Majority Fund) — together accounting for the transfers-from-authorized-committees line above.
Her House committee did receive AIPAC-linked money in earlier cycles: $23,872 net in direct AIPAC PAC contributions across the 2022–2026 cycles (including $10,000 given in March 2025, of which $5,000 was refunded that July), and $469,475 in individual donations earmarked through AIPAC's PAC as conduit ($274,275 in the 2024 cycle; $195,200 in the 2026 cycle, all before mid-April 2025). Her Senate committee itself reports no AIPAC PAC contributions and no AIPAC-earmarked receipts.
Dollars inside a committee are fungible — it is not possible to say which specific dollars were transferred. Figures are a point-in-time analysis of FEC filings as of August 11, 2026 and are not part of this page's scheduled refresh.
7.7 — Campaign spending by category
Angie Craig
| Category | Amount | % of spending |
|---|---|---|
| Payroll/Operations | $2,404,042 | 35.8% |
| TV/Radio | $1,029,750 | 15.4% |
| Fundraising costs | $732,537 | 10.9% |
| Unclassified | $646,909 | 9.6% |
| Text/Phones | $639,210 | 9.5% |
| Direct mail | $506,020 | 7.5% |
| Polling/Research | $418,900 | 6.2% |
| Consulting (other) | $196,917 | 2.9% |
| Digital ads | $133,333 | 2.0% |
| Total | $6,707,618 | 100.0% |
Peggy Flanagan
| Category | Amount | % of spending |
|---|---|---|
| Unclassified | $1,674,861 | 37.9% |
| Payroll/Operations | $1,365,501 | 30.9% |
| Consulting (other) | $464,293 | 10.5% |
| Fundraising costs | $441,281 | 10.0% |
| Digital ads | $191,209 | 4.3% |
| Polling/Research | $162,298 | 3.7% |
| Text/Phones | $43,626 | 1.0% |
| Production/Creative | $42,144 | 1.0% |
| TV/Radio | $28,719 | 0.7% |
| Direct mail | $1,691 | 0.0% |
| Total | $4,415,622 | 100.0% |
Buckets are assigned from each disbursement's FEC purpose description using the same keyword map applied to outside spending.
7.8 — PACs giving directly to each campaign
Angie Craig
Peggy Flanagan
Direct committee-to-campaign contributions (Schedule A), distinct from the super PAC independent-expenditure table in §7.3.
7.9 — Earmarked contributions via conduits
No itemized earmark records available in this snapshot.
This is an overlay statistic showing the conduit path of money already counted in §7.6 receipts; it is not added to any other total. AIPAC PAC contributions earmarked to a candidate pass through the traditional PAC as a conduit. ActBlue is a payment processor, mechanically different from an ideological bundler; no ActBlue conduit activity was observed in the current filings.
7.10 — Final-stretch tracker
(a) 24-hour independent-expenditure reports since July 23 (newest first)
| Date | Committee | Amount | For / Against | Purpose | Filing |
|---|---|---|---|---|---|
| 08/10/2026 | Christopher Street Project PAC (Csp PAC) | $1,000 | Support · Peggy Flanagan | Digital Advertising - Non-Contribution Account | view |
| 08/10/2026 | North Star Dawn PAC | $75,000 | Support · Angie Craig | Live Telephone Calls | view |
| 08/08/2026 | Christopher Street Project PAC (Csp PAC) | $1,000 | Support · Peggy Flanagan | Digital Advertising - Non-Contribution Account | view |
| 08/08/2026 | DLGA (Democratic Lt. Governors Assn.) | $25,000 | Support · Peggy Flanagan | Media | view |
| 08/08/2026 | North Star Dawn PAC | $58,579 | Support · Angie Craig | Radio Advertising Buy | view |
| 08/08/2026 | North Star Dawn PAC | $6,713 | Support · Angie Craig | Radio Advertising Production | view |
| 08/07/2026 | Clear Voice Minnesota | $14,000 | Oppose · Angie Craig | DIGITAL MEDIA ADVERTISING | view |
| 08/07/2026 | Clear Voice Minnesota | $25,000 | Oppose · Angie Craig | DIGITAL MEDIA ADVERTISING | view |
| 08/07/2026 | Clear Voice Minnesota | $14,000 | Support · Peggy Flanagan | DIGITAL MEDIA ADVERTISING | view |
| 08/07/2026 | Clear Voice Minnesota | $25,000 | Support · Peggy Flanagan | DIGITAL MEDIA ADVERTISING | view |
| 08/06/2026 | DLGA (Democratic Lt. Governors Assn.) | $100,000 | Support · Peggy Flanagan | Media | view |
| 08/06/2026 | Indivisible Action | $13,000 | Support · Peggy Flanagan | Digital ads (estimate) | view |
| 08/06/2026 | Minnesotans for Progress PAC | $356,250 | Support · Angie Craig | Media Buy - Estimate | view |
| 08/05/2026 | American Priorities (AP) | $4,644 | Support · Peggy Flanagan | Direct Mail - Estimate | view |
| 08/05/2026 | American Priorities (AP) | $50,000 | Support · Peggy Flanagan | Digital Advertising - Estimate | view |
| 08/05/2026 | Christopher Street Project PAC (Csp PAC) | $2,000 | Support · Peggy Flanagan | Digital Advertising - Non-Contribution Account | view |
| 08/05/2026 | Indivisible Action | $4,500 | Support · Peggy Flanagan | Digital ads (estimate) | view |
| 08/05/2026 | North Star Dawn PAC | $100,000 | Support · Angie Craig | Digital Advertising Buy | view |
| 08/05/2026 | North Star Dawn PAC | $86,352 | Support · Angie Craig | Direct Mail Advertising | view |
| 08/05/2026 | North Star Dawn PAC | $420,000 | Oppose · Peggy Flanagan | Digital Advertising Buy | view |
| 08/04/2026 | DLGA (Democratic Lt. Governors Assn.) | $118,200 | Oppose · Angie Craig | Media | view |
| 08/04/2026 | DLGA (Democratic Lt. Governors Assn.) | $10,970 | Support · Peggy Flanagan | Printing and Postage | view |
| 08/04/2026 | DLGA (Democratic Lt. Governors Assn.) | $472,800 | Support · Peggy Flanagan | Media | view |
| 08/04/2026 | Indivisible Action | $485 | Support · Peggy Flanagan | Telephone Calls (estimate) | view |
| 08/04/2026 | North Star Dawn PAC | $663,375 | Support · Angie Craig | Television Advertising Buy | view |
| 08/04/2026 | North Star Dawn PAC | $27,698 | Support · Angie Craig | Television Advertising Production | view |
| 08/03/2026 | Indivisible Action | $12,000 | Support · Peggy Flanagan | Digital ads (estimate) | view |
| 08/03/2026 | North Star Dawn PAC | $86,352 | Support · Angie Craig | Diret Mail Advertising | view |
| 08/03/2026 | National Nurses United for Patient Protection | $24,617 | Support · Peggy Flanagan | Persuasion/Awareness Advertising | view |
| 07/31/2026 | Clear Voice Minnesota | $40,000 | Oppose · Angie Craig | DIGITAL MEDIA ADVERTISING | view |
| 07/31/2026 | Clear Voice Minnesota | $40,000 | Support · Peggy Flanagan | DIGITAL MEDIA ADVERTISING | view |
| 07/30/2026 | Minnesotans for Progress PAC | $356,250 | Support · Angie Craig | Media Buy - Estimate | view |
| 07/30/2026 | North Star Dawn PAC | $89,098 | Support · Angie Craig | Direct Mail Advertising | view |
| 07/29/2026 | North Star Dawn PAC | $100,000 | Support · Angie Craig | Digital Advertising Buy | view |
| 07/29/2026 | North Star Dawn PAC | $150,000 | Support · Angie Craig | Digital Advertising Buy | view |
| 07/29/2026 | North Star Dawn PAC | $320,000 | Oppose · Peggy Flanagan | Digital Advertising Buy | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $56,000 | Oppose · Angie Craig | Media | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $400,000 | Support · Peggy Flanagan | Media | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $34,940 | Support · Peggy Flanagan | Media Shoot | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $19,716 | Support · Peggy Flanagan | Media Shoot | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $10,970 | Support · Peggy Flanagan | Printing and Postage | view |
| 07/28/2026 | DLGA (Democratic Lt. Governors Assn.) | $12,739 | Support · Peggy Flanagan | Printing and Postage | view |
| 07/28/2026 | North Star Dawn PAC | $463,375 | Oppose · Peggy Flanagan | Television Advertising Buy | view |
| 07/27/2026 | Indivisible Action | $323 | Support · Peggy Flanagan | Telephone Calls (estimate) | view |
| 07/25/2026 | North Star Dawn PAC | $10,413 | Oppose · Peggy Flanagan | Television Advertising Production | view |
| 07/25/2026 | North Star Dawn PAC | $200,000 | Oppose · Peggy Flanagan | Television Advertising Buy | view |
| 07/24/2026 | Indivisible Action | $1,500 | Support · Peggy Flanagan | Digital advertising (estimate) | view |
| 07/23/2026 | Minnesotans for Progress PAC | $356,250 | Support · Angie Craig | Media Buy - Estimate | view |
(b) 48-hour contribution notices (Form 6), per campaign
Angie Craig
| Date | Contributor | Amount |
|---|---|---|
| 08/06/2026 | American College Of Radiology Association Political Action Committee | $5,000 |
| 08/06/2026 | Tammie Broin | $3,500 |
| 08/06/2026 | Michael Finn | $1,000 |
| 08/06/2026 | Stacey Goldman | $3,500 |
| 08/06/2026 | JERSEY VALUES PAC | $2,500 |
| 08/06/2026 | LIVESTOCK MARKETING ASSOCIATION POLITICAL ACTION COMMITTEE (LMA-PAC) | $1,000 |
| 08/05/2026 | Shivashish Chatterjee | $2,500 |
| 08/05/2026 | ENERGY MARKETERS OF AMERICA SMALL BUSINESS COMMITTEE PAC (EMA SBC PAC) | $500 |
| 08/05/2026 | ENERGY MARKETERS OF AMERICA SMALL BUSINESS COMMITTEE PAC (EMA SBC PAC) | $2,000 |
| 08/05/2026 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $2,500 |
| 08/05/2026 | E. Olivia Lurie | $1,000 |
| 08/05/2026 | Ann Nerland | $1,500 |
| 08/05/2026 | Francine Neu | $2,500 |
| 08/05/2026 | Laura Vexler | $833 |
| 08/05/2026 | Laura Vexler | $167 |
| 08/04/2026 | Lisa Kountoupes | $1,000 |
| 08/04/2026 | James Leslie | $1,000 |
| 08/04/2026 | PROGRESSIVE MAJORITY PAC | $5,000 |
| 08/03/2026 | Joel D Carlson | $1,500 |
| 08/03/2026 | Susan Edberg | $2,000 |
| 08/03/2026 | Thomas Looby | $25 |
| 08/03/2026 | Mary Magnuson | $1,500 |
| 08/03/2026 | Al Mottur | $1,000 |
| 08/02/2026 | Babette Apland | $1,000 |
| 08/02/2026 | Clare Buntrock | $1,000 |
| 08/02/2026 | Colleen M Carey | $1,500 |
| 08/02/2026 | Donald L. Janes | $2,000 |
| 08/02/2026 | Thomas Looby | $15 |
| 08/02/2026 | Thomas Looby | $10 |
| 08/02/2026 | Thomas Looby | $1,500 |
| 08/02/2026 | Ann Barkelew O'Hagan | $1,000 |
| 08/02/2026 | Robey R Price | $1,000 |
| 08/02/2026 | Thomson Von Stein | $1,500 |
| 07/31/2026 | Heidi Alissa Edmonson | $2,500 |
| 07/30/2026 | Sonali Fain | $3,500 |
| 07/30/2026 | Terry Kassel | $3,500 |
| 07/30/2026 | Laureen Otto | $1,000 |
| 07/29/2026 | Bill Alldredge | $1,000 |
| 07/29/2026 | Jeremy Bierlein | $2,500 |
| 07/29/2026 | Michele Demarest | $2,500 |
| 07/29/2026 | Gary Grossman | $1,000 |
| 07/29/2026 | Anthony Meyer | $3,500 |
| 07/29/2026 | Gary Opper | $1,000 |
| 07/29/2026 | Jan Ormasa | $1,000 |
| 07/29/2026 | Jason Peltz | $1,000 |
| 07/29/2026 | Sandra Turnauer | $2,500 |
| 07/29/2026 | Randolph Wolpert | $1,000 |
| 07/29/2026 | Dan Zelman | $1,200 |
| 07/28/2026 | Catherine Allan | $1,500 |
| 07/28/2026 | Thomas Hendel Borman | $2,000 |
| 07/28/2026 | Gayle Carlson | $1,000 |
| 07/28/2026 | Paul Gunderson | $1,000 |
| 07/28/2026 | Todd Hartman | $3,500 |
| 07/28/2026 | Kip Lilly | $1,500 |
| 07/28/2026 | Keri Olson | $1,000 |
| 07/28/2026 | Heather Podesta | $1,500 |
| 07/28/2026 | Robert Zalaznik | $1,000 |
| 07/27/2026 | Thomas Amatruda | $2,000 |
| 07/27/2026 | Judith Axelrod | $2,000 |
| 07/27/2026 | Roselyn Baier | $1,000 |
| 07/27/2026 | Roselyn Baier | $250 |
| 07/27/2026 | Carol E Ball | $1,000 |
| 07/27/2026 | Matthew Bernstein | $3,500 |
| 07/27/2026 | Natalie Bernstein | $3,500 |
| 07/27/2026 | Jim C Erickson | $1,000 |
| 07/27/2026 | Mary B Gove | $3,500 |
| 07/27/2026 | Karen Hudson | $1,000 |
| 07/27/2026 | Paulita LaPlante | $1,000 |
| 07/27/2026 | Amy Lemieux | $1,000 |
| 07/27/2026 | Corrie Yackulic | $1,000 |
| 07/26/2026 | Barry Boothe | $1,000 |
| 07/26/2026 | Edith D Cofrin | $1,500 |
| 07/26/2026 | Linda Mirels | $3,500 |
| 07/26/2026 | John Ramsey | $1,000 |
| 07/26/2026 | Wayne Rikala | $1,000 |
| 07/26/2026 | Miriam Shearing | $3,500 |
| 07/26/2026 | Deborah Stegman | $1,000 |
| 07/23/2026 | Thomas Davis | $2,000 |
| 07/23/2026 | William Fehrenbach | $1,000 |
| 07/23/2026 | Susan Hagstrum | $1,000 |
| 07/23/2026 | Lucille Hahn | $3,500 |
| 07/23/2026 | Lucille Hahn | $1,500 |
| 07/23/2026 | Derek E. Kaufman | $1,000 |
| 07/23/2026 | Drew Littman | $1,000 |
| 07/23/2026 | Andrew Okuyiga | $1,000 |
| 07/23/2026 | Dave Smith | $1,000 |
| 07/23/2026 | Colin Teichholtz | $1,000 |
| 07/23/2026 | Charles A Zelle | $1,000 |
| 07/23/2026 | Frank Zink | $1,000 |
| 07/23/2026 | Frank Zink | $500 |
Peggy Flanagan
| Date | Contributor | Amount |
|---|---|---|
| 08/07/2026 | A NEW POLICY PAC | $3,000 |
| 08/06/2026 | Janet Beneke | $1,000 |
| 08/06/2026 | Peggy Carlson | $2,000 |
| 08/06/2026 | Brooke Chaudhary | $1,000 |
| 08/06/2026 | Shabnaj Chowdhury | $3,500 |
| 08/06/2026 | Mohammed Davoodi | $3,500 |
| 08/06/2026 | Eastern Band Of Cherokee Indians | $3,500 |
| 08/06/2026 | Safa Hawash | $3,500 |
| 08/06/2026 | INDIVISIBLE ACTION | $1,048 |
| 08/06/2026 | Minza Khan | $1,000 |
| 08/06/2026 | Sarah Kizilbash | $1,000 |
| 08/06/2026 | Jan Leike | $3,500 |
| 08/06/2026 | Bilal Murad | $2,000 |
| 08/06/2026 | Khalid Omar | $1,000 |
| 08/06/2026 | Richard Phillips | $3,500 |
| 08/06/2026 | Mohamed Soltan | $3,500 |
| 08/06/2026 | Kari Torgerhagen | $2,000 |
| 08/06/2026 | Kiran Zaman | $1,000 |
| 08/05/2026 | Kalispel Tribal Economic Authority | $3,500 |
| 08/05/2026 | Phyllis Wiener | $1,000 |
| 08/04/2026 | Bushra Ahmed | $2,000 |
| 08/04/2026 | Kenan Basha | $3,500 |
| 08/04/2026 | Enver Khan | $2,000 |
| 08/04/2026 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $2,500 |
| 08/04/2026 | Khurram Mahmudi | $2,000 |
| 08/04/2026 | Babur Mian | $3,500 |
| 08/04/2026 | Naheed Murad | $2,000 |
| 08/04/2026 | Grace Nordhoff | $2,500 |
| 08/04/2026 | Grace Nordhoff | $1,000 |
| 08/04/2026 | PRACTICING DEMOCRACY | $3,500 |
| 08/04/2026 | George Ware | $1,000 |
| 08/03/2026 | David Friedman | $3,000 |
| 08/03/2026 | Nicolas Heyman | $1,000 |
| 08/02/2026 | Lynn Broaddus | $1,000 |
| 08/02/2026 | Nancy Meyer | $1,000 |
| 08/02/2026 | Salman Mitha | $1,000 |
| 08/02/2026 | D. William O'Brien | $1,000 |
| 08/02/2026 | Mark Ruffalo | $3,500 |
| 08/02/2026 | Deb Sawyer | $2,500 |
| 08/02/2026 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $5,000 |
| 07/30/2026 | Imani Hicks | $1,000 |
| 07/30/2026 | Greg Jobin-Leeds | $1,000 |
| 07/30/2026 | Kirsten Johansen | $1,000 |
| 07/30/2026 | Tao Lin | $3,500 |
| 07/30/2026 | Haseeb Malik | $2,500 |
| 07/30/2026 | Dylan Mavrides | $3,500 |
| 07/30/2026 | Marwan Nafal | $3,500 |
| 07/30/2026 | William Saunders | $3,500 |
| 07/30/2026 | Jo-Anne Stately | $1,250 |
| 07/30/2026 | Adly Templeton | $3,500 |
| 07/30/2026 | Benjamin West | $3,500 |
| 07/30/2026 | Judy Wise | $1,000 |
| 07/29/2026 | Allyson Baker | $1,000 |
| 07/29/2026 | George Bisharat | $1,000 |
| 07/29/2026 | Kristina Biyad | $1,000 |
