Montana U.S. Senate — 2026 General Election: All Funding
Kurt Alme (R) vs. Seth Bodnar (I) · general election November 3, 2026
Last updated October 8, 2026, 5:18 PM ET
Data current through: independent expenditures October 5, 2026 (filings processed through October 8, 2026) · campaign finances June 30, 2026 · super PAC donors June 30, 2026*
Scope: money deployed in the general election — independent expenditures disseminated after the June 2, 2026 primaries, once both principal candidates were set. $1,584,089 of independent expenditures disseminated on or before primary day is primary-period spending: kept out of the general-election totals and two-way tables, listed by committee in the appendix at the bottom of this page (§7.15) — see scope note. Campaign finances are cycle-to-date as reported to the FEC.
7.1 — Race summary
| Candidate | Raised | Spent | Cash on hand | Outside $ supporting | Outside $ opposing | Total outside benefiting | Grand total benefiting |
|---|---|---|---|---|---|---|---|
| Kurt Alme (R) | $1,984,861 | $534,142 | $1,450,719 | $2,047,518 | $809,489 | $3,916,018 | $4,450,160 |
| Seth Bodnar (I) | $3,238,151 | $2,260,371 | $977,779 | $8,245,608 | $1,868,500 | $9,055,097 | $11,315,469 |
| Total | $5,223,012 | $2,794,514 | $2,428,498 | $10,293,126 | $2,677,989 | $12,971,115 | $15,765,629 |
Every cell to the dollar. Raised / Spent / Cash on hand are each campaign's cycle-to-date FEC totals (they include primary-period activity — note); the three outside-money columns count only independent expenditures disseminated after primary day. "Grand total benefiting" = a candidate's own campaign disbursements + total outside spending benefiting that candidate. Receipts and expenditures are never added into a single figure. Attribution rule.
7.2 — Charts
(a) All money, by side
| Component | Amount | Share |
|---|---|---|
| Benefiting Kurt Alme | $4,450,160 | 28.2% |
| Benefiting Seth Bodnar | $11,315,469 | 71.8% |
(b) Outside money by committee — benefiting Kurt Alme
| Component | Amount | Share |
|---|---|---|
| More Jobs, Less Government | $1,908,610 | 48.7% |
| Americans for Prosperity Action (AFP Action) | $1,277,266 | 32.6% |
| High Plains PAC | $515,000 | 13.2% |
| American Mission | $210,467 | 5.4% |
| NRA Victory Fund, Inc. | $4,675 | 0.1% |
(b) Outside money by committee — benefiting Seth Bodnar
| Component | Amount | Share |
|---|---|---|
| Independent PAC | $5,688,078 | 62.8% |
| Montana Freedom PAC | $3,203,544 | 35.4% |
| Ab PAC | $80,954 | 0.9% |
| Montanans For Public Lands | $46,681 | 0.5% |
| Wild Montana Action Fund | $35,840 | 0.4% |
(c) Outside spending by purpose — benefiting Kurt Alme
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $2,934,978 | 74.9% |
| Digital ads | $376,181 | 9.6% |
| Direct mail | $357,466 | 9.1% |
| Field/Canvassing | $21,841 | 0.6% |
| Unclassified | $175,000 | 4.5% |
| Production/Creative | $46,038 | 1.2% |
| Payroll/Operations | $4,514 | 0.1% |
(c) Outside spending by purpose — benefiting Seth Bodnar
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $6,686,934 | 73.8% |
| Digital ads | $936,203 | 10.3% |
| Direct mail | $867,429 | 9.6% |
| Field/Canvassing | $476,127 | 5.3% |
| Unclassified | $28,187 | 0.3% |
| Text/Phones | $50,922 | 0.6% |
| Production/Creative | $380 | 0.0% |
| Payroll/Operations | $8,914 | 0.1% |
(d) Campaign receipts — Kurt Alme
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $1,021,120 | 53.1% |
| PAC contributions | $577,500 | 30.0% |
| Transfers from authorized cmtes | $324,241 | 16.9% |
(d) Campaign receipts — Seth Bodnar
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $3,143,870 | 97.1% |
| PAC contributions | $93,050 | 2.9% |
Donuts are computed server-side from the same snapshot figures shown in each accompanying table; chart and table cannot disagree.
7.3 — Outside spending by committee
| Committee | Type | For Kurt Alme | Against Kurt Alme | For Seth Bodnar | Against Seth Bodnar | Total | Latest filing |
|---|---|---|---|---|---|---|---|
| Independent PAC | hybrid PAC | $0 | $0 | $5,688,078 | $0 | $5,688,078 | 10/01/2026 |
| Montana Freedom PAC | super PAC | $0 | $804,042 | $2,399,502 | $0 | $3,203,544 | 08/04/2026 |
| More Jobs, Less Government | hybrid PAC | $40,110 | $0 | $0 | $1,868,500 | $1,908,610 | 09/30/2026 |
| Americans for Prosperity Action (AFP Action) | hybrid PAC | $1,277,266 | $0 | $0 | $0 | $1,277,266 | 08/04/2026 |
| High Plains PAC | super PAC | $515,000 | $0 | $0 | $0 | $515,000 | 10/05/2026 |
| American Mission | super PAC | $210,467 | $0 | $0 | $0 | $210,467 | 10/01/2026 |
| Ab PAC | hybrid PAC | $0 | $0 | $80,954 | $0 | $80,954 | 10/05/2026 |
| Montanans For Public Lands | super PAC | $0 | $0 | $46,681 | $0 | $46,681 | 07/21/2026 |
| Wild Montana Action Fund | non-committee filer (Form 5) | $0 | $5,447 | $30,393 | $0 | $35,840 | 10/02/2026 |
| NRA Victory Fund, Inc. | super PAC | $4,675 | $0 | $0 | $0 | $4,675 | 09/06/2026 |
| Total (10 filers) | $2,047,518 | $809,489 | $8,245,608 | $1,868,500 | $12,971,115 |
Every filer found by the candidate-level Schedule E pull is listed, not only the verified super PACs. Committee names link to their FEC pages. Spending that opposes one candidate is counted as benefiting the other. Attribution rule. General-election rows only (disseminated after primary day); spending disseminated on or before primary day is listed in the appendix, §7.15.
7.4 — Outside spending by purpose category
| Category | Benefiting Kurt Alme | Benefiting Seth Bodnar | Total | % of outside spending |
|---|---|---|---|---|
| TV/Radio | $2,934,978 | $6,686,934 | $9,621,912 | 74.2% |
| Digital ads | $376,181 | $936,203 | $1,312,384 | 10.1% |
| Direct mail | $357,466 | $867,429 | $1,224,895 | 9.4% |
| Field/Canvassing | $21,841 | $476,127 | $497,968 | 3.8% |
| Unclassified | $175,000 | $28,187 | $203,187 | 1.6% |
| Text/Phones | $0 | $50,922 | $50,922 | 0.4% |
| Production/Creative | $46,038 | $380 | $46,417 | 0.4% |
| Payroll/Operations | $4,514 | $8,914 | $13,428 | 0.1% |
| Total | $3,916,018 | $9,055,097 | $12,971,115 | 100.0% |
Purpose categories are assigned from each expenditure's FEC description using a fixed keyword map. Unclassified share: 1.6%.
7.5 — Super PAC donors
Independent PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Brett Loyd | The Bullfinch Group · President / CEO | $500 |
Showing top 1 of 1 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
Montana Freedom PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Way Back PAC | — | $900,000 |
| Western Futures Fund | — | $825,000 |
| Global Impact Social Welfare Fund | — | $200,000 |
| Scott Shenker | Icsi · Scientist | $100,000 |
| Samuel Walton | Restoration Works, LLC · Owner | $50,000 |
| Greg Avis | Not Employed · Retired | $10,000 |
| Michael Smith | Magnolia Technical Services · Principal | $6,500 |
Showing top 7 of 7 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
More Jobs, Less Government
| Donor | Employer / Occupation | Total |
|---|---|---|
| Restoration Of America PAC | — | $2,000,000 |
| Club For Growth Action | — | $400,000 |
| Daines Senate Majority Fund | — | $290,579 |
| Konstantin Sokolov | Ijs Investments · Investor | $250,000 |
| Rai Services Company | — | $200,000 |
| Noosheen Hashem | January Ai · CEO | $100,000 |
| International Bancshares Corp | — | $100,000 |
| Taylor Fresh Foods, Inc | — | $100,000 |
| Scotts Valley Band Of Pomo Indians | — | $50,000 |
| Wayne M Boich | Boich Companies · Executive | $20,000 |
| Montana Red | — | $5,000 |
| MT United | — | $5,000 |
Showing top 12 of 12 itemized donors. Full list in the CSV download.
Donors disclosed through July 29, 2026.
Americans for Prosperity Action (AFP Action)
| Donor | Employer / Occupation | Total |
|---|---|---|
| Koch Inc. | — | $20,000,000 |
| Koch Inc | — | $20,000,000 |
| Stand Together Inc. | — | $18,000,000 |
| Jim C. Walton | Self-Employed · Philanthropist | $9,000,000 |
| Stand Together Chamber Of Commerce Inc | — | $6,500,000 |
| S Robson Walton | Retired · Retired | $5,000,000 |
| S. Robson Walton | Retired · Retired | $4,000,000 |
| Stand Together Inc | — | $4,000,000 |
| Wayne L. Laufer | Retired · Retired | $2,500,000 |
| Craig J. Duchossois | The Duchossois Group · Executive Chair Emeritus | $2,000,000 |
| Anthony Ressler | Ares Management · CO-Founder, Dir. And Exec. Chairman | $2,000,000 |
| Richard Baxter Gilliam | Cumberland Development · Manager | $1,500,000 |
| Unchained | — | $1,258,995 |
| Gideon Powell | Cholla Petroleum Inc. · CEO | $1,208,039 |
| Ethelyn L. Haworth | Homemaker · Homemaker | $1,000,000 |
| Richard G. Haworth | Haworth, Inc. · Chairman Emeritus | $1,000,000 |
| Ethelyn L. Haworth | Self Employed · Homemaker | $1,000,000 |
| Richard G. Haworth | Emeritus And Haworth Inc · Chairman | $1,000,000 |
| In Pursuit Of, LLC | — | $937,334 |
| Truist | — | $865,513 |
| Truist | — | $673,894 |
| Charles Widger | East Bay Merchant Partners · Investor | $600,000 |
| Ronald M. Cameron | Mountaire Corporation · Chairman And Owner | $500,000 |
| David L. True | True Drilling LLC · Member | $500,000 |
| Byron D. Trott | BDT & MSD Partners · Chairman And CO-CEO | $500,000 |
Showing top 25 of 1,067 itemized donors. Full list in the CSV download.
Americans for Prosperity Action raises nationally and spends in many races; individual donors cannot be attributed to Montana specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
High Plains PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Senate Opportunity Fund | — | $1,970,000 |
| Tim Dunn | CrownQuest Operating · CEO | $500,000 |
| William F. Austin | Starkey Hearing Technologies · Chairman & CEO | $300,000 |
| Energy Transfer LP | — | $200,000 |
| Jared Isaacman | US Government · NASA Administrator | $100,000 |
| Albert Hegyi | 1st Financial Bank USA · Banker | $100,000 |
| John W. Childs | J.W. Childs Associates · Chairman | $50,000 |
| Roy Pfautch | Civic Service, Inc. · Consultant | $50,000 |
| US Oncology Inc. Network Political Action Committee | — | $30,000 |
| Eliezer Scheiner | TL Management · Executive | $16,000 |
| Barrasso Victory | — | $12,080 |
Showing top 11 of 11 itemized donors. Full list in the CSV download.
High Plains PAC raises nationally and spends in many races; individual donors cannot be attributed to Montana specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through September 30, 2026.
American Mission
| Donor | Employer / Occupation | Total |
|---|---|---|
| Leading The Future | — | $22,500,000 |
| Summit Ridge Media Group LLC | — | $1,126,872 |
| Lonsdale Enterprises Inc. | — | $250,000 |
| Chain Bridge Bank | — | $66,138 |
Showing top 4 of 4 itemized donors. Full list in the CSV download.
American Mission raises nationally and spends in many races; individual donors cannot be attributed to Montana specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Ab PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Ab Foundation | — | $13,004,193 |
| Democracy Matters | — | $5,560,000 |
| Simon, Deborah | N/A · Retired | $5,000,000 |
| Democracy PAC | — | $4,000,000 |
| Stern, Lynn S. | Self Employed · Photographer | $1,000,000 |
| Peeler, David Randolph | Berkshire Partners · Senior Advisor | $1,000,000 |
| DM Impact Summer Fund | — | $745,000 |
| Government That Works PAC | — | $725,000 |
| Earhart, Anne G. | Self Employed · Investor | $500,000 |
| Fowler, Amy Goldman | Self Employed · Author | $500,000 |
| Jensen, Gregory | Bridgewater Associates · CO-Chief Investment Officer | $500,000 |
| Project 218 | — | $463,983 |
| Rice, Edward | Self Employed · Consultant | $400,000 |
| Hostetter, Amos | N/A · Retired | $325,000 |
| Kaempfer, Joseph Jr | Mcarthur Glen Group · Executive | $300,000 |
| American Association For Justice PAC | — | $300,000 |
| Garden State Integrity | — | $300,000 |
| Miscikowski, Cynthia | The Ring Group · Real Estate Asset Management | $250,000 |
| Thompson, John | Microsoft · Board Member | $237,500 |
| Stephens, Nicholas | Edgewood Management · Partner | $200,000 |
| Hunt-Scott, Shannon | The Scott Foundation · President | $200,000 |
| Snowdon, Edward | Self Employed · Theatrical Producer | $200,000 |
| Fikes, Amy | N/A · Homemaker | $200,000 |
| Wallace, Henry S. | Self Employed · Non-Profit Director | $200,000 |
| Bernstein, Matthew | Emory University · Professor | $200,000 |
Showing top 25 of 410 itemized donors. Full list in the CSV download.
Ab PAC raises nationally and spends in many races; individual donors cannot be attributed to Montana specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Montanans For Public Lands
| Donor | Employer / Occupation | Total |
|---|---|---|
| Sixteen Thirty Fund | — | $50,000 |
| Kaufman, Kenneth | Kaufman Hall · Owner | $50,000 |
| Cole, Liz Juliette | N/A · Retired | $20,000 |
| Montana Freedom PAC | — | $11,000 |
| O'connor, Roy | N/A · Retired | $5,000 |
| Sondeno, Iver Edward | N/A · Retired | $515 |
| Jungerman, Mark | Oracle · Engineer | $257 |
| Schmidt, Mayo | N/A · Retired | $257 |
| Sexton, Mary | Self-Employed · Rancher | $257 |
Showing top 9 of 9 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
NRA Victory Fund, Inc.
| Donor | Employer / Occupation | Total |
|---|---|---|
| National Rifle Association Of America Political Victory Fund | — | $9,811 |
Showing top 1 of 1 itemized donors. Full list in the CSV download.
NRA Victory Fund, Inc. raises nationally and spends in many races; individual donors cannot be attributed to Montana specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
One table per verified super PAC active in the general-election window (§7.3), largest spender first. Committees are added here once their spending appears in the two-way ledger.
7.6 — Campaign fundraising composition
Kurt Alme (R)
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $1,021,120 |
| PAC contributions | $577,500 |
| Candidate self-funding / loans | $0 |
| Transfers from authorized committees (joint fundraising / nominee fund) | $324,241 |
| Total receipts | $1,984,861 |
Seth Bodnar (I)
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $3,143,870 |
| PAC contributions | $93,050 |
| Candidate self-funding / loans | $0 |
| Total receipts | $3,238,151 |
Individual contributions combine itemized and small-dollar (unitemized) receipts as reported in each committee's FEC totals. Figures are cycle-to-date for each principal campaign committee (the FEC summary file does not separate primary-period from general-election receipts). Transfers from authorized committees are shown as their own labeled row and are not buried in totals.
7.7 — Campaign spending by category
Kurt Alme (R)
| Category | Amount | % of spending |
|---|---|---|
| Payroll/Operations | $137,698 | 25.8% |
| Fundraising costs | $126,511 | 23.7% |
| Direct mail | $80,304 | 15.1% |
| Unclassified | $64,607 | 12.1% |
| Polling/Research | $52,800 | 9.9% |
| Digital ads | $40,198 | 7.5% |
| Consulting (other) | $29,788 | 5.6% |
| Production/Creative | $850 | 0.2% |
| Total | $532,756 | 100.0% |
Seth Bodnar (I)
| Category | Amount | % of spending |
|---|---|---|
| Unclassified | $1,278,685 | 58.0% |
| Payroll/Operations | $406,106 | 18.4% |
| Fundraising costs | $193,224 | 8.8% |
| Consulting (other) | $112,453 | 5.1% |
| Production/Creative | $84,602 | 3.8% |
| Direct mail | $63,144 | 2.9% |
| Digital ads | $35,821 | 1.6% |
| Polling/Research | $30,000 | 1.4% |
| Total | $2,204,035 | 100.0% |
Buckets are assigned from each disbursement's FEC purpose description using the same keyword map applied to outside spending. Cycle-to-date for each principal campaign committee.
7.8 — PACs giving directly to each campaign
Kurt Alme (R)
Seth Bodnar (I)
| PAC | Amount | Date(s) |
|---|---|---|
| Heartland Patriots | $10,000 | 03/24/2026, 03/30/2026 |
| Way Back PAC | $10,000 | 03/06/2026 |
| Treasure State PAC | $10,000 | 06/01/2026 |
| Narragansett Bay PAC | $10,000 | 06/02/2026 |
| No Labels PAC | $10,000 | 05/27/2026 |
| Max's PAC | $10,000 | 05/05/2026, 06/12/2026 |
| Lobo PAC | $10,000 | 05/14/2026, 07/14/2026 |
| Granite Values PAC | $5,000 | 06/02/2026 |
| League Of Conservation Voters Action Fund | $5,000 | 03/25/2026, 06/01/2026 |
| Crosspartisan PAC I | $5,000 | 03/06/2026 |
| Back The Bold | $5,000 | 06/30/2026 |
| Engineers Political Education Committee (Epec)/International Union Of Operating Engineers | $5,000 | 06/19/2026 |
| American Federation Of Teachers, Afl-Cio Committee On Political Education | $5,000 | 08/14/2026 |
| SEIU Cope (Service Employees International Union Committee On Political Education) | $5,000 | 08/31/2026 |
| Votevets | $5,000 | 07/28/2026 |
| Make It Work PAC | $5,000 | 08/07/2026 |
| Working Class Heroes Fund | $3,500 | 06/30/2026 |
| Cooney For Congress | $2,000 | 06/10/2026 |
| American Association For Justice Political Action Committee (Aaj PAC) | $1,000 | 03/18/2026 |
| Total (19) | $121,500 |
Cash and in-kind contributions from PACs and other political committees to each campaign, cycle-to-date (FEC transaction types 24K and 24Z in the committee-to-candidate bulk file, memo entries excluded). The candidate's own authorized committees are left out — their transfers are the "transfers from authorized committees" line in §7.6. Independent expenditures (types 24A/24E) are never counted here; they appear only in the §7.3 ledger.
Also in this FEC file, shown elsewhere on this page
- $3,743,540 of independent expenditures (types 24E for, 24A against) — outside spending: rows disseminated after primary day are in the §7.3 ledger and the totals above, primary-period rows are in the §7.15 appendix.
7.9 — Earmarked contributions via conduits
Kurt Alme (R)
No AIPAC PAC earmarks to this campaign in the filings processed for this snapshot.
Seth Bodnar (I)
No AIPAC PAC earmarks to this campaign in the filings processed for this snapshot.
Both campaigns are checked the same way against AIPAC PAC's own itemized receipts (each earmark names the recipient committee). AIPAC PAC reports disclosed through August 31, 2026. This is an overlay statistic showing the conduit path of money already counted in §7.6 receipts; it is not added to any other total. AIPAC PAC contributions earmarked to a candidate pass through the traditional PAC as a conduit. ActBlue is a payment processor, mechanically different from an ideological bundler; no ActBlue conduit activity was observed in the current filings.
7.9b — AIPAC PAC-network donors among itemized contributors
Kurt Alme (R)
- Match tier: name + ZIP 9 donors ($18,000); name + state only 2 donors ($6,500). 5 matched donors list the identical employer string on both sides.
- Residence: MT 0 donors ($0); out of state 11 donors ($24,500).
- Amounts are net of 2 negative Schedule A adjustment line(s) (chargebacks and reversals, $6,793); 0 identities whose contributions were fully reversed are not counted. The FEC candidate summary shows no refunds to individuals for the cycle.
- Not compared: $324,241 that reached the campaign as transfers from joint fundraising or other authorized committees (Schedule A line 12, per the FEC candidate summary). The individuals behind those transfers are reported as memo entries and are outside this comparison.
- Itemized receipts through June 30, 2026 (C00942060: 600 itemized lines).
By quarter
| Quarter | Matched donors | All itemized | Share |
|---|---|---|---|
| Q1 2026 | $2,500 | $350,638 | 0.7% |
| Q2 2026 | $22,000 | $576,387 | 3.8% |
Dates with the most matched-donor money
| Date | Gifts | Matched | Day total | Share |
|---|---|---|---|---|
| 06/30/2026 | 7 | $17,000 | $116,290 | 14.6% |
| 06/16/2026 | 2 | $4,000 | $9,779 | 40.9% |
| 03/10/2026 | 1 | $2,500 | $6,602 | 37.9% |
| 05/26/2026 | 1 | $1,000 | $3,700 | 27.0% |
Seth Bodnar (I)
- Match tier: name + ZIP 8 donors ($20,110); name + state only 0 donors ($0). 3 matched donors list the identical employer string on both sides.
- Residence: MT 0 donors ($0); out of state 8 donors ($20,110).
- No negative Schedule A adjustment lines in these reports. Refunds to individuals ($51,306 cycle-to-date, per the FEC candidate summary) are not netted.
- No transfers in from joint fundraising or other authorized committees in these reports.
- Itemized receipts through June 30, 2026 (C00941708: 2,398 itemized lines).
By quarter
| Quarter | Matched donors | All itemized | Share |
|---|---|---|---|
| Q1 2026 | $1,610 | $1,131,904 | 0.1% |
| Q2 2026 | $18,500 | $1,623,455 | 1.1% |
Dates with the most matched-donor money
| Date | Gifts | Matched | Day total | Share |
|---|---|---|---|---|
| 05/28/2026 | 2 | $7,000 | $23,850 | 29.4% |
| 04/27/2026 | 1 | $3,500 | $16,980 | 20.6% |
| 05/05/2026 | 1 | $3,500 | $31,160 | 11.2% |
| 06/26/2026 | 1 | $2,500 | $47,040 | 5.3% |
| 03/07/2026 | 1 | $1,000 | $8,800 | 11.4% |
| 04/13/2026 | 1 | $1,000 | $4,950 | 20.2% |
| 06/04/2026 | 1 | $1,000 | $56,655 | 1.8% |
| 03/17/2026 | 1 | $360 | $158,048 | 0.2% |
Kurt Alme (R) — matched donors (11)
| Donor | City | Employer | Occupation | To campaign | Gifts | Latest gift | To/through AIPAC PAC | Candidates earmarked | Cycles | Match |
|---|---|---|---|---|---|---|---|---|---|---|
| Esther Chouake | Englewood, NJ | Self-Employed | Md | $3,500 | 1 | 06/30/2026 | $5,000 | 1 | 2024 | name + ZIP |
| Larry A. Mizel | Greenwood Village, CO | Retired | Retired | $3,500 | 1 | 06/30/2026 | $19,800 | 6 | 2024 | name + state, same employer |
| Jack Sutton | Englewood, NJ | Cudlie Accessories LLC | Real Estate | $3,000 | 1 | 06/30/2026 | $1,750 | 2 | 2026 | name + state |
| Allen Friedman | Teaneck, NJ | Jp Morgan Chase | Attorney | $2,500 | 1 | 06/30/2026 | $9,600 | 3 | 2024 | name + ZIP |
| David Scherl | Scottsdale, AZ | Retired | Retired | $2,500 | 1 | 03/10/2026 | $4,800 | 5 | 2024 | name + ZIP |
| Adam Milstein | Encino, CA | Self Employed | Self Employed | $2,000 | 1 | 06/16/2026 | $88,700 | 21 | 2024/2026 | name + ZIP, same employer |
| Gila Milstein | Encino, CA | Self Employed | Self Employed | $2,000 | 1 | 06/16/2026 | $94,700 | 20 | 2024/2026 | name + ZIP, same employer |
| Harold Diamond | Bal Harbour, FL | Retired | Retired | $2,000 | 1 | 06/30/2026 | $7,000 | 4 | 2026 | name + ZIP |
| Jack Halpern | New York, NY | Atlantic Realty | Real Estate | $2,000 | 1 | 06/30/2026 | $49,800 | 30 | 2024/2026 | name + ZIP, same employer |
| Nina Rosenwald | East Hampton, NY | Self-Employed | Investor | $1,000 | 1 | 05/26/2026 | $1,000 | 1 | 2024 | name + ZIP |
| Ben Siscovick | Englewood, NJ | Spaxel | Real Estate | $500 | 1 | 06/30/2026 | $1,360 | 2 | 2024 | name + ZIP, same employer |
| Total | $24,500 | 11 | ||||||||
Seth Bodnar (I) — matched donors (8)
| Donor | City | Employer | Occupation | To campaign | Gifts | Latest gift | To/through AIPAC PAC | Candidates earmarked | Cycles | Match |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Gural | New York, NY | Gfp Real Estate | Chairman | $7,000 | 2 | 05/28/2026 | $16,600 | 6 | 2024/2026 | name + ZIP, same employer |
| Ronald Abramson | Washington, DC | Buchanan Ingersoll & Rooney | Attorney | $7,000 | 2 | 05/05/2026 | $2,000 | 1 | 2026 | name + ZIP |
| Mark Abelson | San Mateo, CA | Not Employed | Not Employed | $2,500 | 1 | 06/26/2026 | $8,715 | 6 | 2026 | name + ZIP |
| Ann Bardacke | Vancouver, WA | Ml Financial, Inc | Executive | $1,000 | 1 | 06/04/2026 | $22,850 | 18 | 2024/2026 | name + ZIP, same employer |
| Robert Newman | Beverly Hills, CA | Wme Group | Agent | $1,000 | 1 | 04/13/2026 | $50 | 1 | 2024 | name + ZIP |
| Steven Winoker | Narragansett, RI | Paypal | Svice President | $1,000 | 1 | 03/07/2026 | $1,000 | 0 | 2024 | name + ZIP, same employer |
| Michael Horowitz | Farmington Hills, MI | Not Employed | Not Employed | $360 | 1 | 03/17/2026 | $500 | 1 | 2026 | name + ZIP |
| Ronald Cohn | Carmel Valley, CA | Self Employed | Investment Management | $250 | 1 | 03/26/2026 | $30,500 | 14 | 2024/2026 | name + ZIP |
| Total | $20,110 | 10 | ||||||||
What this measures: donor overlap, not direction. Each candidate's itemized individual receipts (Schedule A, individuals only, memo entries excluded, net of the negative adjustment lines campaigns file to reverse excessive contributions) are compared with the people named in AIPAC PAC's own regular reports from January 1, 2023 through August 31, 2026 (44 reports, 94,231 individual receipt lines, 18,211 distinct donors — direct PAC contributions and earmarks to any candidate alike). Donors are grouped, and chargebacks netted, at the level of surname + first given name + ZIP code on both sides; a donor matches when that ZIP-level identity appears in both ("name + ZIP"). Only when it does not is a weaker fallback tried: the same surname and first name anywhere in the same state, compared against the combined receipts of everyone with that name in the state ("name + state" — several people can share a name, so this tier is reported separately). Both principal candidates are run through the identical procedure, so the opponent's block shows what the same method yields on the other donor list; it is a comparison, not a measured error rate. A match shows that a person who gave to this campaign also gave to or through AIPAC PAC; it does not show that AIPAC PAC raised, hosted or directed the contribution, which FEC data cannot establish (see the §7.9 earmark blocks for money that verifiably passed through the PAC). Only contributions itemized by the campaign ($200+ aggregate) can be matched; unitemized receipts are invisible to this method, and so are donors whose money arrived as a joint-fundraising-committee transfer (each block states that amount). Every matched donor is in the matched-donor CSV. Method note.
7.10 — Final-stretch tracker
(a) 24-hour independent-expenditure reports since October 15 (newest first)
None reported since October 15.
(b) 48-hour contribution notices (Form 6), per campaign
Kurt Alme (R)
None reported since October 15.
Seth Bodnar (I)
None reported since October 15.
Figures reported via 24/48-hour notices; not yet in a periodic report. The closing window opens October 15, the day after pre-general report coverage ends; this is the live feed through election day (November 3, 2026). Before then, every notice-sourced expenditure is already in the §7.3 tables and the §7.11 ledger.
7.11 — Full expenditure ledger
Every deduped Schedule E transaction in the general-election window (106 rows). Full ledger with cents precision in the CSV download; primary-period rows are in the §7.15 appendix.
| Date | Committee | Candidate | Support / Oppose | Amount | Purpose | Payee | Filing |
|---|---|---|---|---|---|---|---|
| 09/22/2026 | Independent PAC | Seth Bodnar | Support | $1,550,000 | TV/Radio | INDEPENDENT VOTER PROJECT LLC. | view |
| 09/22/2026 | Independent PAC | Seth Bodnar | Support | $1,323,000 | TV/Radio | INDEPENDENT VOTER PROJECT LLC. | view |
| 10/01/2026 | Independent PAC | Seth Bodnar | Support | $1,000,000 | TV/Radio | INDEPENDENT VOTER PROJECT LLC. | view |
| 09/16/2026 | Independent PAC | Seth Bodnar | Support | $1,000,000 | TV/Radio | INDEPENDENT VOTER PROJECT LLC. | view |
| 09/30/2026 | More Jobs, Less Government | Seth Bodnar | Oppose | $731,027 | TV/Radio | M2 PLACEMENT LLC | view |
| 07/28/2026 | Montana Freedom PAC | Seth Bodnar | Support | $504,871 | TV/Radio | Waterfront Strategies | view |
| 07/21/2026 | Montana Freedom PAC | Seth Bodnar | Support | $504,871 | TV/Radio | Waterfront Strategies | view |
| 08/04/2026 | Americans for Prosperity Action (AFP Action) | Kurt Alme | Support | $499,692 | TV/Radio | IN PURSUIT OF LLC | view |
| 07/22/2026 | More Jobs, Less Government | Seth Bodnar | Oppose | $489,892 | TV/Radio | M2 PLACEMENT LLC | view |
| 08/28/2026 | Independent PAC | Seth Bodnar | Support | $430,000 | Field/Canvassing | INDEPENDENT VOTER PROJECT LLC. | view |
| 07/09/2026 | Americans for Prosperity Action (AFP Action) | Kurt Alme | Support | $400,000 | TV/Radio | IN PURSUIT OF LLC | view |
| 10/05/2026 | High Plains PAC | Kurt Alme | Support | $340,000 | TV/Radio | Advocacy Architects, LLC | view |
| 07/15/2026 | Montana Freedom PAC | Kurt Alme | Oppose | $285,150 | Digital ads | PAC Services LLC | view |
| 07/16/2026 | Montana Freedom PAC | Seth Bodnar | Support | $280,778 | TV/Radio | Waterfront Strategies | view |
| 09/30/2026 | More Jobs, Less Government | Seth Bodnar | Oppose | $255,900 | TV/Radio | M2 PLACEMENT LLC | view |
| 08/28/2026 | Independent PAC | Seth Bodnar | Support | $225,000 | TV/Radio | INDEPENDENT VOTER PROJECT LLC. | view |
| 07/17/2026 | More Jobs, Less Government | Seth Bodnar | Oppose | $211,611 | Digital ads | M2 PLACEMENT LLC | view |
| 10/01/2026 | American Mission | Kurt Alme | Support | $202,967 | TV/Radio | SUMMIT RIDGE MEDIA GROUP LLC | view |
| 08/04/2026 | Montana Freedom PAC | Kurt Alme | Oppose | $195,684 | Direct mail | PAC Services LLC | view |
| 10/05/2026 | High Plains PAC | Kurt Alme | Support | $175,000 | Unclassified | Advocacy Architects, LLC | view |
| 07/13/2026 | Montana Freedom PAC | Kurt Alme | Oppose | $163,533 | Direct mail | PAC Services LLC | view |
