Alaska U.S. Senate — 2026 General Election: All Funding
Dan Sullivan (R) vs. Mary Peltola (D) · general election November 3, 2026
Last updated October 8, 2026, 5:18 PM ET
Data current through: independent expenditures October 8, 2026 (filings processed through October 8, 2026) · campaign finances July 29, 2026 · super PAC donors June 30, 2026*
Scope: money deployed in the general election — independent expenditures disseminated after the August 18, 2026 top-four primary, once both principal candidates were set. $10,960,913 of independent expenditures disseminated on or before primary day is primary-period spending: kept out of the general-election totals and two-way tables, listed by committee in the appendix at the bottom of this page (§7.15) — see scope note. Campaign finances are cycle-to-date as reported to the FEC.
7.1 — Race summary
| Candidate | Raised | Spent | Cash on hand | Outside $ supporting | Outside $ opposing | Total outside benefiting | Grand total benefiting |
|---|---|---|---|---|---|---|---|
| Dan Sullivan (R) | $9,136,967 | $3,932,803 | $7,295,069 | $6,705,238 | $17,691,170 | $25,614,924 | $29,547,726 |
| Mary Peltola (D) | $18,545,132 | $13,908,377 | $4,636,755 | $3,435,680 | $18,909,686 | $21,126,850 | $35,035,227 |
| Total | $27,682,099 | $17,841,180 | $11,931,824 | $10,140,918 | $36,600,855 | $46,741,774 | $64,582,953 |
Every cell to the dollar. Raised / Spent / Cash on hand are each campaign's cycle-to-date FEC totals (they include primary-period activity — note); the three outside-money columns count only independent expenditures disseminated after primary day. "Grand total benefiting" = a candidate's own campaign disbursements + total outside spending benefiting that candidate. Receipts and expenditures are never added into a single figure. Attribution rule.
7.2 — Charts
(a) All money, by side
| Component | Amount | Share |
|---|---|---|
| Benefiting Dan Sullivan | $29,547,726 | 45.8% |
| Benefiting Mary Peltola | $35,035,227 | 54.2% |
(b) Outside money by committee — benefiting Dan Sullivan
| Component | Amount | Share |
|---|---|---|
| Senate Leadership Fund (SLF PAC) | $8,217,471 | 32.1% |
| Americans for Prosperity Action (AFP Action) | $6,316,943 | 24.7% |
| No Going Back PAC Inc. | $5,370,585 | 21.0% |
| Last Frontier PAC | $4,017,027 | 15.7% |
| Club For Growth Action | $688,671 | 2.7% |
| America PAC | $607,254 | 2.4% |
| High Plains PAC | $265,000 | 1.0% |
| 59 PAC | $105,999 | 0.4% |
| All other committees | $25,973 | 0.1% |
(b) Outside money by committee — benefiting Mary Peltola
| Component | Amount | Share |
|---|---|---|
| North Star | $9,037,518 | 42.8% |
| WinSenate | $3,108,680 | 14.7% |
| Women Vote | $2,783,990 | 13.2% |
| Midnight Sun PAC | $1,434,156 | 6.8% |
| Protecting Alaska Fishermen | $1,416,277 | 6.7% |
| Forward Alaska | $1,339,313 | 6.3% |
| 907 Initiative Inc. | $548,756 | 2.6% |
| One For All Committee | $469,818 | 2.2% |
| All other committees | $988,343 | 4.7% |
(c) Outside spending by purpose — benefiting Dan Sullivan
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $22,155,604 | 86.5% |
| Digital ads | $290,655 | 1.1% |
| Field/Canvassing | $1,049,545 | 4.1% |
| Direct mail | $1,516,863 | 5.9% |
| Production/Creative | $376,050 | 1.5% |
| Unclassified | $161,526 | 0.6% |
| Text/Phones | $64,680 | 0.3% |
(c) Outside spending by purpose — benefiting Mary Peltola
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $15,345,365 | 72.6% |
| Digital ads | $3,442,164 | 16.3% |
| Field/Canvassing | $1,172,644 | 5.6% |
| Direct mail | $621,883 | 2.9% |
| Production/Creative | $320,671 | 1.5% |
| Unclassified | $154,561 | 0.7% |
| Text/Phones | $69,563 | 0.3% |
(d) Campaign receipts — Dan Sullivan
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $4,093,298 | 46.3% |
| PAC contributions | $1,936,758 | 21.9% |
| Transfers from authorized cmtes | $2,808,865 | 31.8% |
(d) Campaign receipts — Mary Peltola
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $16,257,754 | 87.8% |
| PAC contributions | $602,146 | 3.3% |
| Transfers from authorized cmtes | $1,648,275 | 8.9% |
Donuts are computed server-side from the same snapshot figures shown in each accompanying table; chart and table cannot disagree.
7.3 — Outside spending by committee
| Committee | Type | For Dan Sullivan | Against Dan Sullivan | For Mary Peltola | Against Mary Peltola | Total | Latest filing |
|---|---|---|---|---|---|---|---|
| North Star | super PAC | $0 | $8,984,523 | $52,995 | $0 | $9,037,518 | 10/06/2026 |
| Senate Leadership Fund (SLF PAC) | super PAC | $0 | $0 | $0 | $8,217,471 | $8,217,471 | 10/02/2026 |
| Americans for Prosperity Action (AFP Action) | hybrid PAC | $2,911,864 | $0 | $0 | $3,405,079 | $6,316,943 | 10/06/2026 |
| No Going Back PAC Inc. | super PAC | $2,653,178 | $0 | $0 | $2,717,407 | $5,370,585 | 10/06/2026 |
| Last Frontier PAC | super PAC | $0 | $0 | $0 | $4,017,027 | $4,017,027 | 10/06/2026 |
| WinSenate | super PAC | $0 | $3,108,680 | $0 | $0 | $3,108,680 | 10/06/2026 |
| Women Vote | super PAC | $0 | $2,783,990 | $0 | $0 | $2,783,990 | 10/02/2026 |
| Midnight Sun PAC | super PAC | $0 | $28,211 | $1,405,945 | $0 | $1,434,156 | 10/06/2026 |
| Protecting Alaska Fishermen | super PAC | $0 | $1,416,277 | $0 | $0 | $1,416,277 | 10/08/2026 |
| Forward Alaska | super PAC | $0 | $0 | $1,339,313 | $0 | $1,339,313 | 09/16/2026 |
| Club For Growth Action | super PAC | $688,671 | $0 | $0 | $0 | $688,671 | 09/28/2026 |
| America PAC | super PAC | $186,525 | $0 | $0 | $420,729 | $607,254 | 10/05/2026 |
| 907 Initiative Inc. | non-committee filer (Form 5) | $0 | $548,756 | $0 | $0 | $548,756 | 09/19/2026 |
| One For All Committee | super PAC | $0 | $0 | $469,818 | $0 | $469,818 | 08/21/2026 |
| Ab PAC | hybrid PAC | $0 | $367,000 | $0 | $0 | $367,000 | 10/06/2026 |
| High Plains PAC | super PAC | $265,000 | $0 | $0 | $0 | $265,000 | 09/17/2026 |
| 907 Initiative Action | super PAC | $0 | $227,077 | $0 | $0 | $227,077 | 10/01/2026 |
| Duty And Country | super PAC | $0 | $226,656 | $0 | $0 | $226,656 | 10/06/2026 |
| United Futures PAC | super PAC | $0 | $0 | $154,450 | $0 | $154,450 | 10/05/2026 |
| 59 PAC | super PAC | $0 | $0 | $0 | $105,999 | $105,999 | 09/30/2026 |
| The Conservative Caucus Dba Americans For Constitutional Liberty | non-committee filer (Form 5) | $0 | $0 | $0 | $15,473 | $15,473 | 10/05/2026 |
| Majority Blue PAC | super PAC | $0 | $0 | $12,063 | $0 | $12,063 | 09/19/2026 |
| National Right To Life Victory Fund | super PAC | $0 | $0 | $0 | $9,500 | $9,500 | 09/15/2026 |
| International Alliance Of Theatrical Stage Employees Federal Speech PAC | super PAC | $0 | $0 | $1,097 | $0 | $1,097 | 10/06/2026 |
| Gun Rights America | super PAC | $0 | $0 | $0 | $1,000 | $1,000 | 10/08/2026 |
| Total (25 filers) | $6,705,238 | $17,691,170 | $3,435,680 | $18,909,686 | $46,741,774 |
Every filer found by the candidate-level Schedule E pull is listed, not only the verified super PACs. Committee names link to their FEC pages. Spending that opposes one candidate is counted as benefiting the other. Attribution rule. General-election rows only (disseminated after primary day); spending disseminated on or before primary day is listed in the appendix, §7.15.
7.4 — Outside spending by purpose category
| Category | Benefiting Dan Sullivan | Benefiting Mary Peltola | Total | % of outside spending |
|---|---|---|---|---|
| TV/Radio | $22,155,604 | $15,345,365 | $37,500,969 | 80.2% |
| Digital ads | $290,655 | $3,442,164 | $3,732,819 | 8.0% |
| Field/Canvassing | $1,049,545 | $1,172,644 | $2,222,189 | 4.8% |
| Direct mail | $1,516,863 | $621,883 | $2,138,746 | 4.6% |
| Production/Creative | $376,050 | $320,671 | $696,722 | 1.5% |
| Unclassified | $161,526 | $154,561 | $316,086 | 0.7% |
| Text/Phones | $64,680 | $69,563 | $134,243 | 0.3% |
| Total | $25,614,924 | $21,126,850 | $46,741,774 | 100.0% |
Purpose categories are assigned from each expenditure's FEC description using a fixed keyword map. Unclassified share: 0.7%.
7.5 — Super PAC donors
North Star
No processed itemizations available yet from the FEC.
Senate Leadership Fund (SLF PAC)
| Donor | Employer / Occupation | Total |
|---|---|---|
| One Nation | — | $70,740,000 |
| Miriam Adelson | Adelson Drug Clinic · Physician | $30,000,000 |
| Stephen A. Schwarzman | Blackstone · Chairman & CEO | $17,000,000 |
| Paul Elliott Singer | Emc · President | $14,500,000 |
| Kenneth C. Griffin | Citadel Investment Group · CEO | $10,000,000 |
| Elon Musk | Space Exploration Technologies Corp. · CEO | $10,000,000 |
| Stephen A. Wynn | Valmore GP · Entrepreneur | $5,000,000 |
| J. Christopher Reyes | Reyes Holdings LLC · Executive | $4,500,000 |
| M. Jude Reyes | Reyes Holdings, LLC · Executive | $4,500,000 |
| Chevron Corporation | — | $3,900,000 |
| Lone Star Freedom Project, Inc. | — | $3,150,000 |
| Rai Services Company | — | $3,009,239 |
| American Petroleum Institute | — | $3,000,000 |
| Manzanita Management Group, LLC | — | $2,459,232 |
| Ronald Cameron | Mountaire Corp · Chairman | $2,450,000 |
| Altria Client Services LLC | — | $2,250,000 |
| Chain Bridge Bank | — | $2,080,190 |
| National Community Pharmacist Association | — | $2,000,000 |
| Devon Energy Corporation | — | $2,000,000 |
| Jim C. Walton | Arvest Bank · Banking | $2,000,000 |
| Rob Walton | Retired · Retired | $2,000,000 |
| Koch GA, Inc. | — | $2,000,000 |
| Marc Rowan | Apollo MGMT · CEO | $2,000,000 |
| Craig Duchossois | The Duchossois Group · Executive Chairman | $2,000,000 |
| K. Rupert Murdoch | Fox Corporation · Executive Chairman | $2,000,000 |
Showing top 25 of 185 itemized donors. Full list in the CSV download.
Senate Leadership Fund raises nationally and spends in many races; individual donors cannot be attributed to Alaska specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
Americans for Prosperity Action (AFP Action)
| Donor | Employer / Occupation | Total |
|---|---|---|
| Koch Inc. | — | $20,000,000 |
| Koch Inc | — | $20,000,000 |
| Stand Together Inc. | — | $18,000,000 |
| Jim C. Walton | Self-Employed · Philanthropist | $9,000,000 |
| Stand Together Chamber Of Commerce Inc | — | $6,500,000 |
| S Robson Walton | Retired · Retired | $5,000,000 |
| S. Robson Walton | Retired · Retired | $4,000,000 |
| Stand Together Inc | — | $4,000,000 |
| Wayne L. Laufer | Retired · Retired | $2,500,000 |
| Craig J. Duchossois | The Duchossois Group · Executive Chair Emeritus | $2,000,000 |
| Anthony Ressler | Ares Management · CO-Founder, Dir. And Exec. Chairman | $2,000,000 |
| Richard Baxter Gilliam | Cumberland Development · Manager | $1,500,000 |
| Unchained | — | $1,258,995 |
| Gideon Powell | Cholla Petroleum Inc. · CEO | $1,208,039 |
| Ethelyn L. Haworth | Homemaker · Homemaker | $1,000,000 |
| Richard G. Haworth | Haworth, Inc. · Chairman Emeritus | $1,000,000 |
| Ethelyn L. Haworth | Self Employed · Homemaker | $1,000,000 |
| Richard G. Haworth | Emeritus And Haworth Inc · Chairman | $1,000,000 |
| In Pursuit Of, LLC | — | $937,334 |
| Truist | — | $865,513 |
| Truist | — | $673,894 |
| Charles Widger | East Bay Merchant Partners · Investor | $600,000 |
| Ronald M. Cameron | Mountaire Corporation · Chairman And Owner | $500,000 |
| David L. True | True Drilling LLC · Member | $500,000 |
| Byron D. Trott | BDT & MSD Partners · Chairman And CO-CEO | $500,000 |
Showing top 25 of 1,067 itemized donors. Full list in the CSV download.
Americans for Prosperity Action raises nationally and spends in many races; individual donors cannot be attributed to Alaska specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
No Going Back PAC Inc.
No processed itemizations available yet from the FEC.
No Going Back PAC Inc. raises nationally and spends in many races; individual donors cannot be attributed to Alaska specifically. Table labeled donors, all races, cycle-wide.
Last Frontier PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Kenneth C. Griffin | Citadel Investment Group · Chief Executive Officer | $2,500,000 |
| Restoration Of America PAC | — | $2,000,000 |
| Paul Elliott Singer | Emc · President | $500,000 |
| Conocophillips Ans Marketing Company | — | $500,000 |
| Chevron Corporation | — | $200,000 |
| Jeffrey D. Hildebrand | Hilcorp Energy · Chairman | $175,000 |
| Tour Alaska LLC | — | $150,000 |
| Alexander C. Karp | Palantir Technologies Inc · Executive | $125,000 |
| Gary Chouest | Edison Chouest Offshore · President | $110,000 |
| John Peter Ricketts | Federal Government · Senator | $100,000 |
| Royal Caribbean Group USA Inc. | — | $100,000 |
| Howard H. Leach | Leach Capital LLC · Investor | $100,000 |
| Craig J. Duchossois | Duchossois Capital Management · Executive Chair Emeritus | $50,000 |
| American Chemistry Council | — | $50,000 |
| Melinda B. Hildebrand | Hildebrand Foundation · President | $50,000 |
| Pride Of America Ship Holding LLC | — | $50,000 |
| Christopher R. Redlich | Healing Healthcare · Chairman | $38,000 |
| JWC III Rev. Trust | — | $30,000 |
| Sullivan Victory | — | $25,643 |
| Probity International Corp | — | $25,000 |
| Air Line Pilots Association PAC | — | $25,000 |
| Chugach Alaska Corporation | — | $25,000 |
| Edward T. Gohr | Delta Constructors · CEO | $25,000 |
| Charles B. Johnson | Retired · Retired | $25,000 |
| Roger Hertog | Retired · Retired | $15,000 |
Showing top 25 of 35 itemized donors. Full list in the CSV download.
Donors disclosed through July 29, 2026.
WinSenate
| Donor | Employer / Occupation | Total |
|---|---|---|
| SMP | — | $21,120,000 |
| Waterfront Strategies | — | $813,549 |
| MVAR Media, LLC | — | $190,614 |
| C Plus K LLC | — | $124,863 |
| Bully Pulpit Interactive | — | $3,865 |
Showing top 5 of 5 itemized donors. Full list in the CSV download.
WinSenate raises nationally and spends in many races; individual donors cannot be attributed to Alaska specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Women Vote
| Donor | Employer / Occupation | Total |
|---|---|---|
| Pivotal Ventures LLC | — | $1,000,000 |
| Emilys List Action | — | $800,000 |
| Laufer, Marsha | Not Employed · Retired | $700,000 |
| DMFI PAC | — | $650,000 |
| Green Advocacy Project | — | $500,000 |
| The Bench | — | $400,000 |
| Waterfront Strategies | — | $310,429 |
| United Food And Commercial Workers | — | $265,000 |
| Working For Working Americans | — | $250,000 |
| Holdfast Trust | — | $200,000 |
| Common Sense Action Fund | — | $110,000 |
| Lindsay, Ellyn | Not Employed · Not Employed | $100,000 |
| Miscikowski, Cynthia | The Ring Group · Real Estate Asset MNGMT. | $100,000 |
| Hostetter, Amos | Not Employed · Retired | $100,000 |
| Engineers Political Education Committee (Epec) | — | $100,000 |
| Abramson, Ronald | Buchanan Ingersoll & Rooney · Attorney | $76,874 |
| NEA Advocacy Fund | — | $75,000 |
| Earn International Union Of Operating Engineers | — | $75,000 |
| Communication Workers Of America Cope | — | $75,000 |
| Abrams, Laura | Cal Performances, Uc Berkeley · Arts Administration | $50,000 |
| Jump PAC | — | $50,000 |
| Air Line Pilots Assoc Int'l PAC | — | $50,000 |
| Smart Political Education League | — | $50,000 |
| American Association For Justice PAC | — | $50,000 |
| International Union Of Bricklayers And Allied Craftworkers | — | $50,000 |
Showing top 25 of 58 itemized donors. Full list in the CSV download.
Donors disclosed through August 31, 2026.
Midnight Sun PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Midnight Sun Independence Fund | — | $100,000 |
Showing top 1 of 1 itemized donors. Full list in the CSV download.
Donors disclosed through July 29, 2026.
Protecting Alaska Fishermen
No processed itemizations available yet from the FEC.
Forward Alaska
No processed itemizations available yet from the FEC.
Club For Growth Action
| Donor | Employer / Occupation | Total |
|---|---|---|
| Yass, Jeff Mr. | Sig · Managing Director | $16,500,000 |
| Restoration Of America PAC | — | $15,000,000 |
| Marsha For Senate | N/A · N/A | $4,800,000 |
| Restoration Of America PAC | N/A · N/A | $2,500,000 |
| Thiel, Peter A. Mr. | Thiel Capital · Chairman | $1,500,000 |
| Gaby, Richard Mr. | Gaby Foundation · Trustee | $850,000 |
| Gaby, Richard | Gaby Foundation · Trustee | $500,000 |
| Stevens, Ross Mr. | Stone Ridge Asset Management · CEO | $250,000 |
| The Bipartisan Network PAC | — | $250,000 |
| The Bipartisan Network PAC | N/A · N/A | $250,000 |
| Peters, Lenin | Self · Businessman | $250,000 |
| Win It Back PAC | — | $224,529 |
| Evans, James D. Mr. | Auto Nation · Executive | $200,000 |
| Fiberglass Inc., Champion | N/A · N/A | $200,000 |
| Evans, James D. | Auto Nation · Executive | $150,000 |
| Pate, Luther IV | Coal Bed Services · Manager | $135,000 |
| Culverhouse, Hugh Mr. | Owner · Palmer Ranch Holdings Ltd | $120,000 |
| Lewis, Thomas W. Mr. | TW Lewis Company · CEO | $100,000 |
| Roj, William H. | N/A · Retired | $100,000 |
| Attorneys At Law LLP, Scott + Scott | N/A · N/A | $100,000 |
| Veterans Duty Fund | — | $100,000 |
| Placements LLC, SPH | N/A · N/A | $100,000 |
| Coors, Jeffrey H. Mr. | Retired · Retired | $100,000 |
| Win It Back PAC | N/A · N/A | $100,000 |
| Barrack Rodos & Bacine, Barrack Rodos & Bac | N/A · N/A | $75,000 |
Showing top 25 of 246 itemized donors. Full list in the CSV download.
Club For Growth Action raises nationally and spends in many races; individual donors cannot be attributed to Alaska specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
America PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Musk, Elon | Space Exploration Technologies Corp. · CEO | $20,100,000 |
| Balajadia, Jehn | Private Foundation · Operations | $560 |
| Gallagher, Gregory | Retired · Retired | $337 |
| Robinson, Stephen | Setx Starter · Manager | $325 |
| Lorusso, Alexander | Benny LLC · Exec. Producer | $261 |
| Trampe, Comtesse | Federal Government · Advisor | $202 |
Showing top 6 of 6 itemized donors. Full list in the CSV download.
America PAC raises nationally and spends in many races; individual donors cannot be attributed to Alaska specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
One For All Committee
| Donor | Employer / Occupation | Total |
|---|---|---|
| Advocacy Action Fund | — | $500,000 |
| Blumenthal, Jabe | New Hampshire Progress Alliance · Board Member | $50,000 |
| Bernier, Yahn W. | Valve Corporation · Engineer | $25,000 |
| Efroymson, Debra Ann | Institute Of Wellbeing · Executive Director | $25,000 |
| Sixteenthirty Fund | — | $10,850 |
| Chambers, Merle | N/A · Retired | $10,000 |
| Mcgonagle, Anne | N/A · Not Employed | $5,000 |
| Edstrom, Judith | N/A · Not Employed | $3,000 |
| Friel, Patricia | N/A · Not Employed | $2,500 |
| Napalo, David | N/A · Retired | $2,250 |
| Decker, Leslie | N/A · Not Employed | $2,000 |
| Cheng, James | Self-Employed · Architect | $1,328 |
| Lorenzini, Robin | N/A · Not Employed | $1,250 |
| Aiken, Dawn | N/A · Retired | $1,250 |
| Kaufman, Allan | Fti Consulting · Actuary | $1,000 |
| Sandronsky, Vera | Self-Employed · Attorney | $1,000 |
| Weltman, Jordan | N/A · Not Employed | $1,000 |
| Muller, Kitty | N/A · Not Employed | $1,000 |
| Schloss, Robert | N/A · Not Employed | $600 |
| Mcbeath, Bill | Chainlink Research · Chief Research Officer | $528 |
| Jacobs, Julie | Watson Adventures · Sales Associate | $500 |
| Curran, Megan | N/A · Not Employed | $500 |
| Curtis, Chris | N/A · Not Employed | $500 |
| Grinell, Sheila | Self-Employed · Novelist | $500 |
| Halusic, Nadine | N/A · Not Employed | $395 |
Showing top 25 of 45 itemized donors. Full list in the CSV download.
One For All Committee raises nationally and spends in many races; individual donors cannot be attributed to Alaska specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
Ab PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Ab Foundation | — | $13,004,193 |
| Democracy Matters | — | $5,560,000 |
| Simon, Deborah | N/A · Retired | $5,000,000 |
| Democracy PAC | — | $4,000,000 |
| Stern, Lynn S. | Self Employed · Photographer | $1,000,000 |
| Peeler, David Randolph | Berkshire Partners · Senior Advisor | $1,000,000 |
| DM Impact Summer Fund | — | $745,000 |
| Government That Works PAC | — | $725,000 |
| Earhart, Anne G. | Self Employed · Investor | $500,000 |
| Fowler, Amy Goldman | Self Employed · Author | $500,000 |
| Jensen, Gregory | Bridgewater Associates · CO-Chief Investment Officer | $500,000 |
| Project 218 | — | $463,983 |
| Rice, Edward | Self Employed · Consultant | $400,000 |
| Hostetter, Amos | N/A · Retired | $325,000 |
| Kaempfer, Joseph Jr | Mcarthur Glen Group · Executive | $300,000 |
| American Association For Justice PAC | — | $300,000 |
| Garden State Integrity | — | $300,000 |
| Miscikowski, Cynthia | The Ring Group · Real Estate Asset Management | $250,000 |
| Thompson, John | Microsoft · Board Member | $237,500 |
| Stephens, Nicholas | Edgewood Management · Partner | $200,000 |
| Hunt-Scott, Shannon | The Scott Foundation · President | $200,000 |
| Snowdon, Edward | Self Employed · Theatrical Producer | $200,000 |
| Fikes, Amy | N/A · Homemaker | $200,000 |
| Wallace, Henry S. | Self Employed · Non-Profit Director | $200,000 |
| Bernstein, Matthew | Emory University · Professor | $200,000 |
Showing top 25 of 410 itemized donors. Full list in the CSV download.
Ab PAC raises nationally and spends in many races; individual donors cannot be attributed to Alaska specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
High Plains PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Dunn, Tim | Crownquest Operating · CEO | $500,000 |
| Austin, William F. | Starkey Hearing Technologies · Chairman & CEO | $300,000 |
| Hegyi, Albert | 1st Financial Bank USA · Banker | $100,000 |
| Energy Transfer LP | — | $100,000 |
| Pfautch, Roy | Civic Service, Inc. · Consultant | $50,000 |
| Childs, John W. | J.W. Childs Associates · Chairman | $50,000 |
| US Oncology Inc. Network Political Action Committee | — | $30,000 |
| Scheiner, Eliezer | TL Management · Executive | $16,000 |
Showing top 8 of 8 itemized donors. Full list in the CSV download.
High Plains PAC raises nationally and spends in many races; individual donors cannot be attributed to Alaska specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through September 30, 2026.
One table per verified super PAC active in the general-election window (§7.3), largest spender first. Committees are added here once their spending appears in the two-way ledger.
7.6 — Campaign fundraising composition
Dan Sullivan (R)
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $4,093,298 |
| PAC contributions | $1,936,758 |
| Candidate self-funding / loans | $0 |
| Transfers from authorized committees (joint fundraising / nominee fund) | $2,808,865 |
| Total receipts | $9,136,967 |
Mary Peltola (D)
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $16,257,754 |
| PAC contributions | $602,146 |
| Candidate self-funding / loans | $0 |
| Transfers from authorized committees (joint fundraising / nominee fund) | $1,648,275 |
| Total receipts | $18,545,132 |
Individual contributions combine itemized and small-dollar (unitemized) receipts as reported in each committee's FEC totals. Figures are cycle-to-date for each principal campaign committee (the FEC summary file does not separate primary-period from general-election receipts). Transfers from authorized committees are shown as their own labeled row and are not buried in totals.
7.7 — Campaign spending by category
Dan Sullivan (R)
| Category | Amount | % of spending |
|---|---|---|
| TV/Radio | $951,935 | 24.3% |
| Fundraising costs | $791,738 | 20.2% |
| Unclassified | $478,519 | 12.2% |
| Production/Creative | $348,044 | 8.9% |
| Consulting (other) | $329,846 | 8.4% |
| Digital ads | $304,884 | 7.8% |
| Direct mail | $245,745 | 6.3% |
| Polling/Research | $230,920 | 5.9% |
| Payroll/Operations | $229,129 | 5.9% |
| Text/Phones | $2,642 | 0.1% |
| Total | $3,913,403 | 100.0% |
Mary Peltola (D)
| Category | Amount | % of spending |
|---|---|---|
| Digital ads | $4,920,439 | 35.6% |
| TV/Radio | $3,063,142 | 22.2% |
| Payroll/Operations | $2,025,147 | 14.7% |
| Unclassified | $1,871,085 | 13.5% |
| Fundraising costs | $790,472 | 5.7% |
| Direct mail | $442,787 | 3.2% |
| Polling/Research | $224,858 | 1.6% |
| Text/Phones | $189,929 | 1.4% |
| Production/Creative | $160,022 | 1.2% |
| Consulting (other) | $133,218 | 1.0% |
| Total | $13,821,099 | 100.0% |
Buckets are assigned from each disbursement's FEC purpose description using the same keyword map applied to outside spending. Cycle-to-date for each principal campaign committee.
7.8 — PACs giving directly to each campaign
Dan Sullivan (R)
Mary Peltola (D)
Cash and in-kind contributions from PACs and other political committees to each campaign, cycle-to-date (FEC transaction types 24K and 24Z in the committee-to-candidate bulk file, memo entries excluded). The candidate's own authorized committees are left out — their transfers are the "transfers from authorized committees" line in §7.6. Independent expenditures (types 24A/24E) are never counted here; they appear only in the §7.3 ledger.
Also in this FEC file, shown elsewhere on this page
- $6,893,252 of independent expenditures (types 24E for, 24A against) — outside spending: rows disseminated after primary day are in the §7.3 ledger and the totals above, primary-period rows are in the §7.15 appendix. $18,056 of it, from 4 committee(s) that report IEs only on their regular reports and never appear in the FEC independent-expenditure file, was added from this file so it is not lost ($18,056 in the §7.15 appendix (primary period)).
