A Senate money story: where Elon Musk's 2026 midterm money went, built from Federal Election Commission filings. The page separates what the filings already confirm (cash to super PACs, in-kind contributions attributed to Musk on a committee's own reports, shown as their own labeled line, and direct gifts to Republican candidates) from what his representatives reported to The New York Times on October 12, 2026 and the recipients' quarterly reports, due October 15, 2026, have yet to show. Each reported figure is checked against the filings as they post and marked confirmed, not found, or different, with the filing cited.
The investigation covers every recipient committee with its FEC ID, amounts, dates and Musk's share of its receipts; America PAC's independent expenditures in the Senate general elections, race by race and month by month; a proportional estimate for the other committees Musk funds (his share of a committee's receipts applied to its spending in each race, shown as an estimate until the next receipts post); the Texas Senate race, where the Musk-linked money is concentrated; the Kentucky Republican primary, where a Musk-funded super PAC backed the losing candidate; what the October filings will and will not show; and a methodology box covering identity matching, amendment handling, in-kind and memo entries, primary and general windows, and the proportional formula. The underlying data is downloadable as CSV and JSON.
Not all of it is Senate money: the Congressional Leadership Fund spends in House races and the Republican Governors Association and Republican Attorneys General Association in state races, so the Senate share is set out race by race.
Reporting by Wally Rashid. Photo: The White House. All investigations · 2026 Senate races: all the money · Methodology
Published October 12, 2026 · Updated October 12, 2026

Elon Musk has put $366.5 million into the 2026 midterms so far, by VoteLog's count: $90.5 million that can be checked line by line in Federal Election Commission filings through June 30, 2026, and $276 million more that his representatives told The New York Times he has given since July, which the recipients' next reports, due October 15, 2026, will confirm or contradict. Not all of it is Senate money.
The confirmed $90.5 million comes from the FEC's own records through June 30, 2026 (monthly filers through August 31, 2026): $60.1 million in cash to 6 super PACs, $145,000 net to 24 Republican candidate-side committees (22 campaigns, 1 leadership PAC, 1 joint fundraising committee; $154,300 given, $9,300 refunded), and $30.2 million in in-kind contributions that America PAC attributes to Musk on its reports, mostly petition incentive payments. The in-kind figure is shown as its own line everywhere on this page and is never folded into the cash totals.
On October 12, 2026, The New York Times reported, citing Musk's representatives, that he has given $276 million since the start of July: $158 million to the Senate Leadership Fund, $76 million to America PAC, $20 million to the Congressional Leadership Fund (House races), $10 million to Lone Star Liberty PAC, $10 million to the Republican Governors Association (governors' races), $2 million to the Republican Attorneys General Association (state attorney general races). None of those gifts can be checked yet: the quarterly reports covering July through September are due October 15, 2026, and the two state-level groups report to the IRS rather than the FEC. The Times also noted that some of his giving may be routed through groups that do not disclose their donors, which no filing will show.
Not all of this is Senate money: the Congressional Leadership Fund spends in House races, the Republican Governors Association and the Republican Attorneys General Association in state races, America PAC in House races and voter programs as well as Senate contests. The Senate share is set out race by race below.
| Committee | FEC ID | Confirmed cash | Dates | In-kind attributed to Musk | Reported to the Times | Status | Musk's share of receipts |
|---|---|---|---|---|---|---|---|
| Senate Leadership Fund (super PAC; Republican Senate leadership-aligned super PAC; spends in Senate general elections nationwide) | C00571703 | $10,000,000 | June 27, 2025 to Dec. 15, 2025 | $158,000,000 | pending Q3 filings due Oct. 15 | 3.9% of $253,660,873 through June 30, 2026 | |
| America PAC (super PAC; Musk-founded super PAC; spends in Senate and House general elections and on voter-registration programs) | C00879510 | $20,100,000 | Feb. 18, 2025 to March 27, 2026 | $30,209,509 | $76,000,000 | pending Q3 filings due Oct. 15 | 99.9% of $50,329,299 through June 30, 2026 (40% cash only) |
| Congressional Leadership Fund (hybrid PAC; Republican House leadership-aligned super PAC; House races only) | C00504530 | $10,000,000 | June 27, 2025 to Dec. 15, 2025 | $20,000,000 | pending Q3 filings due Oct. 15 | 6.1% of $163,194,107 through June 30, 2026 | |
| Fight for Kentucky (super PAC; Single-race super PAC backing Nate Morris in the Kentucky Republican Senate primary) | C00898130 | $10,000,000 | Jan. 14, 2026 | confirmed in FEC filings | 66% of $15,070,679 through June 30, 2026 | ||
| Lone Star Liberty PAC (super PAC; Texas super PAC backing Ken Paxton for Senate) | C00901223 | none | $10,000,000 | pending Q3 filings due Oct. 15 | 0% of $10,291,993 through June 30, 2026 | ||
| Republican Governors Association (527 organization; Governors' races; reports to the IRS, not the FEC) | IRS 527 | none | $10,000,000 | reports to the IRS, not checked | n/a | ||
| MAGA Inc. (hybrid PAC; Pro-Trump super PAC; spends in selected Senate and House races) | C00892471 | $5,000,000 | June 27, 2025 | confirmed in FEC filings | 1.2% of $424,389,503 through Aug. 31, 2026 | ||
| V-PAC: Victors, Not Victims (super PAC; Super PAC registered in 2025; no independent expenditures in the FEC’s processed data as of the data date) | C00892919 | $5,000,000 | May 8, 2026 | confirmed in FEC filings | 12% of $41,774,675 through June 30, 2026 | ||
| Republican Attorneys General Association (527 organization; State attorney general races; reports to the IRS, not the FEC) | IRS 527 | none | $2,000,000 | reports to the IRS, not checked | n/a |
| Recipient | FEC ID | Reported amount | What it spends on | Status |
|---|---|---|---|---|
| Senate Leadership Fund | C00571703 | $158,000,000 | Senate general elections | pending Q3 filings due Oct. 15 |
| America PAC | C00879510 | $76,000,000 | Senate and House races plus voter programs | pending Q3 filings due Oct. 15 |
| Congressional Leadership Fund | C00504530 | $20,000,000 | House races only | pending Q3 filings due Oct. 15 |
| Lone Star Liberty PAC | C00901223 | $10,000,000 | Texas Senate race (pro-Paxton) | pending Q3 filings due Oct. 15 |
| Republican Governors Association | IRS 527 | $10,000,000 | Governors' races; reports to the IRS, not the FEC | reports to the IRS, not checked |
| Republican Attorneys General Association | IRS 527 | $2,000,000 | State attorney general races; reports to the IRS, not the FEC | reports to the IRS, not checked |
Source: The New York Times, October 12, 2026, https://www.nytimes.com/2026/10/12/us/politics/elon-musk-midterms.html
$154,300 to 24 Republican candidate-side committees, $145,000 after refunds, all within the federal limits for an individual donor.
| Candidate | FEC ID | Party | Office | Given | Refunded | Net | Dates | Filing |
|---|---|---|---|---|---|---|---|---|
| Abe Hamadeh (Abe For Arizona, campaign committee) | C00853986 | R | House, AZ-08 | $6,600 | $6,600 | March 24, 2025 | 1887498 | |
| Andrew Clyde (Clyde For Congress, Inc., campaign committee) | C00740100 | R | House, GA-09 | $6,600 | $6,600 | March 19, 2025 | 1886487 | |
| Andy Ogles (Andy Ogles For Congress, campaign committee) | C00811844 | R | House, TN-05 | $6,600 | $6,600 | March 19, 2025 | 1890893 | |
| Anna Paulina Luna (Anna Paulina Luna For Congress, campaign committee) | C00718239 | R | House, FL-13 | $6,600 | $6,600 | March 24, 2025 | 1887308 | |
| Barry Moore (Barry Moore For U.S. Senate, campaign committee) | C00720375 | R | Senate, AL | $6,600 | $6,600 | April 1, 2025 | 1973380 | |
| Brandon Gill (Brandon Gill For Texas, campaign committee) | C00857359 | R | House, TX-26 | $6,600 | $6,600 | March 19, 2025 | 1887687 | |
| Chuck Grassley (Grassley Committee, Inc., campaign committee) | C00230482 | R | Senate, IA | $6,600 | $6,600 | March 19, 2025 | 1903037 | |
| Derrick Van Orden (Van Orden For Congress, campaign committee) | C00742007 | R | House, WI-03 | $6,600 | $6,600 | March 19, 2025 | 1887897 | |
| Eric Burlison (Eric Burlison For Congress, campaign committee) | C00788414 | R | House, MO-07 | $6,600 | $6,600 | March 24, 2025 | 1887439 | |
| John McGuire (Mcguire For Virginia, campaign committee) | C00856831 | R | House, VA-05 | $6,600 | $6,600 | March 25, 2025 | 1914184 | |
| Keith Self (Self For Congress, campaign committee) | C00791293 | R | House, TX-03 | $6,600 | $6,600 | March 24, 2025 | 1884864 | |
| Lauren Boebert (Lauren Boebert For Congress, campaign committee) | C00728238 | R | House, CO-04 | $6,600 | $6,600 | March 19, 2025 | 1887944 | |
| Mark Harris (Mark Harris For Congress, campaign committee) | C00850404 | R | House, NC-08 | $6,600 | $6,600 | March 24, 2025 | 1885190 | |
| Marlin Stutzman (Stutzman For Congress, campaign committee) | C00838110 | R | House, IN-03 | $6,600 | $6,600 | March 24, 2025 | 1886396 | |
| Mary Miller (Mary Miller For Congress, campaign committee) | C00723916 | R | House, IL-15 | $6,600 | $6,600 | March 25, 2025 | 1887790 | |
| Michael Rulli (Rulli For Ohio, campaign committee) | C00858415 | R | House, OH-06 | $6,600 | $6,600 | March 25, 2025 | 1886609 | |
| Mike Collins (Mike Collins For Senate, campaign committee) | C00544684 | R | Senate, GA | $6,600 | $6,600 | March 24, 2025 | 1890579 | |
| Tony Wied (Tony Wied For Congress, campaign committee) | C00875518 | R | House, WI-08 | $6,600 | $6,600 | March 24, 2025 | 1887565 | |
| Warren Davidson (Davidson For Congress, campaign committee) | C00600718 | R | House, OH-08 | $6,600 | $6,600 | March 24, 2025 | 1910387 | |
| Eli Crane (Eli Crane For Congress, campaign committee) | C00784934 | R | House, AZ-02 | $5,800 | $5,800 | March 19, 2025 | 1885921 | |
| Buddy Carter (Buddy Carter For Senate, campaign committee) | C00543967 | R | Senate, GA | $6,600 | $3,100 | $3,500 | March 24, 2025 to June 2, 2026 | 1891489 |
| Darrell Issa (Darrell Issa For Congress, campaign committee) | C00721332 | R | House, CA-48 | $6,600 | $3,100 | $3,500 | March 25, 2025 to April 27, 2026 | 1887099 |
| Marjorie Taylor Greene (Putting People Before Politicians Inc, leadership PAC) | C00708289 | R | House, GA-14 | $6,600 | $3,100 | $3,500 | March 24, 2025 to Dec. 23, 2025 | 1887224 |
| Ken Calvert (Calvert Victory Fund, joint fundraising committee) | C00699553 | R | House, CA-40 | $3,300 | $3,300 | April 1, 2025 | 1902128 |
America PAC, the super PAC Musk founded, has reported $34.8 million in independent expenditures in 7 Senate general elections since August 19, 2026, led by Texas ($16.8 million), Ohio ($7.1 million), Michigan ($5.8 million). $26.2 million of it opposes Democrats and $8.7 million supports Republicans ($703,110 in August 2026, $18.3 million in September 2026, $15.8 million in October 2026). Musk supplied 99.9% of America PAC's receipts this cycle counting the in-kind contributions attributed to him (40% in cash alone), so its spending is counted as his.
For the other committees Musk has funded, the page shows an estimate, not a tracing: Musk's share of each committee's receipts for the cycle, multiplied by what that committee has spent in each race. His $10 million to the Senate Leadership Fund is 3.9% of the $253.7 million it had raised through June 30, 2026; the $158 million his representatives say he gave since July is not in that share yet. When the fund's July-September report posts, both numbers update and the estimates below recompute automatically. Money inside a committee is fungible, so these estimates say how much of each committee's spending Musk's money could cover, not which ads it paid for.
| Race | America PAC, as filed | Other Musk-funded committees (spending at Musk's share = estimate) | Estimated Musk-funded total | All outside money in the race | Estimate as a share of outside money |
|---|---|---|---|---|---|
| Texas (Ken Paxton, R vs. James Talarico, D) | $16,761,118 ($3,173,425 supporting Ken Paxton (R); $13,587,693 opposing James Talarico (D); Aug. 20, 2026 to Oct. 9, 2026) | MAGA Inc. $25,000,000 ($7,500,000 supporting Ken Paxton (R); $17,500,000 opposing James Talarico (D)) at 1.2% = $294,541; Lone Star Liberty $17,472,295 ($3,586,620 supporting Ken Paxton (R); $13,885,675 opposing James Talarico (D)) at 0% = $0 | $17,049,068 | $254,297,553 | 6.7% |
| Ohio (special) (Jon Husted, R vs. Sherrod Brown, D) | $7,123,244 ($2,073,649 supporting Jon Husted (R); $5,049,595 opposing Sherrod Brown (D); Aug. 27, 2026 to Oct. 9, 2026) | SLF $54,113,902 ($383,497 supporting Jon Husted (R); $53,730,405 opposing Sherrod Brown (D)) at 3.9% = $2,133,317 | $9,253,760 | $236,945,682 | 3.9% |
| Michigan (Mike Rogers, R vs. Abdul El-Sayed, D) | $5,764,178 ($2,369,532 supporting Mike Rogers (R); $3,394,645 opposing Abdul El-Sayed (D); Aug. 20, 2026 to Oct. 8, 2026) | SLF $31,698,370 ($31,698,370 opposing Abdul El-Sayed (D)) at 3.9% = $1,249,636 | $7,011,547 | $135,760,099 | 5.2% |
| Iowa (Ashley Hinson, R vs. Josh Turek, D) | $2,249,134 ($153,684 supporting Ashley Hinson (R); $2,095,451 opposing Josh Turek (D); Aug. 19, 2026 to Oct. 9, 2026) | SLF $28,655,970 ($222,961 supporting Ashley Hinson (R); $28,433,009 opposing Josh Turek (D)) at 3.9% = $1,129,696 | $3,377,946 | $99,765,659 | 3.4% |
| Maine (Susan Collins, R vs. Troy Jackson, D) | $1,478,250 ($478,406 supporting Susan Collins (R); $999,844 opposing Troy Jackson (D); Aug. 27, 2026 to Oct. 9, 2026) | SLF $24,624,552 ($119,698 supporting Susan Collins (R); $24,504,854 opposing Troy Jackson (D)) at 3.9% = $970,767 | $2,448,435 | $76,982,428 | 3.2% |
| North Carolina (Michael Whatley, R vs. Roy Cooper, D) | none | SLF $30,088,754 ($305,059 supporting Michael Whatley (R); $29,783,694 opposing Roy Cooper (D)) at 3.9% = $1,186,180 | $1,186,180 | $70,980,912 | 1.7% |
| New Hampshire (John E. Sununu, R vs. Chris Pappas, D) | $833,533 ($230,724 supporting John E. Sununu (R); $602,809 opposing Chris Pappas (D); Aug. 31, 2026 to Oct. 9, 2026) | SLF $7,608,988 ($7,608,988 opposing Chris Pappas (D)) at 3.9% = $299,967 | $1,133,172 | $37,226,968 | 3% |
| Alaska (Dan Sullivan, R vs. Mary Peltola, D) | $607,552 ($186,674 supporting Dan Sullivan (R); $420,878 opposing Mary Peltola (D); Aug. 27, 2026 to Oct. 8, 2026) | SLF $10,039,936 ($94,027 supporting Dan Sullivan (R); $9,945,909 opposing Mary Peltola (D)) at 3.9% = $395,802 | $1,003,115 | $52,849,673 | 1.9% |
| Georgia (Mike Collins, R vs. Jon Ossoff, D) | none | SLF $11,511,399 ($11,511,399 opposing Jon Ossoff (D)) at 3.9% = $453,811 | $453,811 | $31,961,197 | 1.4% |
| Kansas (Roger Marshall, R vs. Adam Hamilton, D) | none | SLF $2,570,526 ($2,570,526 opposing Adam Hamilton (D)) at 3.9% = $101,337 | $101,337 | $18,592,780 | 0.5% |
| South Carolina (Darline Graham, R vs. Annie Andrews, D) | none | SLF $1,550,005 ($1,550,005 opposing Annie Andrews (D)) at 3.9% = $61,105 | $61,105 | $8,268,115 | 0.7% |
| Nebraska (Pete Ricketts, R vs. Dan Osborn, I) | none | SLF $100,000 ($100,000 opposing Dan Osborn (I)) at 3.9% = $3,942 | $3,942 | $22,639,965 | 0% |
| Florida (special) (Ashley Moody, R vs. Angela Nixon, D) | none | SLF $30,000 ($30,000 supporting Ashley Moody (R)) at 3.9% = $1,183 | $1,183 | $10,177,836 | 0% |
All 7 races together: August 2026: $703,110 ($318,474 supporting, $384,637 opposing); September 2026: $18,327,805 ($4,465,251 supporting, $13,862,554 opposing); October 2026: $15,786,095 ($3,882,370 supporting, $11,903,725 opposing).
| Race | Month | Supporting | Opposing | Total |
|---|---|---|---|---|
| Texas | August 2026 | $124,595 | $123,000 | $247,595 |
| Texas | September 2026 | $969,123 | $6,280,097 | $7,249,219 |
| Texas | October 2026 | $2,079,708 | $7,184,596 | $9,264,304 |
| Ohio | August 2026 | $105,675 | $0 | $105,675 |
| Ohio | September 2026 | $1,268,043 | $2,585,080 | $3,853,123 |
| Ohio | October 2026 | $699,931 | $2,464,516 | $3,164,446 |
| Michigan | August 2026 | $9,355 | $16,250 | $25,605 |
| Michigan | September 2026 | $1,470,387 | $2,469,922 | $3,940,309 |
| Michigan | October 2026 | $889,790 | $908,473 | $1,798,264 |
| Iowa | August 2026 | $27,300 | $27,300 | $54,600 |
| Iowa | September 2026 | $73,669 | $1,349,966 | $1,423,636 |
| Iowa | October 2026 | $52,714 | $718,184 | $770,899 |
| Maine | August 2026 | $34,314 | $135,911 | $170,224 |
| Maine | September 2026 | $315,093 | $450,425 | $765,518 |
| Maine | October 2026 | $129,000 | $413,508 | $542,507 |
| New Hampshire | August 2026 | $0 | $82,176 | $82,176 |
| New Hampshire | September 2026 | $199,646 | $337,263 | $536,908 |
| New Hampshire | October 2026 | $31,078 | $183,371 | $214,449 |
| Alaska | August 2026 | $17,235 | $0 | $17,235 |
| Alaska | September 2026 | $169,290 | $389,801 | $559,091 |
| Alaska | October 2026 | $149 | $31,077 | $31,226 |
Texas is where the most Musk-funded spending has landed: an estimated $17 million, 6.7% of the $254.3 million in outside money the race has drawn. America PAC has reported $16.8 million in independent expenditures in the Senate race, and Musk supplied 99.9% of its receipts this cycle counting the in-kind contributions attributed to him, so its spending is counted as his: about three-quarters of it ($13.6 million) is spent against James Talarico rather than for Ken Paxton ($3.2 million). MAGA Inc. has reported $25 million in the race ($17.5 million against Talarico, $7.5 million for Paxton), but Musk supplied 1.2% of its receipts, so only about $0.3 million of it is counted as his. Together America PAC and MAGA Inc. have spent $41.8 million in the race; that is total committee spending, not Musk's money.
Lone Star Liberty PAC, the super PAC backing Ken Paxton, has reported $17.5 million in spending ($13.9 million against James Talarico). Its filings through June 30, 2026 list $10.3 million in receipts and no contribution from Musk. The $10 million his representatives told the Times he gave it is pending its July-September report, due October 15, 2026; until then none of its spending is attributed to Musk here.
The largest outside spender in the race is not on that list. Texas PAC, a super PAC that registered with the FEC on August 28, 2026, has reported $140.2 million in independent expenditures since September 11, 2026: $69.6 million supporting Ken Paxton and $70.6 million against James Talarico. Who funds it is not yet public: its first receipts report is due October 15, 2026. VoteLog attributes none of its spending to Musk unless a filing shows his money.
The Times reported that the Senate Leadership Fund began a campaign supporting Ken Paxton after Musk's money arrived. As of October 12, 2026, the FEC filings VoteLog tracks show no independent expenditures by the fund in the Texas race; any it files will appear here at Musk's share of its receipts.
| Committee | Month | Supporting | Opposing | Total, as filed | Counted as Musk's |
|---|---|---|---|---|---|
| America PAC | August 2026 | $124,595 | $123,000 | $247,595 | $247,498 |
| America PAC | September 2026 | $969,123 | $6,280,097 | $7,249,219 | $7,246,369 |
| America PAC | October 2026 | $2,079,708 | $7,184,596 | $9,264,304 | $9,260,661 |
| MAGA Inc. | September 2026 | $7,500,000 | $17,500,000 | $25,000,000 | $294,541 |
Counted as Musk's = the month's total times Musk's share of the committee's receipts this cycle (America PAC 99.9% counting the in-kind contributions attributed to him; MAGA Inc. 1.2%).
Full Texas race page: https://votelog.org/investigations/texas-senate-general-money
Before the general election, Musk's money also went into a Republican primary. Fight for Kentucky, a single-race super PAC, raised $15.1 million through June 30, 2026, $10 million of it (66%) from Musk on January 14, 2026. It spent $13.4 million between Jan. 23, 2026 and March 27, 2026: $9.6 million supporting Nate Morris and $3.8 million opposing Andy Barr. Andy Barr won the May 19, 2026 primary and is the Republican nominee. This primary spending is kept separate from the general-election totals above.
| Month | Supporting Nate Morris | Opposing Andy Barr | Total |
|---|---|---|---|
| January 2026 | $1,889,011 | $0 | $1,889,011 |
| February 2026 | $5,581,363 | $0 | $5,581,363 |
| March 2026 | $2,122,572 | $3,841,709 | $5,964,281 |
Full Kentucky race page: https://votelog.org/investigations/kentucky-senate-general-money
Super PACs disclose their donors on quarterly reports (monthly, for the few that opt in), filed two weeks after each quarter ends. Their spending shows up faster: an independent expenditure must be reported within 48 hours, or within 24 hours in the last 20 days before an election. That is why this page can already show America PAC's spending race by race through October 12, 2026 while the money behind it stops at June 30, 2026.
The July-September reports are due October 15, 2026. For the Senate Leadership Fund, America PAC, the Congressional Leadership Fund, Lone Star Liberty PAC, each figure Musk's representatives gave the Times will be checked against the committee's own Schedule A, line by line, and its status on this page changes to "confirmed in filing" (with the filing number and amount), "not found in filing" or "amount differs" (with both figures). The Republican Governors Association and the Republican Attorneys General Association file with the IRS instead, so those lines stay as reported. As the recipients' receipts grow, Musk's share of each committee, and the proportional estimates built on it, recompute automatically.
What no filing will show: money given to politically active nonprofits that do not disclose their donors. The Times noted that some of Musk's giving may travel that way; such gifts can never appear on this page.
Download the data: https://votelog.org/data/musk/musk-money.csv (every line on this page with its FEC citation) and https://votelog.org/data/musk/musk-money.json.
Data last synced: 2026-10-12.