Iowa 3rd District House Race 2026: All the Money
Zach Nunn (R) vs. Sarah Trone Garriott (D) · general election November 3, 2026
$26.5 million spent so far: $11.5 million by the campaigns and $15.0 million by outside groups.
7.1 Race summary
| Candidate | Raised | Spent | Cash on hand | Outside $ supporting | Outside $ opposing | Total outside benefiting | Grand total benefiting |
|---|---|---|---|---|---|---|---|
| Zach Nunn (R) | $5,968,952 | $4,602,331 | $1,419,455 | $1,159,605 | $4,572,722 | $7,939,375 | $12,541,706 |
| Sarah Trone Garriott (D) | $8,070,402 | $6,916,812 | $1,153,590 | $2,470,073 | $6,779,770 | $7,042,795 | $13,959,607 |
| Total | $14,039,354 | $11,519,143 | $2,573,045 | $3,629,678 | $11,352,492 | $14,982,170 | $26,501,313 |
Every cell to the dollar. Raised / Spent / Cash on hand are each campaign's cycle-to-date FEC totals (they include primary-period activity — note); the three outside-money columns count only independent expenditures disseminated after primary day. "Grand total benefiting" = a candidate's own campaign disbursements + total outside spending benefiting that candidate. Receipts and expenditures are never added into a single figure. Attribution rule.
7.2 Charts
(a) All money, by side
- Benefiting Zach Nunn$12,541,70647.3%
- Benefiting Sarah Trone Garriott$13,959,60752.7%
(b) Outside money by committee — benefiting Zach Nunn
- CLF$4,574,31357.6%
- No Going Back PAC Inc.$2,033,70225.6%
- With Honor Fund III, Inc.$762,5009.6%
- America PAC$298,8393.8%
- National Association Of Realtors Political Action Committee$62,0510.8%
- MAGA Inc.$51,2250.6%
- The Family Leader$40,8620.5%
- The Conservative Caucus Dba Americans For Constitutional Liberty$38,6720.5%
- All other committees$77,2111.0%
(b) Outside money by committee — benefiting Sarah Trone Garriott
- HMP$2,115,75730.0%
- Everytown For Gun Safety Victory Fund (Everytown Victory Fund)$1,680,50523.9%
- Project 218$747,11810.6%
- American Federation Of State County & Municipal Employees P E O P L E$604,5008.6%
- Cffe PAC$444,9066.3%
- Votevets$360,0005.1%
- Elect Democratic Women$348,9885.0%
- NRDC Action Votes$300,0004.3%
- All other committees$441,0226.3%
(c) Outside spending by purpose — benefiting Zach Nunn
- TV/Radio$5,150,80964.9%
- Digital ads$1,762,27322.2%
- Direct mail$831,68110.5%
- Production/Creative$121,9891.5%
- Unclassified$1,0910.0%
- Text/Phones$69,2370.9%
- Consulting (other)$1,8000.0%
- Payroll/Operations$4960.0%
(c) Outside spending by purpose — benefiting Sarah Trone Garriott
- TV/Radio$3,520,64450.0%
- Digital ads$2,484,98035.3%
- Direct mail$340,9974.8%
- Production/Creative$154,8712.2%
- Field/Canvassing$273,0313.9%
- Unclassified$261,1843.7%
- Text/Phones$7,0870.1%
(d) Campaign receipts — Zach Nunn
- Individual contributions$1,334,00922.6%
- PAC contributions$2,118,39435.9%
- Transfers from authorized cmtes$2,451,31541.5%
(d) Campaign receipts — Sarah Trone Garriott
- Individual contributions$7,230,29390.4%
- PAC contributions$638,1888.0%
- Transfers from authorized cmtes$133,4561.7%
- Candidate self-funding/loans$1200.0%
Donuts are computed server-side from the same snapshot figures shown in each accompanying table; chart and table cannot disagree.
7.3 Outside spending by committee
| Committee | Type | For Zach Nunn | Against Zach Nunn | For Sarah Trone Garriott | Against Sarah Trone Garriott | Total | Latest filing |
|---|---|---|---|---|---|---|---|
| CLF | hybrid PAC | $0 | $0 | $0 | $4,574,313 | $4,574,313 | 10/21/2026 |
| HMP | hybrid PAC | $0 | $2,115,757 | $0 | $0 | $2,115,757 | 10/20/2026 |
| No Going Back PAC Inc. | super PAC | $172,920 | $0 | $0 | $1,860,782 | $2,033,702 | 10/21/2026 |
| Everytown For Gun Safety Victory Fund (Everytown Victory Fund) | super PAC | $0 | $480,358 | $1,200,147 | $0 | $1,680,505 | 10/20/2026 |
| With Honor Fund III, Inc. | super PAC | $762,500 | $0 | $0 | $0 | $762,500 | 10/21/2026 |
| Project 218 | super PAC | $0 | $0 | $747,118 | $0 | $747,118 | 10/20/2026 |
| American Federation Of State County & Municipal Employees P E O P L E | PAC | $0 | $604,500 | $0 | $0 | $604,500 | 09/10/2026 |
| Cffe PAC | hybrid PAC | $0 | $102,496 | $342,410 | $0 | $444,906 | 10/21/2026 |
| Votevets | hybrid PAC | $0 | $360,000 | $0 | $0 | $360,000 | 10/20/2026 |
| Elect Democratic Women | PAC | $0 | $348,988 | $0 | $0 | $348,988 | 10/06/2026 |
| NRDC Action Votes | super PAC | $0 | $300,000 | $0 | $0 | $300,000 | 10/06/2026 |
| America PAC | super PAC | $27,445 | $0 | $0 | $271,394 | $298,839 | 10/30/2026 |
| LCV Victory Fund | super PAC | $0 | $250,060 | $0 | $0 | $250,060 | 10/06/2026 |
| Progressive Turnout Project | hybrid PAC | $0 | $0 | $83,037 | $0 | $83,037 | 10/17/2026 |
| National Association Of Realtors Political Action Committee | PAC | $62,051 | $0 | $0 | $0 | $62,051 | 10/06/2026 |
| MAGA Inc. | hybrid PAC | $0 | $0 | $0 | $51,225 | $51,225 | 10/12/2026 |
| The Family Leader | non-committee filer (Form 5) | $40,862 | $0 | $0 | $0 | $40,862 | 10/19/2026 |
| The Conservative Caucus Dba Americans For Constitutional Liberty | non-committee filer (Form 5) | $16,616 | $0 | $0 | $22,057 | $38,672 | 07/29/2026 |
| Ab PAC | hybrid PAC | $0 | $0 | $37,455 | $0 | $37,455 | 10/05/2026 |
| Welcomepac | hybrid PAC | $0 | $0 | $35,145 | $0 | $35,145 | 09/14/2026 |
| Save American Freedom | super PAC | $33,591 | $0 | $0 | $0 | $33,591 | 10/20/2026 |
| Defending Main Street Superpac Inc. | super PAC | $23,815 | $0 | $0 | $0 | $23,815 | 09/28/2026 |
| Momsrising Together | non-committee filer (Form 5) | $0 | $0 | $16,790 | $0 | $16,790 | 10/15/2026 |
| The Guardian Super PAC | super PAC | $14,118 | $0 | $0 | $0 | $14,118 | 10/16/2026 |
| Cedar Key Progress | super PAC | $0 | $10,000 | $0 | $0 | $10,000 | 10/01/2026 |
| Food And Water Action | non-committee filer (Form 5) | $0 | $0 | $7,216 | $0 | $7,216 | 10/21/2026 |
| NRA Victory Fund, Inc. | super PAC | $5,688 | $0 | $0 | $0 | $5,688 | 10/19/2026 |
| Neighbor Voices PAC | super PAC | $0 | $563 | $651 | $0 | $1,213 | 10/19/2026 |
| Givegreen United Action | super PAC | $0 | $0 | $75 | $0 | $75 | 08/08/2026 |
| Field Team 6, Inc. | super PAC | $0 | $0 | $30 | $0 | $30 | 10/15/2026 |
| Total (30 filers) | $1,159,605 | $4,572,722 | $2,470,073 | $6,779,770 | $14,982,170 |
Every filer found by the candidate-level Schedule E pull is listed, not only the verified super PACs. Committee names link to their FEC pages. Spending that opposes one candidate is counted as benefiting the other. Attribution rule. General-election rows only (disseminated after primary day); spending disseminated on or before primary day is listed in the appendix, §7.15.
7.4 Outside spending by purpose category
| Category | Benefiting Zach Nunn | Benefiting Sarah Trone Garriott | Total | % of outside spending |
|---|---|---|---|---|
| TV/Radio | $5,150,809 | $3,520,644 | $8,671,453 | 57.9% |
| Digital ads | $1,762,273 | $2,484,980 | $4,247,253 | 28.3% |
| Direct mail | $831,681 | $340,997 | $1,172,678 | 7.8% |
| Production/Creative | $121,989 | $154,871 | $276,860 | 1.8% |
| Field/Canvassing | $0 | $273,031 | $273,031 | 1.8% |
| Unclassified | $1,091 | $261,184 | $262,276 | 1.8% |
| Text/Phones | $69,237 | $7,087 | $76,324 | 0.5% |
| Consulting (other) | $1,800 | $0 | $1,800 | 0.0% |
| Payroll/Operations | $496 | $0 | $496 | 0.0% |
| Total | $7,939,375 | $7,042,795 | $14,982,170 | 100.0% |
Purpose categories are assigned from each expenditure's FEC description using a fixed keyword map. Unclassified share: 1.8%.
7.5 Super PAC donors
CLF
| Donor | Employer / Occupation | Total |
|---|---|---|
| American Action Network | — | $64,266,263 |
| Elon Musk | Space Exploration Technologies Corp. · CEO | $25,000,000 |
| Timothy Mellon | Self-Employed · Investments | $21,000,000 |
| Miriam Adelson | Adelson Drug Clinic · Physician | $10,000,000 |
| Paul E. Singer | Emc · President | $8,000,000 |
| Altria Client Services LLC | — | $5,250,000 |
| Howard W. Lutnick | United States Department Of Commerce · Secretary Of Commerce | $5,000,000 |
| Kenneth C. Griffin | Citadel Asset Management · Chief Executive Officer | $5,000,000 |
| Elon Musk | Spacex · CEO | $5,000,000 |
| J. Christopher Reyes | Reyes Holdings, LLC · Executive | $4,500,000 |
| Roger Penske | Penske Corporation · Founder And Chairman | $4,000,000 |
| American Petroleum Institute | — | $4,000,000 |
| Ronald M. Cameron | Mountaire Corporation · Chairman | $4,000,000 |
| National Association Of Realtors | — | $3,500,000 |
| Chevron Corporation | — | $3,500,000 |
| M. Jude Reyes | Reyes Holdings, LLC · Executive | $3,420,800 |
| Stephen Wynn | Valmore GP · Entrepreneur | $3,000,000 |
| Missouri Promise Inc. | — | $3,000,000 |
| Koch GA, Inc. | — | $2,750,000 |
| Occidental Petroleum Corporation | — | $2,725,000 |
| Conocophillips Ans Marketing Company | — | $2,500,000 |
| Andreessen Horowitz Capital Management | — | $2,400,000 |
| Hillwood Development Company LLC | — | $2,000,000 |
| Melaleuca | — | $2,000,000 |
| Valero Services Inc. | — | $2,000,000 |
Showing top 25 of 544 itemized donors. Full list in the CSV download.
CLF raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through October 14, 2026.
HMP
| Donor | Employer / Occupation | Total |
|---|---|---|
| House Majority Forward | — | $93,700,000 |
| Michael R. Bloomberg | Bloomberg Inc. · Founder | $16,000,000 |
| Reid G. Hoffman | Greylock Partners · Partner | $8,500,000 |
| American Opportunity Action | — | $6,500,000 |
| United Association Political Issues Fund | — | $5,250,000 |
| Better World Civic Trust | — | $5,000,000 |
| Economic Opportunity Fund | — | $5,000,000 |
| Fred Eychaner | N/A · Retired | $5,000,000 |
| Everytown for Gun Safety Victory Fund | — | $4,927,000 |
| George M. Marcus | Marcus & Millichap Company · Chairman | $4,425,000 |
| National Association of Realtors Congressional Fund | — | $4,250,000 |
| The PAC for America's Future | — | $4,000,000 |
| Working for Working Americans - Federal | — | $4,000,000 |
| Democracy PAC | — | $4,000,000 |
| Rory J. Gates | Afghanistan War Commission · Analyst | $3,500,000 |
| Laborers' International Union of North America (LiUNA) PAC | — | $3,000,000 |
| Yes on 50, The Election Rigging Response Act Governor Newsom's Ballot Committee | — | $3,000,000 |
| Connie E. Ballmer | Ballmer Group · Co-Founder | $3,000,000 |
| Ronald Conway | Self-Employed · Investor | $2,763,235 |
| Reed Hastings | Netflix · Chief Executive Officer | $2,550,000 |
| AFT Solidarity 527 | — | $2,500,000 |
| United Food and Commercial Workers Intl. Union Working Families Advocacy Project | — | $2,500,000 |
| Elizabeth D. Simons | Heising-Simons Foundation · President | $2,500,000 |
| Service Employees International Union Committee On Political Education | — | $2,000,000 |
| NEA Advocacy Fund | — | $2,000,000 |
Showing top 25 of 11,028 itemized donors. Full list in the CSV download.
HMP raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through October 14, 2026.
No Going Back PAC Inc.
| Donor | Employer / Occupation | Total |
|---|---|---|
| MAGA Inc. | — | $200,000,000 |
| Securing American Greatness Again, Inc. | — | $40,242 |
| Securing American Greatness, Inc. | — | $40,242 |
Showing top 3 of 3 itemized donors. Full list in the CSV download.
No Going Back PAC Inc. raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through October 14, 2026.
Everytown For Gun Safety Victory Fund (Everytown Victory Fund)
| Donor | Employer / Occupation | Total |
|---|---|---|
| Michael R. Bloomberg | Bloomberg Inc. · Founder | $24,000,000 |
| Everytown For Gun Safety Action Fund Inc | — | $6,967,836 |
| Connie Ballmer | Retired · Philanthropist | $3,000,000 |
| Bank Of America | — | $296,943 |
| Amy Abrams | Not Employed · Not Employed | $175,000 |
| David Abrams | Abrams Capital · Managing Partner | $175,000 |
| HMP | — | $70,931 |
| Everytown-Demand A Seat PAC | — | $2,613 |
| MissionWired | — | $2,025 |
| Sandi Mendelson | Self · PR | $936 |
| Christiann Savage | Not Employed · Not Employed | $769 |
| Peter Reiter | Self Employed · Sales | $756 |
| Donna E Brown | Not Employed · Not Employed | $700 |
| Maryanne Hexberg | Not Employed · Not Employed | $700 |
| Ashwin Gokhale | WilmerHale LLP · Attorney | $663 |
| William Mohrman | Not Employed · Not Employed | $600 |
| Jean Oppenheimer | Not Employed · Not Employed | $500 |
| Kathryn Kromroy | Retired · Retired | $500 |
| Kathleen E Keest | Not Employed · Retired | $500 |
| Internal Revenue Service | — | $463 |
| Lisa Weatherman | Self · Sales | $450 |
| Sarah Douglas | Maverick Psychotherapy Group · Psychotherapist | $400 |
| Everytown GSVF Rhode Island State Committee | — | $365 |
| Matthew Murphy | None · Not Employed | $300 |
| Aaron Schiffman | Not Employed · Not Employed | $280 |
Showing top 25 of 89 itemized donors. Full list in the CSV download.
Everytown For Gun Safety Victory Fund raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through October 14, 2026.
With Honor Fund III, Inc.
| Donor | Employer / Occupation | Total |
|---|---|---|
| With Honor Action, Inc. (C4) | — | $7,950,000 |
| With Honor Fund II, Inc. | — | $6,805,046 |
| Matthew Jones | Usmc · Professor | $90,000 |
| Douglas L. Foshee | Sallyport Investments LLC · CEO | $90,000 |
| US Bank | — | $73,481 |
| Everytown For Gun Safety Victory Fund | — | $50,000 |
| Mary Finnegan | Homemaker · Homemaker | $47,500 |
| Paul Finnegan | Madison Dearborn Partners · Chairman | $47,500 |
| Donald Dixon | Forgepoint Capital · Venture Capitalist | $45,000 |
| John L. Drew | TCV · Venture Capitalists | $45,000 |
| Lise Hain | Retired · Retired | $45,000 |
| Tillman Kids Property LLC | — | $45,000 |
| Robert S. Kaplan | Goldman Sachs · Investment Banker | $5,000 |
| Herbert Mcmaster | Stanford University · Senior Fellow | $2,000 |
Showing top 14 of 14 itemized donors. Full list in the CSV download.
Donors disclosed through October 14, 2026.
Project 218
| Donor | Employer / Occupation | Total |
|---|---|---|
| Democracy Matters | — | $12,930,000 |
| Government That Works PAC | — | $1,000,000 |
| Matt Bell | Anthropic · Tech | $750,000 |
| Rory Gates | Afghanistan War Commission · Analyst | $300,000 |
| David Stiepleman | Sixth Street · Co-President | $275,000 |
| James Millstein | Millstein & Co. · Consultant | $250,000 |
| Keith Behner | N/A · Retired | $250,000 |
| Amos Hostetter | N/A · Retired | $250,000 |
| Samuel Walton | Restoration Works · Executive | $250,000 |
| Jennifer Nan | Self Employed · Investor | $200,000 |
| David Farhi | N/A · Not Employed | $200,000 |
| John Levy | Self Employed · Investor | $200,000 |
| Raph Lee | Anthropic · Technical Staff | $150,000 |
| Theodore Spencer | Self Employed · Consultant | $150,000 |
| John Hemmer | N/A · Not Employed | $130,000 |
| David Mahoney | Self Employed · Investor | $100,000 |
| Stephen Clearman | Kinderhook Partners · Investor | $100,000 |
| David Cohan | N/A · Not Employed | $100,000 |
| Louis Hanover | Marathon Asset Management · Cio | $100,000 |
| Ross Boucher | N/A · Not Employed | $100,000 |
| Daniel Egnor | N/A · Not Employed | $100,000 |
| Daniel Carroll | Brooklands Capital · Investment Advisor | $100,000 |
| Jaz Zaitlin | N/A · Retired | $100,000 |
| Benjamin Appen | Magnitude Capital · Chief Executive Officer | $100,000 |
| Peter Francis | N/A · Not Employed | $100,000 |
Showing top 25 of 406 itemized donors. Full list in the CSV download.
Project 218 raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through October 14, 2026.
American Federation Of State County & Municipal Employees P E O P L E
| Donor | Employer / Occupation | Total |
|---|---|---|
| Matundan, Jillian Joy P | AFSCME Int'l · Director, Conferences & Travel Service | $8,045 |
| Blumin, Matthew S | AFSCME · Deputy General Counsel | $7,874 |
| Lurye, William J | AFSCME Int'l · Chief Of Staff/Counsel | $7,727 |
| Mcbride, Elissa Michal | AFSCME Int'l · Secretary Treasurer | $7,597 |
| Insinga, Carla Marie | AFSCME Pa CN 13 · Staff Representative | $7,242 |
| Saunders, Lee | AFSCME Int'l · International President | $6,304 |
| Eierman, Megan E | AFSCME Int'l · Area Organizing Director | $5,876 |
| Okantey, Erin Shain | AFSCME Int'l · Regional Director | $5,807 |
| Coakley Harrison, Katherine A | AFSCME Int'l · Director, Data & Analytics | $5,610 |
| Robinson, Evan G | Town Of Southampton · Custodial Worker | $5,115 |
| Rugola, Joseph P | AFSCME OH Loc 4 · International Executive | $4,886 |
| Weinstein, Jessica Rose | AFSCME Int'l · Assistant To The President | $4,875 |
| Pollard, Nicole R | AFSCME Int'l · Executive Asst To President | $4,544 |
| Charles, Jared T | AFSCME MN CN 5 · Staff Representative | $4,472 |
| Anderson, Timothy Lee | AFSCME Int'l · Field Education Coordinator II | $4,454 |
| Perreira, Randolph P | AFSCME Hi Loc 152 · Executive Director | $4,280 |
| Kelly, Cheryl A | AFSCME Int'l · Assistant Director, Conference & Trave | $4,168 |
| Paterson, Teague P | AFSCME Int'l · General Counsel | $4,074 |
| Beavin, Veronica L | AFSCME Int'l · Associate Director, Education | $4,023 |
| Widger, Ann Elizabeth | AFSCME Int'l · Director, Retirees | $3,975 |
| Serrano, Nicholas | AFSCME Int'l · Associate General Counsel | $3,946 |
| Weeks, Brian Verne | AFSCME Int'l · Director, Political Action | $3,937 |
| Townsend, Dorothy L | AFSCME Int'l · Regional Director | $3,891 |
| Jenkins, Ashley N | AFSCME Int'l · Assistant Director, Organizing & Field | $3,876 |
| Monahan, Tracy L | AFSCME Int'l · Field Program Manager | $3,857 |
Showing top 25 of 3,691 itemized donors. Full list in the CSV download.
American Federation Of State County & Municipal Employees P E O P L E raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through September 30, 2026.
Cffe PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Pivotal Ventures | — | $2,000,000 |
| Opportunity Action Fund | — | $750,000 |
| Government That Works PAC | — | $250,000 |
| Green Advocacy Project | — | $250,000 |
| Children's Equity Fund | — | $100,000 |
| Cffe PAC | — | $27,787 |
| Merrimack County Savings Bank | — | $24,230 |
| Rodgers, Francene | N/A · Retired | $11,750 |
| Delaney, Anne | N/A · Retired | $10,500 |
| Chambers, Merle | N/A · Retired | $10,000 |
| French Gates, Melinda | Pivotal Ventures · Founder | $10,000 |
| Forward Action Fund | — | $6,347 |
| Momentum Advisory Partners LLC | — | $5,763 |
| Miller, Jason | The Pivot Group · Consultant | $5,000 |
| Schneiberg, Ella | Global Strategy Group · Marketing Director | $5,000 |
| Gambit Strategies, LLC | — | $5,000 |
| Cohen, Henry R. | Sullivan & Cromwell LLP · Attorney | $5,000 |
| Aberly, Naomi | N/A · Retired | $5,000 |
| Delaney, Sarah | N/A · Retired | $5,000 |
| Jordan, Wayne | N/A · Retired | $5,000 |
| English, Stephen | N/A · Retired | $5,000 |
| Delaney, Quinn | N/A · Retired | $5,000 |
| Gochman, Molly | Stardust · Founder & President | $5,000 |
| Otg Strategies | — | $5,000 |
| Delaney, M. Quinn | N/A · Retired | $5,000 |
Showing top 25 of 63 itemized donors. Full list in the CSV download.
Cffe PAC raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through September 30, 2026.
Votevets
| Donor | Employer / Occupation | Total |
|---|---|---|
| Simon, Deborah J | N/A · Not Employed | $1,101,000 |
| Votevets Action Fund | — | $1,000,000 |
| Ab PAC | — | $800,000 |
| The Bench | — | $650,000 |
| Bekenstein, Joshua | Bain Capital · Investor | $625,000 |
| Project 218 | — | $500,000 |
| Mennet, Lisa | Cooper House · Therapist | $500,000 |
| Moritz, Michael Jonathan | Sequoia Capital · Investor | $500,000 |
| Ua Union Plumbers & Pipefitters Vote! PAC (United Association Of Journeymen And Apprentices Of The Plumbing & Pipefitting Industry Of The United States And Canada) | — | $250,000 |
| Serving Ca | — | $212,773 |
| Waterfront Strategies | — | $212,347 |
| Schwartzberg, Andrew Nathan | N/A · Not Employed | $200,000 |
| Jacobson, Jonathon S | Highsage Ventures · Founding Member | $200,000 |
| Berlanti, Gregory | Self-Employed · Producer | $200,000 |
| Brandt, Janice | N/A · Retired | $200,000 |
| Kern, Deborah | Garden Room Inc · Retail Owner | $155,000 |
| Bekenstein, Anita | N/A · Not Employed | $150,000 |
| Rouvelas, Emanuel L | K&L Gates LLP · Partner | $150,000 |
| Cohen, Daniel G | Cohen & Company · Chairman | $150,000 |
| Kellner, Peter | N/A · Not Employed | $145,000 |
| Friedman, Marcy | N/A · Retired | $130,000 |
| Armstrong, Frank | Investor Solutions · Investment Advisor | $126,000 |
| Seale, William E Sr | Self-Employed · Consultant | $125,000 |
| Scripps, J. Sebastian | N/A · Not Employed | $125,000 |
| Schwartzberg, Andrew Nathan | Housing, Inc. · Real Estate Broker | $100,000 |
Showing top 25 of 7,187 itemized donors. Full list in the CSV download.
Votevets raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through October 14, 2026.
Elect Democratic Women
| Donor | Employer / Occupation | Total |
|---|---|---|
| Gates, Melinda F. | Pivotal Ventures · Founder | $10,000 |
| Malone, Margaret | Not Employed · Not Employed | $7,791 |
| Porten, Ronald | Not Employed · Not Employed | $7,743 |
| Hoffman, Jody | Republic Consulting · Government Relations | $6,000 |
| Peykoff, Andy II | Niagara Bottling, LLC · CEO | $6,000 |
| Alonzo, Lucia | Michael Best Strategies · Principal | $6,000 |
| Iyengar, Ruth | Not Employed · Not Employed | $5,725 |
| Gold, Leslie | Not Employed · Not Employed | $5,550 |
| Green, Karen | Akin Gump Strauss Hauer & Feld · Attorney | $5,302 |
| Corbin, Kimberly | Corbin Strategies LLC · Government Affairs | $5,226 |
| Rosenblatt, Murray | Not Employed · Not Employed | $5,200 |
| Opsahl, David | Not Employed · Not Employed | $5,037 |
| Prince, Diana | Not Employed · Not Employed | $5,015 |
| Ziering, Rosanne | Not Employed · Not Employed | $5,000 |
| Leif, Carol | Self-Employed · Writer & Perforner | $5,000 |
| Ferguson, Theodosia | Healing Living Systems Inc. · Climate Stability Activist | $5,000 |
| Silpe, Donald | Not Employed · Retired | $5,000 |
| Duffy, Bonnie | NVG LLC · Government Affairs | $5,000 |
| Arcangeli, Madison | Self-Employed · Consultant | $5,000 |
| Foster, Lauren | Not Employed · Not Employed | $5,000 |
| Denham, Lori | Kountoupes Denham Carr And Reid · Government Affairs | $5,000 |
| Willhite, Karissa | Ogilvy Government Relations · Government Affairs | $5,000 |
| Nellor, Dianne | Cornerstone Government Affairs · Principal | $5,000 |
| Angell, Kathryn | Not Employed · Not Employed | $5,000 |
| Womer, Rod | Not Employed · Not Employed | $5,000 |
Showing top 25 of 3,567 itemized donors. Full list in the CSV download.
Elect Democratic Women raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through October 14, 2026.
NRDC Action Votes
| Donor | Employer / Occupation | Total |
|---|---|---|
| NRDC Action Fund | — | $3,084,843 |
Showing top 1 of 1 itemized donors. Full list in the CSV download.
NRDC Action Votes raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through October 14, 2026.
America PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Musk, Elon | Space Exploration Technologies Corp. · CEO | $20,100,000 |
| Balajadia, Jehn | Private Foundation · Operations | $560 |
| Gallagher, Gregory | Retired · Retired | $337 |
| Robinson, Stephen | Setx Starter · Manager | $325 |
| Lorusso, Alexander | Benny LLC · Exec. Producer | $261 |
| Trampe, Comtesse | Federal Government · Advisor | $202 |
Showing top 6 of 6 itemized donors. Full list in the CSV download.
America PAC raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through October 14, 2026.
LCV Victory Fund
| Donor | Employer / Occupation | Total |
|---|---|---|
| League Of Conservation Voters, Inc. | — | $18,020,601 |
| Hostetter, Amos | Pilot House Associates LLC · Chairman | $600,000 |
| Democracy PAC | — | $500,000 |
| Randall, Giovanna | Randall Apparel · Designer | $375,000 |
| Laufer, Eric | Laufer Wind Group · Film Producer | $375,000 |
| Green Advocacy Project | — | $300,000 |
| Earhart, Anne | Marisla Foundation · Founder | $300,000 |
| Delaney, Sarah | Not-Employed · Retired | $250,000 |
| Malloy, Timon | Fred F. French CO. · Real Estate | $115,000 |
| Clean And Prosperous America PAC | — | $100,000 |
| Rogers, William | Not-Employed · Retired | $60,000 |
| Article One PAC | — | $55,636 |
| Barron, Thomas | Self-Employed · Author | $50,000 |
| Rockefeller, Larry | Not-Employed · Retired | $50,000 |
| Linden, Larry | Not-Employed · Retired | $50,000 |
| Mckibben, Craig | Not-Employed · Retired | $45,000 |
| Merner, Sarah | Not-Employed · Retired | $45,000 |
| Block-Schwenk, Kevin | Berklee College Of Music · Professor | $40,000 |
| Vaughan, Peter | Not-Employed · Retired | $40,000 |
| Hess, Lawrence | Lehbros, Ltd · Real Estate | $40,000 |
| Findlay, Marjorie | Clark Farm · Owner | $40,000 |
| Chadd, Ed | Not-Employed · Retired | $30,000 |
| Karplus, Barbara | Self-Employed · Tax Practitioner | $25,000 |
| Noble, Jenny | Self-Employed · Landlord | $25,000 |
| O'toole, Dennis | Not-Employed · Retired | $25,000 |
Showing top 25 of 472 itemized donors. Full list in the CSV download.
LCV Victory Fund raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through October 14, 2026.
Progressive Turnout Project
| Donor | Employer / Occupation | Total |
|---|---|---|
| Stop These Oppressive People: Tyrants Racists Unqualifieds Misogynists Propagandists (Stop Trump) | — | $450,000 |
| Amalgamated Bank | — | $383,738 |
| Progressive Turnout Project 527 Committee | — | $295,000 |
| Paradeda, Claudia | Not Employed · Not Employed | $268,916 |
| Democracyfirst PAC | — | $266,447 |
| Dem Turnout 2024 | — | $250,000 |
| Paradeda, Claudia | — | $214,302 |
| Democracy First PAC | — | $160,433 |
| Cibc Bank | — | $108,417 |
| Stop Republicans | — | $105,000 |
| Equilar, Inc | — | $101,574 |
| Dem Turnout 2026 | — | $95,000 |
| Rally By Relentless | — | $56,700 |
| Stop Republicans Non-Contribution | — | $40,000 |
| Progressive Takeover | — | $40,000 |
| Myers, Stephen | Not Employed · Retired | $25,000 |
| Dem Turnout 2026 Non Contribution | — | $20,000 |
| Dobsevage, Tina | — | $17,590 |
| Wilcox, Sam | Not Employed · Not Employed | $15,234 |
| Hernandez, Nancy | Not Employed · Not Employed | $14,450 |
| Rosen Solomon, Vicki | Not Employed · Not Employed | $13,620 |
| Norstrom, Michelle | Not Employed · Not Employed | $13,525 |
| Laboe, Norman | Not Employed · Not Employed | $13,388 |
| Kemp, Alice | Not Employed · Not Employed | $12,673 |
| Myers, David | Not Employed · Not Employed | $12,580 |
Showing top 25 of 19,822 itemized donors. Full list in the CSV download.
Progressive Turnout Project raises nationally and spends in many races; individual donors cannot be attributed to Iowa 3rd District specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through October 14, 2026.
