Ohio U.S. Senate (special election) — 2026 General Election: All Funding
Jon Husted (R) vs. Sherrod Brown (D) · general election November 3, 2026
Last updated October 8, 2026, 5:19 PM ET
Data current through: independent expenditures October 8, 2026 (filings processed through October 8, 2026) · campaign finances June 30, 2026 · super PAC donors June 30, 2026*
Scope: money deployed in the general election — independent expenditures disseminated after the May 5, 2026 primaries, once both nominees were set. $3,620,503 of independent expenditures disseminated on or before primary day is primary-period spending: kept out of the general-election totals and two-way tables, listed by committee in the appendix at the bottom of this page (§7.15) — see scope note. Campaign finances are cycle-to-date as reported to the FEC.
7.1 — Race summary
| Candidate | Raised | Spent | Cash on hand | Outside $ supporting | Outside $ opposing | Total outside benefiting | Grand total benefiting |
|---|---|---|---|---|---|---|---|
| Jon Husted (R) | $14,360,028 | $4,940,716 | $9,419,311 | $39,255,323 | $51,831,453 | $127,256,600 | $132,197,316 |
| Sherrod Brown (D) | $38,566,234 | $22,336,493 | $16,229,741 | $5,813,414 | $88,001,277 | $57,644,867 | $79,981,360 |
| Total | $52,926,262 | $27,277,209 | $25,649,053 | $45,068,737 | $139,832,730 | $184,901,466 | $212,178,676 |
Every cell to the dollar. Raised / Spent / Cash on hand are each campaign's cycle-to-date FEC totals (they include primary-period activity — note); the three outside-money columns count only independent expenditures disseminated after primary day. "Grand total benefiting" = a candidate's own campaign disbursements + total outside spending benefiting that candidate. Receipts and expenditures are never added into a single figure. Attribution rule.
7.2 — Charts
(a) All money, by side
| Component | Amount | Share |
|---|---|---|
| Benefiting Jon Husted | $132,197,316 | 62.3% |
| Benefiting Sherrod Brown | $79,981,360 | 37.7% |
(b) Outside money by committee — benefiting Jon Husted
| Component | Amount | Share |
|---|---|---|
| Senate Leadership Fund (SLF PAC) | $42,823,984 | 33.7% |
| Defend American Jobs | $23,791,445 | 18.7% |
| No Going Back PAC Inc. | $22,618,894 | 17.8% |
| Americans for Prosperity Action (AFP Action) | $16,109,609 | 12.7% |
| America PAC | $6,883,032 | 5.4% |
| Ohio Flyer PAC | $3,993,697 | 3.1% |
| The Sentinel Action Fund | $3,254,054 | 2.6% |
| Digital Freedom Fund | $2,970,199 | 2.3% |
| All other committees | $4,811,687 | 3.8% |
(b) Outside money by committee — benefiting Sherrod Brown
| Component | Amount | Share |
|---|---|---|
| WinSenate | $29,055,457 | 50.4% |
| Defend The Vote | $7,055,990 | 12.2% |
| LCV Victory Fund | $3,511,324 | 6.1% |
| Duty And Country | $3,211,060 | 5.6% |
| NRDC Action Votes | $3,050,000 | 5.3% |
| Edf Action Votes | $2,503,666 | 4.3% |
| Ab PAC | $2,202,939 | 3.8% |
| Lower Costs Now | $1,494,231 | 2.6% |
| All other committees | $5,560,199 | 9.6% |
(c) Outside spending by purpose — benefiting Jon Husted
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $100,010,251 | 78.6% |
| Direct mail | $18,523,840 | 14.6% |
| Digital ads | $5,952,650 | 4.7% |
| Unclassified | $488,472 | 0.4% |
| Field/Canvassing | $82,437 | 0.1% |
| Text/Phones | $1,522,856 | 1.2% |
| Production/Creative | $673,810 | 0.5% |
| Payroll/Operations | $482 | 0.0% |
| Consulting (other) | $1,800 | 0.0% |
(c) Outside spending by purpose — benefiting Sherrod Brown
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $45,275,809 | 78.5% |
| Direct mail | $455,100 | 0.8% |
| Digital ads | $3,173,063 | 5.5% |
| Unclassified | $5,511,284 | 9.6% |
| Field/Canvassing | $2,910,493 | 5.0% |
| Text/Phones | $71,858 | 0.1% |
| Production/Creative | $233,423 | 0.4% |
| Payroll/Operations | $12,667 | 0.0% |
| Polling/Research | $1,170 | 0.0% |
(d) Campaign receipts — Jon Husted
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $6,280,012 | 44.0% |
| PAC contributions | $2,320,510 | 16.3% |
| Transfers from authorized cmtes | $5,675,891 | 39.8% |
(d) Campaign receipts — Sherrod Brown
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $31,146,133 | 81.3% |
| PAC contributions | $861,023 | 2.2% |
| Transfers from authorized cmtes | $6,300,062 | 16.4% |
Donuts are computed server-side from the same snapshot figures shown in each accompanying table; chart and table cannot disagree.
7.3 — Outside spending by committee
| Committee | Type | For Jon Husted | Against Jon Husted | For Sherrod Brown | Against Sherrod Brown | Total | Latest filing |
|---|---|---|---|---|---|---|---|
| Senate Leadership Fund (SLF PAC) | super PAC | $40,000 | $0 | $0 | $42,783,984 | $42,823,984 | 10/05/2026 |
| WinSenate | super PAC | $0 | $29,005,457 | $50,000 | $0 | $29,055,457 | 10/06/2026 |
| Defend American Jobs | super PAC | $18,060,380 | $0 | $0 | $5,731,065 | $23,791,445 | 10/03/2026 |
| No Going Back PAC Inc. | super PAC | $5,041,895 | $0 | $0 | $17,576,999 | $22,618,894 | 09/30/2026 |
| Americans for Prosperity Action (AFP Action) | hybrid PAC | $7,773,194 | $0 | $0 | $8,336,415 | $16,109,609 | 10/06/2026 |
| Defend The Vote | hybrid PAC | $0 | $7,055,990 | $0 | $0 | $7,055,990 | 10/01/2026 |
| America PAC | super PAC | $2,049,733 | $0 | $0 | $4,833,299 | $6,883,032 | 10/13/2026 |
| Ohio Flyer PAC | super PAC | $1,117,199 | $0 | $0 | $2,876,498 | $3,993,697 | 10/07/2026 |
| LCV Victory Fund | super PAC | $0 | $3,511,116 | $208 | $0 | $3,511,324 | 10/02/2026 |
| The Sentinel Action Fund | super PAC | $1,434,347 | $0 | $0 | $1,819,707 | $3,254,054 | 10/05/2026 |
| Duty And Country | super PAC | $0 | $3,211,060 | $0 | $0 | $3,211,060 | 10/01/2026 |
| NRDC Action Votes | super PAC | $0 | $3,050,000 | $0 | $0 | $3,050,000 | 09/29/2026 |
| Digital Freedom Fund | super PAC | $1,485,099 | $0 | $0 | $1,485,099 | $2,970,199 | 09/28/2026 |
| Edf Action Votes | super PAC | $0 | $2,503,666 | $0 | $0 | $2,503,666 | 09/04/2026 |
| Ab PAC | hybrid PAC | $0 | $0 | $2,202,939 | $0 | $2,202,939 | 10/05/2026 |
| Buckeyes PAC | super PAC | $0 | $0 | $0 | $2,000,000 | $2,000,000 | 09/17/2026 |
| Lower Costs Now | super PAC | $0 | $1,489,827 | $4,404 | $0 | $1,494,231 | 09/29/2026 |
| New American Jobs Fund | super PAC | $0 | $0 | $1,301,192 | $0 | $1,301,192 | 10/01/2026 |
| AFSCME Working Families Fund | non-committee filer (Form 5) | $0 | $1,000,000 | $0 | $0 | $1,000,000 | 09/15/2026 |
| Defending Main Street Superpac Inc. | super PAC | $1,000,000 | $0 | $0 | $0 | $1,000,000 | 10/06/2026 |
| Retired Americans Action | super PAC | $0 | $915,834 | $0 | $0 | $915,834 | 09/29/2026 |
| Cffe PAC | hybrid PAC | $0 | $0 | $873,237 | $0 | $873,237 | 09/22/2026 |
| High Plains PAC | super PAC | $515,000 | $0 | $0 | $0 | $515,000 | 09/17/2026 |
| Workers Vote | super PAC | $0 | $0 | $509,226 | $0 | $509,226 | 10/05/2026 |
| Blackpac | super PAC | $0 | $0 | $455,100 | $0 | $455,100 | 10/03/2026 |
| American Chemistry Council, Inc | non-committee filer (Form 5) | $385,242 | $0 | $0 | $0 | $385,242 | 08/21/2026 |
| American Political Action Committee | PAC | $0 | $0 | $0 | $272,805 | $272,805 | 09/16/2026 |
| American Principles Project PAC | super PAC | $0 | $0 | $0 | $204,555 | $204,555 | 09/29/2026 |
| Progressive Turnout Project | hybrid PAC | $0 | $0 | $202,647 | $0 | $202,647 | 10/08/2026 |
| National Association Of Realtors Political Action Committee | PAC | $164,062 | $0 | $0 | $0 | $164,062 | 10/01/2026 |
| Clearpath Action Fund, Inc. | super PAC | $142,820 | $0 | $0 | $0 | $142,820 | 09/03/2026 |
| The Conservative Caucus Dba Americans For Constitutional Liberty | non-committee filer (Form 5) | $0 | $0 | $0 | $61,711 | $61,711 | 10/05/2026 |
| JDCA PAC | hybrid PAC | $0 | $59,000 | $1,573 | $0 | $60,573 | 10/01/2026 |
| Ohio Citizen Action | non-committee filer (Form 5) | $0 | $0 | $50,780 | $0 | $50,780 | 10/02/2026 |
| Associated Builders And Contractors, Inc. Political Action Committee (Abc PAC) | PAC | $45,550 | $0 | $0 | $0 | $45,550 | 09/29/2026 |
| Thomas Paine Society L.L.C. | non-committee filer (Form 5) | $0 | $0 | $36,665 | $0 | $36,665 | 10/04/2026 |
| For Our Future | super PAC | $0 | $0 | $33,240 | $0 | $33,240 | 10/05/2026 |
| Field Team 6, Inc. | super PAC | $0 | $0 | $25,869 | $0 | $25,869 | 09/09/2026 |
| Forward Blue | super PAC | $0 | $6,000 | $16,100 | $0 | $22,100 | 08/23/2026 |
| Neighbor Voices PAC | super PAC | $0 | $20,657 | $0 | $0 | $20,657 | 10/05/2026 |
| Stand Up For Ohio (Ohio Organizing Campaign) | non-committee filer (Form 5) | $0 | $750 | $18,100 | $0 | $18,850 | 09/15/2026 |
| Community Change Voters | super PAC | $0 | $0 | $18,226 | $0 | $18,226 | 09/25/2026 |
| Enough Promises Ohio | super PAC | $0 | $0 | $0 | $17,140 | $17,140 | 10/05/2026 |
| International Alliance Of Theatrical Stage Employees Federal Speech PAC | super PAC | $0 | $0 | $10,972 | $0 | $10,972 | 10/06/2026 |
| Gun Rights America | super PAC | $0 | $0 | $0 | $2,000 | $2,000 | 10/07/2026 |
| Working America | non-committee filer (Form 5) | $0 | $1,000 | $1,000 | $0 | $2,000 | 06/01/2026 |
| Majority Blue PAC | super PAC | $0 | $0 | $1,000 | $0 | $1,000 | 06/22/2026 |
| Activate America | super PAC | $54 | $322 | $406 | $0 | $782 | 08/13/2026 |
| Indivisible Project Inc. | non-committee filer (Form 5) | $0 | $773 | $0 | $0 | $773 | 05/16/2026 |
| NRA Victory Fund, Inc. | super PAC | $748 | $0 | $0 | $0 | $748 | 09/23/2026 |
| Givegreen United Action | super PAC | $0 | $0 | $456 | $0 | $456 | 07/15/2026 |
| The People United PAC | super PAC | $0 | $0 | $75 | $0 | $75 | 07/08/2026 |
| Total (52 filers) | $39,255,323 | $51,831,453 | $5,813,414 | $88,001,277 | $184,901,466 |
Every filer found by the candidate-level Schedule E pull is listed, not only the verified super PACs. Committee names link to their FEC pages. Spending that opposes one candidate is counted as benefiting the other. Attribution rule. General-election rows only (disseminated after primary day); spending disseminated on or before primary day is listed in the appendix, §7.15.
7.4 — Outside spending by purpose category
| Category | Benefiting Jon Husted | Benefiting Sherrod Brown | Total | % of outside spending |
|---|---|---|---|---|
| TV/Radio | $100,010,251 | $45,275,809 | $145,286,061 | 78.6% |
| Direct mail | $18,523,840 | $455,100 | $18,978,940 | 10.3% |
| Digital ads | $5,952,650 | $3,173,063 | $9,125,713 | 4.9% |
| Unclassified | $488,472 | $5,511,284 | $5,999,756 | 3.2% |
| Field/Canvassing | $82,437 | $2,910,493 | $2,992,930 | 1.6% |
| Text/Phones | $1,522,856 | $71,858 | $1,594,715 | 0.9% |
| Production/Creative | $673,810 | $233,423 | $907,233 | 0.5% |
| Payroll/Operations | $482 | $12,667 | $13,149 | 0.0% |
| Consulting (other) | $1,800 | $0 | $1,800 | 0.0% |
| Polling/Research | $0 | $1,170 | $1,170 | 0.0% |
| Total | $127,256,600 | $57,644,867 | $184,901,466 | 100.0% |
Purpose categories are assigned from each expenditure's FEC description using a fixed keyword map. Unclassified share: 3.2%.
7.5 — Super PAC donors
Senate Leadership Fund (SLF PAC)
| Donor | Employer / Occupation | Total |
|---|---|---|
| One Nation | — | $70,740,000 |
| Miriam Adelson | Adelson Drug Clinic · Physician | $30,000,000 |
| Stephen A. Schwarzman | Blackstone · Chairman & CEO | $17,000,000 |
| Paul Elliott Singer | Emc · President | $14,500,000 |
| Kenneth C. Griffin | Citadel Investment Group · CEO | $10,000,000 |
| Elon Musk | Space Exploration Technologies Corp. · CEO | $10,000,000 |
| Stephen A. Wynn | Valmore GP · Entrepreneur | $5,000,000 |
| J. Christopher Reyes | Reyes Holdings LLC · Executive | $4,500,000 |
| M. Jude Reyes | Reyes Holdings, LLC · Executive | $4,500,000 |
| Chevron Corporation | — | $3,900,000 |
| Lone Star Freedom Project, Inc. | — | $3,150,000 |
| Rai Services Company | — | $3,009,239 |
| American Petroleum Institute | — | $3,000,000 |
| Manzanita Management Group, LLC | — | $2,459,232 |
| Ronald Cameron | Mountaire Corp · Chairman | $2,450,000 |
| Altria Client Services LLC | — | $2,250,000 |
| Chain Bridge Bank | — | $2,080,190 |
| National Community Pharmacist Association | — | $2,000,000 |
| Devon Energy Corporation | — | $2,000,000 |
| Jim C. Walton | Arvest Bank · Banking | $2,000,000 |
| Rob Walton | Retired · Retired | $2,000,000 |
| Koch GA, Inc. | — | $2,000,000 |
| Marc Rowan | Apollo MGMT · CEO | $2,000,000 |
| Craig Duchossois | The Duchossois Group · Executive Chairman | $2,000,000 |
| K. Rupert Murdoch | Fox Corporation · Executive Chairman | $2,000,000 |
Showing top 25 of 185 itemized donors. Full list in the CSV download.
Senate Leadership Fund raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
WinSenate
| Donor | Employer / Occupation | Total |
|---|---|---|
| SMP | — | $21,120,000 |
| Waterfront Strategies | — | $813,549 |
| MVAR Media, LLC | — | $190,614 |
| C Plus K LLC | — | $124,863 |
| Bully Pulpit Interactive | — | $3,865 |
Showing top 5 of 5 itemized donors. Full list in the CSV download.
WinSenate raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Defend American Jobs
| Donor | Employer / Occupation | Total |
|---|---|---|
| Fairshake | — | $37,000,000 |
| Main Street Media Group | — | $760,026 |
| Ripple Labs Inc. | — | $250,000 |
| RBC Media LLC | — | $159,254 |
| AH Capital Management LLC | — | $100,000 |
| South Alabama Prosperity Network | — | $25,000 |
Showing top 6 of 6 itemized donors. Full list in the CSV download.
Defend American Jobs raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
No Going Back PAC Inc.
No processed itemizations available yet from the FEC.
No Going Back PAC Inc. raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide.
Americans for Prosperity Action (AFP Action)
| Donor | Employer / Occupation | Total |
|---|---|---|
| Koch Inc. | — | $20,000,000 |
| Koch Inc | — | $20,000,000 |
| Stand Together Inc. | — | $18,000,000 |
| Jim C. Walton | Self-Employed · Philanthropist | $9,000,000 |
| Stand Together Chamber Of Commerce Inc | — | $6,500,000 |
| S Robson Walton | Retired · Retired | $5,000,000 |
| S. Robson Walton | Retired · Retired | $4,000,000 |
| Stand Together Inc | — | $4,000,000 |
| Wayne L. Laufer | Retired · Retired | $2,500,000 |
| Craig J. Duchossois | The Duchossois Group · Executive Chair Emeritus | $2,000,000 |
| Anthony Ressler | Ares Management · CO-Founder, Dir. And Exec. Chairman | $2,000,000 |
| Richard Baxter Gilliam | Cumberland Development · Manager | $1,500,000 |
| Unchained | — | $1,258,995 |
| Gideon Powell | Cholla Petroleum Inc. · CEO | $1,208,039 |
| Ethelyn L. Haworth | Homemaker · Homemaker | $1,000,000 |
| Richard G. Haworth | Haworth, Inc. · Chairman Emeritus | $1,000,000 |
| Ethelyn L. Haworth | Self Employed · Homemaker | $1,000,000 |
| Richard G. Haworth | Emeritus And Haworth Inc · Chairman | $1,000,000 |
| In Pursuit Of, LLC | — | $937,334 |
| Truist | — | $865,513 |
| Truist | — | $673,894 |
| Charles Widger | East Bay Merchant Partners · Investor | $600,000 |
| Ronald M. Cameron | Mountaire Corporation · Chairman And Owner | $500,000 |
| David L. True | True Drilling LLC · Member | $500,000 |
| Byron D. Trott | BDT & MSD Partners · Chairman And CO-CEO | $500,000 |
Showing top 25 of 1,067 itemized donors. Full list in the CSV download.
Americans for Prosperity Action raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Defend The Vote
| Donor | Employer / Occupation | Total |
|---|---|---|
| Defend The Vote Action Fund | — | $801,060 |
| Democratic Movement | — | $143,198 |
| William Buffett | Not Employed · Not Employed | $18,732 |
| Elizabeth Smith | Not Employed · Retired | $16,975 |
| Defend The Vote Leadership Fund | — | $14,000 |
| David Coles | Not Employed · Not Employed | $12,166 |
| Andrea Een | Not Employed · Not Employed | $11,195 |
| Sandra Thon | Not Employed · Not Employed | $11,138 |
| Louise H. Beard | Self Employed · Producer | $9,181 |
| Kenneth Dahl | Not Employed · Not Employed | $8,934 |
| McBath For Governor Exploratory Committee | — | $8,037 |
| Robert Porter | Not Employed · Not Employed | $7,621 |
| FitzGerald Properties | — | $7,350 |
| Carol Vander Meer | Not Employed · Not Employed | $6,501 |
| Elizabeth Reich | Not Employed · Not Employed | $5,390 |
| Steven Monder | Not Employed · Not Employed | $5,324 |
| James Hinrichs | Not Employed · Not Employed | $5,323 |
| Devin Tuohey | Self Employed · Real Estate | $5,000 |
| Lauri Taylor | Not Employed · Not Employed | $4,865 |
| Gisela Pikarsky | Not Employed · Not Employed | $4,225 |
| Lola Work | Not Employed · Not Employed | $4,163 |
| Marcia James | Not Employed · Not Employed | $4,090 |
| Taylor R. Durham | Durham's Tracklements · Specialty Foods Processor | $3,926 |
| Terry Bergeson | Not Employed · Not Employed | $3,915 |
| Cynthia J. Wetzel | Not Employed · Not Employed | $3,746 |
Showing top 25 of 3,366 itemized donors. Full list in the CSV download.
Defend The Vote raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
America PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Musk, Elon | Space Exploration Technologies Corp. · CEO | $20,100,000 |
| Balajadia, Jehn | Private Foundation · Operations | $560 |
| Gallagher, Gregory | Retired · Retired | $337 |
| Robinson, Stephen | Setx Starter · Manager | $325 |
| Lorusso, Alexander | Benny LLC · Exec. Producer | $261 |
| Trampe, Comtesse | Federal Government · Advisor | $202 |
Showing top 6 of 6 itemized donors. Full list in the CSV download.
America PAC raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
Ohio Flyer PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| A Public Vocie, Inc. | — | $1,000,000 |
| Connor, Lawrence S | Real Estate · The Connor Group | $250,000 |
| Colleran, Brian | Foundations Health Solutions · CEO | $250,000 |
| Chevron Corporation | — | $200,000 |
| Flory, David | None · Retired | $100,000 |
| Bancinsurance Corporation | — | $50,000 |
| Castellini, Robert H. | Castellini Company · Chairman | $50,000 |
| Warner, Geraldine | Retired · Retired | $50,000 |
| Kohlhepp, Robert J. | None · Retired | $50,000 |
| Ratner, Albert | The Albert B & Audrey G Ratner · Board Member | $35,000 |
| Cafaro, John | JJ Cafaro Investment Trust LLC · President And CEO | $25,000 |
| Pfautch, Roy | Civic Service Inc · Executive | $25,000 |
| Byrne, Kerry | Total Quality Logistics · Executive | $25,000 |
| Oaks, Kenneth | Total Quality Logistics · Executive | $25,000 |
| Scantland, Matthew A. | Andhealth · Founder And CEO | $25,000 |
| Craft, Joe | Alliance Resource Partners · CEO | $25,000 |
| Probity International Corporation | — | $20,000 |
| Mac Trailer Enterprises, Inc. | — | $16,000 |
| Finexra Inc | — | $15,000 |
| The Smithers Group Inc | — | $15,000 |
| Orange Barrel Media | — | $15,000 |
| Blickle, John C | Self · Restaurateur | $15,000 |
| Germain, Richard | Germain Automotive Partnership · Executive | $10,000 |
| Suncoke Technology & Development LLC | — | $5,000 |
| Alpha Metallurgical Resources | — | $5,000 |
Showing top 25 of 29 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
LCV Victory Fund
| Donor | Employer / Occupation | Total |
|---|---|---|
| League Of Conservation Voters, Inc. | — | $18,020,601 |
| Hostetter, Amos | Pilot House Associates LLC · Chairman | $600,000 |
| Democracy PAC | — | $500,000 |
| Randall, Giovanna | Randall Apparel · Designer | $375,000 |
| Laufer, Eric | Laufer Wind Group · Film Producer | $375,000 |
| Green Advocacy Project | — | $300,000 |
| Earhart, Anne | Marisla Foundation · Founder | $300,000 |
| Delaney, Sarah | Not-Employed · Retired | $250,000 |
| Malloy, Timon | Fred F. French CO. · Real Estate | $115,000 |
| Clean And Prosperous America PAC | — | $100,000 |
| Rogers, William | Not-Employed · Retired | $60,000 |
| Article One PAC | — | $55,636 |
| Rockefeller, Larry | Not-Employed · Retired | $50,000 |
| Linden, Larry | Not-Employed · Retired | $50,000 |
| Barron, Thomas | Self-Employed · Author | $50,000 |
| Mckibben, Craig | Not-Employed · Retired | $45,000 |
| Merner, Sarah | Not-Employed · Retired | $45,000 |
| Vaughan, Peter | Not-Employed · Retired | $40,000 |
| Findlay, Marjorie | Clark Farm · Owner | $40,000 |
| Block-Schwenk, Kevin | Berklee College Of Music · Professor | $40,000 |
| Hess, Lawrence | Lehbros, Ltd · Real Estate | $40,000 |
| Chadd, Ed | Not-Employed · Retired | $30,000 |
| Noble, Jenny | Self-Employed · Landlord | $25,000 |
| O'toole, Dennis | Not-Employed · Retired | $25,000 |
| Karplus, Barbara | Self-Employed · Tax Practitioner | $25,000 |
Showing top 25 of 472 itemized donors. Full list in the CSV download.
LCV Victory Fund raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
The Sentinel Action Fund
| Donor | Employer / Occupation | Total |
|---|---|---|
| Restoration Of America PAC | — | $3,000,000 |
| Lexington Fund | — | $1,500,000 |
| Townsend Six Corp. | — | $1,250,000 |
| Right Vote Inc. | — | $1,000,000 |
| Singer, Paul | Elliott Management Corp. · Principal | $750,000 |
| Solana Institute | — | $750,000 |
| Fisher, Kenneth Lawrence | Fisher Investments · Executive Chairman | $500,000 |
| Condorcet Initiative Corp. | — | $500,000 |
| Ardleigh Impact Corp. | — | $500,000 |
| Schwarzman, Stephen | Blackstone · Chairman & CEO | $500,000 |
| Asness, Cliff | Aqr Capital Management · CO-Founder | $450,000 |
| Rai Services Company | — | $400,000 |
| Devos, Suzanne C. | RDV Corporation · Executive | $375,000 |
| Altria Client Services LLC | — | $350,000 |
| The 21st Century Policy Institute | — | $300,000 |
| Multicoin Capital GP LLC | — | $250,000 |
| Leon Rachel Corporation | — | $250,000 |
| Bae, Joseph | KKR · Finance | $250,000 |
| Hess, John B. | Hfo Holdings · President | $250,000 |
| Childs, John W. | J.W. Childs Associates · Investments | $250,000 |
| Hirshman, Jacob | Erebor Bank N.a. · Executive | $250,000 |
| Nuttall, Scott Charles | KKR · CO-CEO | $250,000 |
| Roberts, George R. | KKR · CO-Founder & CO-Executive | $250,000 |
| Kravis Operating LLC | — | $250,000 |
| Devos, Daniel G. | RDV Corporation · Executive | $200,000 |
Showing top 25 of 68 itemized donors. Full list in the CSV download.
The Sentinel Action Fund raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through July 15, 2026.
Duty And Country
No processed itemizations available yet from the FEC.
Duty And Country raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
NRDC Action Votes
| Donor | Employer / Occupation | Total |
|---|---|---|
| NRDC Action Fund | — | $3,084,843 |
Showing top 1 of 1 itemized donors. Full list in the CSV download.
NRDC Action Votes raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Digital Freedom Fund
| Donor | Employer / Occupation | Total |
|---|---|---|
| Winklevoss Capital Fund, LLC | — | $21,289,724 |
| Payward Inc | — | $1,000,000 |
| Ravikant, Naval | Self-Employed · Investor | $100,000 |
Showing top 3 of 3 itemized donors. Full list in the CSV download.
Digital Freedom Fund raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
Edf Action Votes
| Donor | Employer / Occupation | Total |
|---|---|---|
| Environmental Defense Action Fund | — | $10,675,500 |
| Mandel, Susan Z. | Not Employed · Not Employed | $2,500,000 |
| Bills, Michael | Bluestem Asset Management · Founder | $200,000 |
| Sall, John | Sas Institute Inc · Executive Statistician | $100,000 |
| Sall, Virginia | None · Homemaker | $100,000 |
| Hostetter, Barbara | Barr Foundation · Chair | $100,000 |
| Hostetter, Amos | Pilot House Associates LLC · Chairman | $100,000 |
| Strickler, Elizabeth | Not Employed · Retired | $100,000 |
| Gallogly, Mark | Not Employed · Retired | $100,000 |
| Sweeney, Adam | Not Employed · Retired | $30,000 |
| West, Mariquita | Not Employed · Not Employed | $6,014 |
| Shivers, Debra | Jones Family Farm · Manager | $5,500 |
| Slayman, Martha | Not Employed · Not Employed | $1,936 |
| Taylor, Jean | Not Employed · Not Employed | $1,850 |
| Goodwin, Luana | Not Employed · Not Employed | $1,665 |
| Hess, Joseph | Not Employed · Not Employed | $1,060 |
| Whitescarver, Crystal | Not Employed · Not Employed | $1,053 |
| Fasken, Andy | Not Employed · Not Employed | $1,000 |
| Dudley, Steve | Self Employed · Management Consultant | $1,000 |
| Levine, Maryl | Not Employed · Not Employed | $1,000 |
| Giron, Laura | Not Employed · Not Employed | $1,000 |
| Malone, Margaret | Not Employed · Not Employed | $975 |
| Bernhardt, Anthony | Not Employed · Not Employed | $939 |
| Hanway, Susan | Self Employed · Therapist | $850 |
| Henley, Donald | Self Employed · Musician | $850 |
Showing top 25 of 3,534 itemized donors. Full list in the CSV download.
Edf Action Votes raises nationally and spends in many races; individual donors cannot be attributed to Ohio specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Ab PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Ab Foundation | — | $13,004,193 |
| Democracy Matters | — | $5,560,000 |
| Simon, Deborah | N/A · Retired | $5,000,000 |
| Democracy PAC | — | $4,000,000 |
| Stern, Lynn S. | Self Employed · Photographer | $1,000,000 |
