Texas U.S. Senate — 2026 General Election: All Funding
Ken Paxton (R) vs. James Talarico (D) · general election November 3, 2026
Last updated October 8, 2026, 5:19 PM ET
Data current through: independent expenditures October 8, 2026 (filings processed through October 8, 2026) · campaign finances June 30, 2026 · super PAC donors June 30, 2026*
Scope: money deployed in the general election — independent expenditures disseminated after the May 26, 2026 Republican primary runoff, once both nominees were set. $32,880,293 of independent expenditures disseminated on or before primary day is primary-period spending: kept out of the general-election totals and two-way tables, listed by committee in the appendix at the bottom of this page (§7.15) — see scope note. Campaign finances are cycle-to-date as reported to the FEC.
7.1 — Race summary
| Candidate | Raised | Spent | Cash on hand | Outside $ supporting | Outside $ opposing | Total outside benefiting | Grand total benefiting |
|---|---|---|---|---|---|---|---|
| Ken Paxton (R) | $9,248,699 | $7,492,915 | $1,755,783 | $85,043,147 | $24,611,096 | $204,598,626 | $212,091,541 |
| James Talarico (D) | $68,560,930 | $47,012,775 | $21,548,155 | $8,963,245 | $119,555,479 | $33,574,340 | $80,587,116 |
| Total | $77,809,629 | $54,505,691 | $23,303,938 | $94,006,392 | $144,166,574 | $238,172,966 | $292,678,657 |
Every cell to the dollar. Raised / Spent / Cash on hand are each campaign's cycle-to-date FEC totals (they include primary-period activity — note); the three outside-money columns count only independent expenditures disseminated after primary day. "Grand total benefiting" = a candidate's own campaign disbursements + total outside spending benefiting that candidate. Receipts and expenditures are never added into a single figure. Attribution rule.
7.2 — Charts
(a) All money, by side
| Component | Amount | Share |
|---|---|---|
| Benefiting Ken Paxton | $212,091,541 | 72.5% |
| Benefiting James Talarico | $80,587,116 | 27.5% |
(b) Outside money by committee — benefiting Ken Paxton
| Component | Amount | Share |
|---|---|---|
| Texas PAC | $133,599,652 | 65.3% |
| MAGA Inc. | $25,000,000 | 12.2% |
| Lone Star Liberty PAC | $17,472,295 | 8.5% |
| America PAC | $13,131,789 | 6.4% |
| Defend US PAC | $5,615,931 | 2.7% |
| No Going Back PAC Inc. | $5,615,931 | 2.7% |
| Truth And Courage PAC | $1,751,968 | 0.9% |
| Protecting America's Future | $1,097,022 | 0.5% |
| All other committees | $1,314,037 | 0.6% |
(b) Outside money by committee — benefiting James Talarico
| Component | Amount | Share |
|---|---|---|
| Lone Star Rising PAC | $16,661,816 | 49.6% |
| Texas Forever | $5,815,586 | 17.3% |
| Ab PAC | $3,710,532 | 11.1% |
| Lower Costs Now | $2,513,200 | 7.5% |
| Moment Of Truth PAC Inc. | $1,632,000 | 4.9% |
| Evangelicals For A Better Future | $1,000,000 | 3.0% |
| Texas Organizing Project Political Action Committee | $484,432 | 1.4% |
| New American Jobs Fund | $274,380 | 0.8% |
| All other committees | $1,482,394 | 4.4% |
(c) Outside spending by purpose — benefiting Ken Paxton
| Component | Amount | Share |
|---|---|---|
| Unclassified | $131,837,738 | 64.4% |
| TV/Radio | $25,169,750 | 12.3% |
| Direct mail | $22,284,690 | 10.9% |
| Digital ads | $19,064,321 | 9.3% |
| Text/Phones | $5,840,036 | 2.9% |
| Production/Creative | $402,091 | 0.2% |
(c) Outside spending by purpose — benefiting James Talarico
| Component | Amount | Share |
|---|---|---|
| Unclassified | $1,866,858 | 5.6% |
| TV/Radio | $28,048,277 | 83.5% |
| Direct mail | $712,500 | 2.1% |
| Digital ads | $1,287,304 | 3.8% |
| Text/Phones | $156,836 | 0.5% |
| Field/Canvassing | $1,023,883 | 3.0% |
| Production/Creative | $469,524 | 1.4% |
| Payroll/Operations | $9,158 | 0.0% |
(d) Campaign receipts — Ken Paxton
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $9,020,178 | 98.2% |
| PAC contributions | $157,500 | 1.7% |
| Transfers from authorized cmtes | $6,633 | 0.1% |
(d) Campaign receipts — James Talarico
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $65,585,742 | 95.7% |
| PAC contributions | $348,408 | 0.5% |
| Transfers from authorized cmtes | $2,594,220 | 3.8% |
Donuts are computed server-side from the same snapshot figures shown in each accompanying table; chart and table cannot disagree.
7.3 — Outside spending by committee
| Committee | Type | For Ken Paxton | Against Ken Paxton | For James Talarico | Against James Talarico | Total | Latest filing |
|---|---|---|---|---|---|---|---|
| Texas PAC | super PAC | $68,837,824 | $0 | $0 | $64,761,828 | $133,599,652 | 10/03/2026 |
| MAGA Inc. | hybrid PAC | $7,500,000 | $0 | $0 | $17,500,000 | $25,000,000 | 10/03/2026 |
| Lone Star Liberty PAC | super PAC | $3,586,620 | $0 | $0 | $13,885,675 | $17,472,295 | 09/07/2026 |
| Lone Star Rising PAC | super PAC | $0 | $15,427,251 | $1,234,565 | $0 | $16,661,816 | 10/08/2026 |
| America PAC | super PAC | $1,817,499 | $0 | $0 | $11,314,290 | $13,131,789 | 10/20/2026 |
| Texas Forever | super PAC | $0 | $5,815,586 | $0 | $0 | $5,815,586 | 10/06/2026 |
| Defend US PAC | super PAC | $0 | $0 | $0 | $5,615,931 | $5,615,931 | 10/02/2026 |
| No Going Back PAC Inc. | super PAC | $2,807,965 | $0 | $0 | $2,807,965 | $5,615,931 | 09/16/2026 |
| Ab PAC | hybrid PAC | $0 | $0 | $3,710,532 | $0 | $3,710,532 | 10/05/2026 |
| Lower Costs Now | super PAC | $0 | $1,271,754 | $1,241,446 | $0 | $2,513,200 | 09/29/2026 |
| Truth And Courage PAC | super PAC | $0 | $0 | $0 | $1,751,968 | $1,751,968 | 08/24/2026 |
| Moment Of Truth PAC Inc. | super PAC | $0 | $1,632,000 | $0 | $0 | $1,632,000 | 09/25/2026 |
| Protecting America's Future | super PAC | $0 | $0 | $0 | $1,097,022 | $1,097,022 | 10/07/2026 |
| Evangelicals For A Better Future | hybrid PAC | $0 | $0 | $1,000,000 | $0 | $1,000,000 | 10/01/2026 |
| American Political Action Committee | PAC | $0 | $0 | $0 | $533,069 | $533,069 | 09/16/2026 |
| Texas Organizing Project Political Action Committee | hybrid PAC | $0 | $219,750 | $264,682 | $0 | $484,432 | 10/07/2026 |
| New American Jobs Fund | super PAC | $0 | $0 | $274,380 | $0 | $274,380 | 09/25/2026 |
| Cffe PAC | hybrid PAC | $0 | $0 | $224,380 | $0 | $224,380 | 09/22/2026 |
| Jefferson Rising | super PAC | $0 | $0 | $0 | $220,139 | $220,139 | 09/30/2026 |
| Somos PAC | super PAC | $0 | $0 | $207,994 | $0 | $207,994 | 09/30/2026 |
| Constitutional Vanguard Super PAC | super PAC | $199,100 | $0 | $0 | $0 | $199,100 | 09/22/2026 |
| Paf | hybrid PAC | $0 | $76,021 | $76,021 | $0 | $152,042 | 09/14/2026 |
| Progressive Turnout Project | hybrid PAC | $0 | $0 | $139,990 | $0 | $139,990 | 10/08/2026 |
| Red Senate | super PAC | $128,920 | $0 | $0 | $5,950 | $134,870 | 10/04/2026 |
| Field Team 6, Inc. | super PAC | $0 | $0 | $119,948 | $0 | $119,948 | 09/20/2026 |
| American Principles Project PAC | super PAC | $10,000 | $100,000 | $0 | $0 | $110,000 | 08/21/2026 |
| Lupe Votes Federal Super PAC, Inc. | super PAC | $0 | $0 | $106,544 | $0 | $106,544 | 10/03/2026 |
| Senate Conservatives Fund | hybrid PAC | $92,869 | $0 | $0 | $0 | $92,869 | 10/06/2026 |
| Way To Lead PAC | hybrid PAC | $0 | $26,393 | $30,983 | $0 | $57,375 | 09/26/2026 |
| Forward Blue | super PAC | $0 | $0 | $50,000 | $0 | $50,000 | 07/11/2026 |
| WinSenate | super PAC | $0 | $0 | $50,000 | $0 | $50,000 | 09/01/2026 |
| Senate Conservatives Action | super PAC | $48,306 | $0 | $0 | $0 | $48,306 | 08/26/2026 |
| Win It Back PAC | super PAC | $0 | $0 | $0 | $42,986 | $42,986 | 05/27/2026 |
| Mijente PAC | hybrid PAC | $0 | $0 | $37,738 | $0 | $37,738 | 09/21/2026 |
| The Collective Super PAC | super PAC | $0 | $0 | $37,500 | $0 | $37,500 | 10/03/2026 |
| SEIU Cope (Service Employees International Union Committee On Political Education) | PAC | $0 | $0 | $31,200 | $0 | $31,200 | 09/08/2026 |
| The Edge Action Fund | super PAC | $0 | $0 | $25,000 | $0 | $25,000 | 09/08/2026 |
| Texans For Conservative Values | super PAC | $0 | $23,298 | $0 | $0 | $23,298 | 10/01/2026 |
| Thomas Paine Society L.L.C. | non-committee filer (Form 5) | $0 | $0 | $19,994 | $0 | $19,994 | 10/04/2026 |
| Unidosus Action PAC | super PAC | $0 | $0 | $18,983 | $0 | $18,983 | 10/01/2026 |
| Community Change Voters | super PAC | $0 | $0 | $17,051 | $0 | $17,051 | 09/30/2026 |
| The Conservative Caucus Dba Americans For Constitutional Liberty | non-committee filer (Form 5) | $0 | $0 | $0 | $14,655 | $14,655 | 10/05/2026 |
| Asians For Progress | hybrid PAC | $0 | $0 | $14,270 | $0 | $14,270 | 09/26/2026 |
| Club For Growth PAC | PAC | $11,529 | $0 | $0 | $0 | $11,529 | 08/13/2026 |
| International Alliance Of Theatrical Stage Employees Federal Speech PAC | super PAC | $0 | $0 | $10,972 | $0 | $10,972 | 10/06/2026 |
| Nakasec Action Fund | non-committee filer (Form 5) | $0 | $0 | $10,128 | $0 | $10,128 | 10/02/2026 |
| Cedar Key Progress | super PAC | $0 | $10,037 | $0 | $0 | $10,037 | 10/02/2026 |
| The Lowdown | hybrid PAC | $0 | $9,006 | $0 | $0 | $9,006 | 08/18/2026 |
| Activate America | super PAC | $0 | $0 | $8,218 | $0 | $8,218 | 07/31/2026 |
| Gun Rights America | super PAC | $2,500 | $0 | $0 | $4,000 | $6,500 | 10/08/2026 |
| Concerned Citizen | super PAC | $0 | $0 | $475 | $0 | $475 | 09/30/2026 |
| Givegreen United Action | super PAC | $0 | $0 | $250 | $0 | $250 | 07/15/2026 |
| Patriot Partners | super PAC | $15 | $0 | $0 | $0 | $15 | 06/30/2026 |
| Total (53 filers) | $85,043,147 | $24,611,096 | $8,963,245 | $119,555,479 | $238,172,966 |
Every filer found by the candidate-level Schedule E pull is listed, not only the verified super PACs. Committee names link to their FEC pages. Spending that opposes one candidate is counted as benefiting the other. Attribution rule. General-election rows only (disseminated after primary day); spending disseminated on or before primary day is listed in the appendix, §7.15.
7.4 — Outside spending by purpose category
| Category | Benefiting Ken Paxton | Benefiting James Talarico | Total | % of outside spending |
|---|---|---|---|---|
| Unclassified | $131,837,738 | $1,866,858 | $133,704,596 | 56.1% |
| TV/Radio | $25,169,750 | $28,048,277 | $53,218,027 | 22.3% |
| Direct mail | $22,284,690 | $712,500 | $22,997,190 | 9.7% |
| Digital ads | $19,064,321 | $1,287,304 | $20,351,625 | 8.5% |
| Text/Phones | $5,840,036 | $156,836 | $5,996,873 | 2.5% |
| Field/Canvassing | $0 | $1,023,883 | $1,023,883 | 0.4% |
| Production/Creative | $402,091 | $469,524 | $871,615 | 0.4% |
| Payroll/Operations | $0 | $9,158 | $9,158 | 0.0% |
| Total | $204,598,626 | $33,574,340 | $238,172,966 | 100.0% |
Purpose categories are assigned from each expenditure's FEC description using a fixed keyword map. Unclassified share: 56.1%.
7.5 — Super PAC donors
Texas PAC
No processed itemizations available yet from the FEC.
MAGA Inc.
| Donor | Employer / Occupation | Total |
|---|---|---|
| Foris Dax, Inc. | — | $35,000,000 |
| Miriam O. Adelson | Las Vegas Sands Corporation · Director Of Community Development | $25,000,000 |
| Diane Hendricks | Hendricks Holding CO Inc. · Chairman | $25,000,000 |
| Gemini Trust Company | — | $24,428,579 |
| Securing American Greatness, Inc. | — | $21,250,000 |
| Jeff Yass | Susquehanna International GRP · Managing Director | $16,000,000 |
| Anna Brockman | Retired · Retired | $12,500,000 |
| Greg Brockman | Openai · President And CO-Founder | $12,500,000 |
| Energy Transfer LP | — | $12,500,000 |
| Kelcy Warren | Energy Transfer · Executive Chairman | $12,500,000 |
| Konstantin Sokolov | Ijs Investments LLC · Executive | $12,000,000 |
| Make America Great Again, Inc. | — | $10,562,090 |
| Tyler Winklevoss | Winklevoss Capital · Founder | $10,542,394 |
| Cameron Winklevoss | Winklevoss Capital · Founder | $10,500,244 |
| JP Morgan Chase Bank, N.a. | — | $8,373,930 |
| Rai Services Company | — | $8,000,000 |
| A16z Capital Management LLC | — | $6,000,000 |
| Asha Jadeja | Retired · Retired | $5,100,000 |
| Benjamin Landa | Self-Employed · Healthcare Investor | $5,000,000 |
| Stephen A Schwarzman | Blackstone · Chairman And CEO | $5,000,000 |
| Blockchain.com, Inc. | — | $5,000,000 |
| Extremity Care LLC | — | $5,000,000 |
| Ronald S Lauder | Self-Employed · Self-Employed | $5,000,000 |
| Elon Musk | Space Exploration Technologies Corp. · CEO | $5,000,000 |
| Jeffrey C Sprecher | Intercontinental Exchange · CEO | $5,000,000 |
Showing top 25 of 171 itemized donors. Full list in the CSV download.
MAGA Inc. raises nationally and spends in many races; individual donors cannot be attributed to Texas specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Lone Star Liberty PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Douglas Scharbauer | Midland Chamber Of Commerce · Consultant | $1,225,700 |
| Jonathan Knutz | Legacy Medical Consultants · CEO | $1,100,000 |
| Preserve Texas Inc | — | $875,000 |
| Thomas J Henry Law PLLC | — | $646,107 |
| Gary Heavin | Curves International · CO-Founder | $500,000 |
| Chelsey Milton | Homemaker · Homemaker | $500,000 |
| Muhammad Aziz | Abraham Watkins · Partner | $293,000 |
| Paul Mclaren Revocable Trust | — | $250,000 |
| Robert Marling | WFG · CEO | $225,000 |
| SSC Inc | — | $210,000 |
| Darwin Deason | Deason Capital Services · Chairman | $210,000 |
| Brant Stogner | Self · Attorney | $200,000 |
| Benny Agosto | Abraham, Watkins, Nichols, Sorrels, Ag | $166,000 |
| Preserve Texas Inc. | — | $150,000 |
| Felix Sorkin | General Technologies, Inc · President | $150,000 |
| Maya Gabbay | Self-Employed · Real Estate | $120,000 |
| Salem Abraham | Abraham Trading CO. | $100,000 |
| Evexias Management | — | $100,000 |
| Kyle Stallings | Independent Oil And Gas · Executive | $100,000 |
| Texans For Truth And Liberty PAC | — | $100,000 |
| Baloney Feathers Ltd | — | $100,000 |
| Gary Blake | President | $100,000 |
| Terry Lacore | Lacore · Founder | $100,000 |
| Two Toads Holdings, Ltd. | — | $100,000 |
| Lauren Abbott | HomeSmart · Real Estate Agent | $100,000 |
Showing top 25 of 122 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
Lone Star Rising PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Reid Hoffman | Greylock Partners · Partner | $11,500,000 |
| Government that Works PAC | — | $3,750,000 |
| America Votes | — | $900,000 |
| Working for Working Americans - Federal | — | $525,000 |
| Christian Larsen | Ripple · CEO | $500,000 |
| The Bench | — | $500,000 |
| Simone Coxe | N/A · Not Employed | $500,000 |
| Stephen Mandel | Lone Pine Capital · Founder | $500,000 |
| Lisa Primus | Self-Employed · Physician | $500,000 |
| Don Henley | Self-Employed · Recording Artist | $300,000 |
| Susan Sarofim | N/A · Philanthropist | $300,000 |
| Amos B Hostetter | Pilot House Association · Chairman | $250,000 |
| Lone Star Forward Fund Inc. | — | $250,000 |
| Adam Pritzker | Self-Employed · Entrepreneur | $180,000 |
| Gus Dwairy | Self-Employed · Rancher | $100,000 |
| David Gochman | Academy Store · CEO | $100,000 |
| William H Harris | N/A · Retired | $100,000 |
| Sufam Advisors Corp | — | $100,000 |
| Texas Justice Fund | — | $100,000 |
| Mark Heising | Medley Partners LLC · Founder/Managing Director | $100,000 |
| Mark Jacobsen | Intrafi · Banking Services | $100,000 |
| Jason Sweitzer | PNC Bank · Evp | $50,000 |
| Peter McCarthy | Goodnight Hospitality · Hospitality | $50,000 |
| Gavin Susman | Self-Employed · Investment Management | $43,000 |
| Jon Stryker | Self-Employed · Management | $35,000 |
Showing top 25 of 60 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
America PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| United States Of America Inc | — | $31,918,472 |
| Elon Musk | Space Exploration Technologies Corp. · CEO | $21,250,000 |
| Elon Musk Revocable Trust | — | $17,425 |
| 333 Main LLC | — | $11,840 |
| Excession LLC | — | $3,324 |
| Jehn Balajadia | Private Foundation · Operations | $560 |
| Gregory Gallagher | Retired · Retired | $339 |
| Stephen Robinson | Setx Starter · Manager | $326 |
| Alexander Lorusso | Benny LLC · Exec. Producer | $262 |
| Comtesse Trampe | Federal Government · Advisor | $203 |
Showing top 10 of 10 itemized donors. Full list in the CSV download.
America PAC raises nationally and spends in many races; individual donors cannot be attributed to Texas specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
Texas Forever
No processed itemizations available yet from the FEC.
Defend US PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| American Exceptionalism Institute, Inc | — | $825,000 |
| Conservative Agenda For America, Inc | — | $250,000 |
| Affordable Energy Fund PAC | — | $95,000 |
| A Public Voice | — | $70,000 |
| A Public Voice, Inc | — | $50,000 |
| Americans United For Values | — | $40,000 |
| Leadership For Ohio Fund | — | $40,000 |
| Fund For A Working Congress | — | $35,000 |
| Reliable | — | $20,000 |
| Building A Strong America | — | $15,000 |
| Murray, Bowden | Hanover Company · Executive Chairman | $4,000 |
| Safeguard Liberty PAC | — | $2,000 |
Showing top 12 of 12 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
No Going Back PAC Inc.
No processed itemizations available yet from the FEC.
No Going Back PAC Inc. raises nationally and spends in many races; individual donors cannot be attributed to Texas specifically. Table labeled donors, all races, cycle-wide.
Ab PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Ab Foundation | — | $13,004,193 |
| Democracy Matters | — | $5,560,000 |
| Simon, Deborah | N/A · Retired | $5,000,000 |
| Democracy PAC | — | $4,000,000 |
| Stern, Lynn S. | Self Employed · Photographer | $1,000,000 |
| Peeler, David Randolph | Berkshire Partners · Senior Advisor | $1,000,000 |
| DM Impact Summer Fund | — | $745,000 |
| Government That Works PAC | — | $725,000 |
| Earhart, Anne G. | Self Employed · Investor | $500,000 |
| Fowler, Amy Goldman | Self Employed · Author | $500,000 |
| Jensen, Gregory | Bridgewater Associates · CO-Chief Investment Officer | $500,000 |
| Project 218 | — | $463,983 |
| Rice, Edward | Self Employed · Consultant | $400,000 |
| Hostetter, Amos | N/A · Retired | $325,000 |
| Kaempfer, Joseph Jr | Mcarthur Glen Group · Executive | $300,000 |
| American Association For Justice PAC | — | $300,000 |
| Garden State Integrity | — | $300,000 |
| Miscikowski, Cynthia | The Ring Group · Real Estate Asset Management | $250,000 |
| Thompson, John | Microsoft · Board Member | $237,500 |
| Stephens, Nicholas | Edgewood Management · Partner | $200,000 |
| Hunt-Scott, Shannon | The Scott Foundation · President | $200,000 |
| Snowdon, Edward | Self Employed · Theatrical Producer | $200,000 |
| Fikes, Amy | N/A · Homemaker | $200,000 |
| Wallace, Henry S. | Self Employed · Non-Profit Director | $200,000 |
| Bernstein, Matthew | Emory University · Professor | $200,000 |
Showing top 25 of 410 itemized donors. Full list in the CSV download.
Ab PAC raises nationally and spends in many races; individual donors cannot be attributed to Texas specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Lower Costs Now
No processed itemizations available yet from the FEC.
Lower Costs Now raises nationally and spends in many races; individual donors cannot be attributed to Texas specifically. Table labeled donors, all races, cycle-wide.
Truth And Courage PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Yass, Jeff | Sig · Managing Director | $1,000,000 |
| Iheart Media Management Services Inc | — | $421,578 |
| Agresti, Joeseph A. | Dream Motor Group · CEO | $300,000 |
| Jones, Jerry W. | The Dallas Cowboys · Owner/President | $200,000 |
| Newsmax Media Inc | — | $100,000 |
| Knutz, Jonathan Stephen | Legacy Medical · CEO | $100,000 |
| Doggett, William Leslie | Doggett Industries · Executive Chairman | $100,000 |
| Molleston, Margaret Woodward | Geosouthern Energy · Oil & Gas Executive | $100,000 |
| Jones, Charlotte | The Dallas Cowboys · Chief Brand Officer/CO-Owner | $100,000 |
| Jones, Jerry W. Jr. | The Dallas Cowboys · Chief Sales/Marketing Officer/CO-Owner | $100,000 |
| Jones, John Stephen | The Dallas Cowboys · Chief Operating Officer/CO-Owner | $100,000 |
| Perkins, William O. III | Skylar Capital Management · CEO/President | $100,000 |
| Olshan, Michael E. | O-Corp Investments LLLC · Investor | $83,000 |
| Chang, Jason | Csbio · CEO | $75,000 |
| U.S. Anesthesia Partners Inc. PAC D/B/A/ Usap PAC | — | $60,000 |
| Delfin Midstream Inc | — | $59,000 |
| Gabbay, Maya | Self-Employed · Real Estate | $58,000 |
| Marcus, Stephen | Riot Ventures · Venture Capitalist | $50,000 |
| Dayton, Sky | Self-Employed · Entrepreneur | $50,000 |
| Murarka, Neel | Bridgebio · Evp | $50,000 |
| Waddell, Karl R. | Cec Facilities Group · Founder/Chairman | $50,000 |
| Gordy, Glenda J. | Retired · Retired | $50,000 |
| Gordy, Russell D. | SG Interests · Managing Partner/Owner | $50,000 |
| — | $32,412 | |
| The Dugaboy Investment Trust | — | $30,000 |
Showing top 25 of 65 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
Moment Of Truth PAC Inc.
| Donor | Employer / Occupation | Total |
|---|---|---|
| Adelman, Gabrielle | Retired · Retired | $10,000 |
| Persephone Group LLC | — | $10,000 |
| Guy, Greg | Retired · Retired | $5,000 |
Showing top 3 of 3 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
Protecting America's Future
No processed itemizations available yet from the FEC.
Donors disclosed through June 30, 2026.
Evangelicals For A Better Future
| Donor | Employer / Occupation | Total |
|---|---|---|
| Faith Voters For Good | — | $17,494 |
| Public Democracy, Inc | — | $5,000 |
Showing top 2 of 2 itemized donors. Full list in the CSV download.
Donors disclosed through June 30, 2026.
American Political Action Committee
| Donor | Employer / Occupation | Total |
|---|---|---|
| Hill, Vernon | Retired · Retired | $23,039 |
| Jerome, Peggy | Retired · Retired | $18,393 |
| Rudloff, Frances | Retired · Retired | $9,541 |
| Huang, Hualin | Software Engineer · Nu Cybertek, Inc. | $9,479 |
| Mirsky, Cynthia | Retired · Retired | $9,109 |
| Cook, Matthew | Venture Data · Telephone Interviewer | $7,429 |
| Dugas, Roland | Retired · Retired | $6,796 |
| Albers, Gregg | Retired · Retired | $5,914 |
| Hanson, Robert | Weigand-Omega MGT Inc · Property MGT | $5,010 |
| Irel, Urreiztieta | Retired · Retired | $4,977 |
| Hudgens, Ralph | Retired · Retired | $4,950 |
| Duncan, Charles | Retired · Retired | $4,800 |
| Christine, Thelen | Craftsman · Parker Projects | $4,750 |
| Forsythe, Gerald | CEO · Indeck Energy Services. | $4,750 |
| Barringerod, John | Self · Optometric Physician | $4,750 |
| Sammy Jo, Reeder | Business Owner · Self | $4,750 |
| Smith, Diane | — | $4,635 |
| Burns, Michael J | Retired · Retired | $4,379 |
| Snearly, Martha | Retired · Retired | $4,345 |
| Westfall, Teddi | Director · Tenet | $4,217 |
| Smith, Elizabeth | Retired · Retired | $4,162 |
| Ford, Diann | Retired · Retired | $4,112 |
| Posma, Dan | Exc · Dan Hoe | $4,096 |
| L., Sara | Retired · Retired | $4,000 |
| Sargent, R. Richard | Owner · Wilana Chemical LLC | $3,990 |
Showing top 25 of 3,385 itemized donors. Full list in the CSV download.
American Political Action Committee raises nationally and spends in many races; individual donors cannot be attributed to Texas specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through September 30, 2026.
WinSenate
| Donor | Employer / Occupation | Total |
|---|---|---|
| SMP | — | $21,120,000 |
| Waterfront Strategies | — | $813,549 |
| MVAR Media, LLC | — | $190,614 |
| C Plus K LLC | — | $124,863 |
| Bully Pulpit Interactive | — | $3,865 |
Showing top 5 of 5 itemized donors. Full list in the CSV download.
WinSenate raises nationally and spends in many races; individual donors cannot be attributed to Texas specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
One table per verified super PAC active in the general-election window (§7.3), largest spender first. Committees are added here once their spending appears in the two-way ledger.
7.6 — Campaign fundraising composition
Ken Paxton (R)
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $9,020,178 |
| PAC contributions | $157,500 |
| Candidate self-funding / loans | $0 |
| Transfers from authorized committees (joint fundraising / nominee fund) | $6,633 |
| Total receipts | $9,248,699 |
James Talarico (D)
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $65,585,742 |
| PAC contributions | $348,408 |
| Candidate self-funding / loans | $0 |
| Transfers from authorized committees (joint fundraising / nominee fund) | $2,594,220 |
| Total receipts | $68,560,930 |
Individual contributions combine itemized and small-dollar (unitemized) receipts as reported in each committee's FEC totals. Figures are cycle-to-date for each principal campaign committee (the FEC summary file does not separate primary-period from general-election receipts). Transfers from authorized committees are shown as their own labeled row and are not buried in totals.
7.7 — Campaign spending by category
Ken Paxton (R)
| Category | Amount | % of spending |
|---|---|---|
| Unclassified | $3,522,741 | 47.6% |
| Fundraising costs | $854,006 | 11.5% |
| Direct mail | $720,144 | 9.7% |
| Consulting (other) | $703,202 | 9.5% |
| Payroll/Operations | $594,925 | 8.0% |
| TV/Radio | $509,053 | 6.9% |
| Digital ads | $427,329 | 5.8% |
| Polling/Research | $64,605 | 0.9% |
| Production/Creative | $9,850 | 0.1% |
| Total | $7,405,854 | 100.0% |
James Talarico (D)
| Category | Amount | % of spending |
|---|---|---|
| Digital ads | $18,186,500 | 39.4% |
| TV/Radio | $15,793,930 | 34.2% |
| Payroll/Operations | $3,243,418 | 7.0% |
| Unclassified | $3,057,741 | 6.6% |
| Fundraising costs | $2,866,076 | 6.2% |
| Polling/Research | $1,263,729 | 2.7% |
| Direct mail | $758,525 | 1.6% |
| Consulting (other) | $372,684 | 0.8% |
| Production/Creative | $284,906 | 0.6% |
| Text/Phones | $233,632 | 0.5% |
| Field/Canvassing | $60,000 | 0.1% |
| Total | $46,121,141 | 100.0% |
Buckets are assigned from each disbursement's FEC purpose description using the same keyword map applied to outside spending. Cycle-to-date for each principal campaign committee.
7.8 — PACs giving directly to each campaign
Ken Paxton (R)
James Talarico (D)
Cash and in-kind contributions from PACs and other political committees to each campaign, cycle-to-date (FEC transaction types 24K and 24Z in the committee-to-candidate bulk file, memo entries excluded). The candidate's own authorized committees are left out — their transfers are the "transfers from authorized committees" line in §7.6. Independent expenditures (types 24A/24E) are never counted here; they appear only in the §7.3 ledger.
Also in this FEC file, shown elsewhere on this page
