Michigan U.S. Senate — 2026 General Election: All Funding
Mike Rogers (R) vs. Abdul El-Sayed (D) · general election November 3, 2026
Last updated October 4, 2026, 11:35 PM ET
Data current through: independent expenditures October 5, 2026 (filings processed through October 5, 2026) · campaign finances July 15, 2026 · super PAC donors June 30, 2026*
Scope: money deployed in the general election — independent expenditures disseminated after the August 4, 2026 primaries, once both nominees were set. $40,700,902 of independent expenditures disseminated on or before primary day is primary-period spending: kept out of the general-election totals and two-way tables, listed by committee in the appendix at the bottom of this page (§7.15) — see scope note. Campaign finances are cycle-to-date as reported to the FEC.
7.1 — Race summary
| Candidate | Raised | Spent | Cash on hand | Outside $ supporting | Outside $ opposing | Total outside benefiting | Grand total benefiting |
|---|---|---|---|---|---|---|---|
| Mike Rogers (R) | $10,898,177 | $6,680,643 | $4,473,237 | $15,085,691 | $24,616,578 | $71,215,203 | $77,895,846 |
| Abdul El-Sayed (D) | $14,514,336 | $11,961,573 | $2,552,763 | $6,151,491 | $56,129,511 | $30,768,069 | $42,729,642 |
| Total | $25,412,513 | $18,642,217 | $7,026,000 | $21,237,182 | $80,746,089 | $101,983,272 | $120,625,488 |
Every cell to the dollar. Raised / Spent / Cash on hand are each campaign's cycle-to-date FEC totals (they include primary-period activity — note); the three outside-money columns count only independent expenditures disseminated after primary day. "Grand total benefiting" = a candidate's own campaign disbursements + total outside spending benefiting that candidate. Receipts and expenditures are never added into a single figure. Attribution rule.
7.2 — Charts
(a) All money, by side
| Component | Amount | Share |
|---|---|---|
| Benefiting Mike Rogers | $77,895,846 | 64.6% |
| Benefiting Abdul El-Sayed | $42,729,642 | 35.4% |
(b) Outside money by committee — benefiting Mike Rogers
| Component | Amount | Share |
|---|---|---|
| Senate Leadership Fund (SLF PAC) | $27,391,385 | 38.5% |
| No Going Back PAC | $17,487,564 | 24.6% |
| Americans for Prosperity Action (AFP Action) | $10,642,723 | 14.9% |
| Great Lakes Conservatives Fund (GLCF, Inc.) | $7,155,673 | 10.0% |
| America PAC | $3,965,914 | 5.6% |
| The Sentinel Action Fund | $2,517,584 | 3.5% |
| American Principles Project PAC | $611,000 | 0.9% |
| High Plains PAC | $515,000 | 0.7% |
| All other committees | $928,359 | 1.3% |
(b) Outside money by committee — benefiting Abdul El-Sayed
| Component | Amount | Share |
|---|---|---|
| WinSenate | $15,999,781 | 52.0% |
| Defend The Vote | $4,592,976 | 14.9% |
| LCV Victory Fund | $2,092,684 | 6.8% |
| Planned Parenthood Votes | $1,493,013 | 4.9% |
| Lower Costs Now | $1,100,893 | 3.6% |
| Giffords PAC | $1,028,000 | 3.3% |
| Afscme Working Families Fund | $1,000,000 | 3.3% |
| Fighting for Michigan PAC | $792,334 | 2.6% |
| All other committees | $2,668,388 | 8.7% |
(c) Outside spending by purpose — benefiting Mike Rogers
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $51,814,921 | 72.8% |
| Direct mail | $11,764,030 | 16.5% |
| Digital ads | $5,130,215 | 7.2% |
| Unclassified | $700,787 | 1.0% |
| Field/Canvassing | $276,194 | 0.4% |
| Text/Phones | $1,104,421 | 1.6% |
| Production/Creative | $420,824 | 0.6% |
| Payroll/Operations | $2,011 | 0.0% |
| Consulting (other) | $1,800 | 0.0% |
(c) Outside spending by purpose — benefiting Abdul El-Sayed
| Component | Amount | Share |
|---|---|---|
| TV/Radio | $22,249,837 | 72.3% |
| Direct mail | $690,763 | 2.2% |
| Digital ads | $2,536,560 | 8.2% |
| Unclassified | $2,613,168 | 8.5% |
| Field/Canvassing | $2,174,465 | 7.1% |
| Text/Phones | $89,453 | 0.3% |
| Production/Creative | $413,822 | 1.3% |
(d) Campaign receipts — Mike Rogers
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $6,831,819 | 63.3% |
| PAC contributions | $787,227 | 7.3% |
| Transfers from authorized cmtes | $3,166,695 | 29.4% |
(d) Campaign receipts — Abdul El-Sayed
| Component | Amount | Share |
|---|---|---|
| Individual contributions | $14,408,058 | 99.5% |
| PAC contributions | $71,845 | 0.5% |
Donuts are computed server-side from the same snapshot figures shown in each accompanying table; chart and table cannot disagree.
7.3 — Outside spending by committee
| Committee | Type | For Mike Rogers | Against Mike Rogers | For Abdul El-Sayed | Against Abdul El-Sayed | Total | Latest filing |
|---|---|---|---|---|---|---|---|
| Senate Leadership Fund (SLF PAC) | super PAC | $0 | $0 | $0 | $27,391,385 | $27,391,385 | 10/01/2026 |
| No Going Back PAC | super PAC | $929,672 | $0 | $0 | $16,557,893 | $17,487,564 | 10/02/2026 |
| WinSenate | super PAC | $0 | $13,307,879 | $2,691,902 | $0 | $15,999,781 | 10/01/2026 |
| Americans for Prosperity Action (AFP Action) | hybrid PAC | $5,585,696 | $0 | $0 | $5,057,027 | $10,642,723 | 10/01/2026 |
| Great Lakes Conservatives Fund (GLCF, Inc.) | super PAC | $5,765,445 | $0 | $0 | $1,390,228 | $7,155,673 | 09/23/2026 |
| Defend The Vote | hybrid PAC | $0 | $4,592,976 | $0 | $0 | $4,592,976 | 09/22/2026 |
| America PAC | super PAC | $1,479,742 | $0 | $0 | $2,486,172 | $3,965,914 | 10/02/2026 |
| The Sentinel Action Fund | super PAC | $763,570 | $0 | $0 | $1,754,014 | $2,517,584 | 10/01/2026 |
| LCV Victory Fund | super PAC | $0 | $1,502,863 | $589,821 | $0 | $2,092,684 | 10/01/2026 |
| Planned Parenthood Votes | super PAC | $0 | $1,132,653 | $360,360 | $0 | $1,493,013 | 09/29/2026 |
| Lower Costs Now | super PAC | $0 | $839,907 | $260,986 | $0 | $1,100,893 | 09/29/2026 |
| Giffords PAC | hybrid PAC | $0 | $1,028,000 | $0 | $0 | $1,028,000 | 09/01/2026 |
| Afscme Working Families Fund | non-committee filer (Form 5) | $0 | $1,000,000 | $0 | $0 | $1,000,000 | 08/05/2026 |
| Fighting for Michigan PAC | super PAC | $0 | $396,167 | $396,167 | $0 | $792,334 | 09/22/2026 |
| Progress Action Fund | hybrid PAC | $0 | $313,521 | $313,521 | $0 | $627,042 | 09/12/2026 |
| American Principles Project PAC | super PAC | $0 | $0 | $0 | $611,000 | $611,000 | 09/29/2026 |
| High Plains PAC | super PAC | $257,500 | $0 | $0 | $257,500 | $515,000 | 09/17/2026 |
| Unity & Justice Fund | super PAC | $0 | $0 | $401,206 | $0 | $401,206 | 09/19/2026 |
| Cffe PAC | hybrid PAC | $0 | $0 | $373,248 | $0 | $373,248 | 09/22/2026 |
| BlackPAC | super PAC | $0 | $0 | $251,899 | $0 | $251,899 | 09/30/2026 |
| America Next Inc | non-committee filer (Form 5) | $0 | $0 | $0 | $250,000 | $250,000 | 09/29/2026 |
| EDF Action Votes | super PAC | $0 | $250,000 | $0 | $0 | $250,000 | 08/11/2026 |
| American Political Action Committee | PAC | $0 | $0 | $0 | $249,212 | $249,212 | 10/02/2026 |
| Millions Of Michiganians | super PAC | $0 | $164,000 | $25,000 | $0 | $189,000 | 09/29/2026 |
| National Association of Realtors Political Action Committee | PAC | $163,170 | $0 | $0 | $0 | $163,170 | 10/01/2026 |
| For Michigan Action Fund | super PAC | $0 | $49,500 | $59,987 | $0 | $109,487 | 09/25/2026 |
| Workers Vote | super PAC | $0 | $0 | $103,065 | $0 | $103,065 | 09/21/2026 |
| The Front Line Action | super PAC | $0 | $0 | $0 | $92,188 | $92,188 | 09/12/2026 |
| Community Change Voters | super PAC | $0 | $0 | $78,780 | $0 | $78,780 | 09/25/2026 |
| Somos PAC | super PAC | $0 | $0 | $64,407 | $0 | $64,407 | 09/29/2026 |
| Red Senate | super PAC | $47,077 | $0 | $0 | $5,950 | $53,027 | 09/29/2026 |
| Progressive Turnout Project | hybrid PAC | $0 | $0 | $51,896 | $0 | $51,896 | 09/26/2026 |
| Associated Builders and Contractors, Inc. Political Action Committee (ABC PAC) | PAC | $45,550 | $0 | $0 | $0 | $45,550 | 09/17/2026 |
| Neighbor Voices | super PAC | $0 | $33,825 | $10,257 | $0 | $44,083 | 10/01/2026 |
| Field Team 6 Inc. | super PAC | $0 | $0 | $42,087 | $0 | $42,087 | 08/29/2026 |
| Driving Force Action | super PAC | $33,621 | $0 | $0 | $0 | $33,621 | 09/30/2026 |
| Together For Michigan | super PAC | $12,500 | $0 | $0 | $12,500 | $25,000 | 09/25/2026 |
| Democratic Messaging Project | super PAC | $0 | $0 | $20,300 | $0 | $20,300 | 09/28/2026 |
| For Our Future | super PAC | $0 | $0 | $16,807 | $0 | $16,807 | 09/24/2026 |
| The Conservative Caucus Dba Americans For Constitutional Liberty | non-committee filer (Form 5) | $0 | $0 | $0 | $14,444 | $14,444 | 09/17/2026 |
| MoveOn.Org Political Action | hybrid PAC | $0 | $0 | $14,402 | $0 | $14,402 | 09/23/2026 |
| United We Can | super PAC | $0 | $0 | $10,821 | $0 | $10,821 | 09/30/2026 |
| Working America | non-committee filer (Form 5) | $0 | $5,287 | $5,287 | $0 | $10,574 | 09/22/2026 |
| Activate America | super PAC | $0 | $0 | $7,249 | $0 | $7,249 | 08/31/2026 |
| Nra Victory Fund, Inc. | super PAC | $2,148 | $0 | $0 | $0 | $2,148 | 09/20/2026 |
| International Alliance of Theatrical Stage Employees Federal Speech PAC | super PAC | $0 | $0 | $1,097 | $0 | $1,097 | 10/06/2026 |
| Concerned Citizen | super PAC | $0 | $0 | $689 | $0 | $689 | 09/30/2026 |
| The People United PAC | super PAC | $0 | $0 | $200 | $0 | $200 | 08/31/2026 |
| Givegreen United Action | super PAC | $0 | $0 | $50 | $0 | $50 | 08/05/2026 |
| Total (49 filers) | $15,085,691 | $24,616,578 | $6,151,491 | $56,129,511 | $101,983,272 |
Every filer found by the candidate-level Schedule E pull is listed, not only the verified super PACs. Committee names link to their FEC pages. Spending that opposes one candidate is counted as benefiting the other. Attribution rule. General-election rows only (disseminated after primary day); spending disseminated on or before primary day is listed in the appendix, §7.15.
7.4 — Outside spending by purpose category
| Category | Benefiting Mike Rogers | Benefiting Abdul El-Sayed | Total | % of outside spending |
|---|---|---|---|---|
| TV/Radio | $51,814,921 | $22,249,837 | $74,064,759 | 72.6% |
| Direct mail | $11,764,030 | $690,763 | $12,454,793 | 12.2% |
| Digital ads | $5,130,215 | $2,536,560 | $7,666,775 | 7.5% |
| Unclassified | $700,787 | $2,613,168 | $3,313,955 | 3.2% |
| Field/Canvassing | $276,194 | $2,174,465 | $2,450,658 | 2.4% |
| Text/Phones | $1,104,421 | $89,453 | $1,193,874 | 1.2% |
| Production/Creative | $420,824 | $413,822 | $834,646 | 0.8% |
| Payroll/Operations | $2,011 | $0 | $2,011 | 0.0% |
| Consulting (other) | $1,800 | $0 | $1,800 | 0.0% |
| Total | $71,215,203 | $30,768,069 | $101,983,272 | 100.0% |
Purpose categories are assigned from each expenditure's FEC description using a fixed keyword map. Unclassified share: 3.2%.
7.5 — Super PAC donors
Senate Leadership Fund (SLF PAC)
| Donor | Employer / Occupation | Total |
|---|---|---|
| One Nation | — | $70,740,000 |
| Miriam Adelson | Adelson Drug Clinic · Physician | $30,000,000 |
| Stephen A. Schwarzman | Blackstone · Chairman & Ceo | $17,000,000 |
| Paul Elliott Singer | Emc · President | $14,500,000 |
| Kenneth C. Griffin | Citadel Investment Group · Ceo | $10,000,000 |
| Elon Musk | Space Exploration Technologies Corp. · Ceo | $10,000,000 |
| Stephen A. Wynn | Valmore Gp · Entrepreneur | $5,000,000 |
| J. Christopher Reyes | Reyes Holdings LLC · Executive | $4,500,000 |
| M. Jude Reyes | Reyes Holdings, LLC · Executive | $4,500,000 |
| Chevron Corporation | — | $3,900,000 |
| Lone Star Freedom Project, Inc. | — | $3,150,000 |
| Rai Services Company | — | $3,009,239 |
| American Petroleum Institute | — | $3,000,000 |
| Manzanita Management Group, LLC | — | $2,459,232 |
| Ronald Cameron | Mountaire Corp · Chairman | $2,450,000 |
| Altria Client Services LLC | — | $2,250,000 |
| Chain Bridge Bank | — | $2,080,190 |
| National Community Pharmacist Association | — | $2,000,000 |
| Devon Energy Corporation | — | $2,000,000 |
| Jim C. Walton | Arvest Bank · Banking | $2,000,000 |
| Rob Walton | Retired · Retired | $2,000,000 |
| Koch Ga, Inc. | — | $2,000,000 |
| Marc Rowan | Apollo Mgmt · Ceo | $2,000,000 |
| Craig Duchossois | The Duchossois Group · Executive Chairman | $2,000,000 |
| K. Rupert Murdoch | Fox Corporation · Executive Chairman | $2,000,000 |
Showing top 25 of 185 itemized donors. Full list in the CSV download.
Senate Leadership Fund raises nationally and spends in many races; individual donors cannot be attributed to Michigan specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through June 30, 2026.
No Going Back PAC
No processed itemizations available yet from the FEC.
Super PAC opposing El-Sayed, registered in 2026.
WinSenate
| Donor | Employer / Occupation | Total |
|---|---|---|
| Smp | — | $21,120,000 |
| Waterfront Strategies | — | $813,549 |
| MVAR Media, LLC | — | $190,614 |
| C Plus K LLC | — | $124,863 |
| Bully Pulpit Interactive | — | $3,865 |
Showing top 5 of 5 itemized donors. Full list in the CSV download.
WinSenate raises nationally and spends in many races; individual donors cannot be attributed to Michigan specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Americans for Prosperity Action (AFP Action)
| Donor | Employer / Occupation | Total |
|---|---|---|
| Koch Inc. | — | $20,000,000 |
| Koch Inc | — | $20,000,000 |
| Stand Together Inc. | — | $18,000,000 |
| Jim C. Walton | Self-Employed · Philanthropist | $9,000,000 |
| Stand Together Chamber Of Commerce Inc | — | $6,500,000 |
| S Robson Walton | Retired · Retired | $5,000,000 |
| S. Robson Walton | Retired · Retired | $4,000,000 |
| Stand Together Inc | — | $4,000,000 |
| Wayne L. Laufer | Retired · Retired | $2,500,000 |
| Craig J. Duchossois | The Duchossois Group · Executive Chair Emeritus | $2,000,000 |
| Anthony Ressler | Ares Management · Co-Founder, Dir. And Exec. Chairman | $2,000,000 |
| Richard Baxter Gilliam | Cumberland Development · Manager | $1,500,000 |
| Unchained | — | $1,258,995 |
| Gideon Powell | Cholla Petroleum Inc. · Ceo | $1,208,039 |
| Ethelyn L. Haworth | Homemaker · Homemaker | $1,000,000 |
| Richard G. Haworth | Haworth, Inc. · Chairman Emeritus | $1,000,000 |
| Ethelyn L. Haworth | Self Employed · Homemaker | $1,000,000 |
| Richard G. Haworth | Emeritus And Haworth Inc · Chairman | $1,000,000 |
| In Pursuit Of, LLC | — | $937,334 |
| Truist | — | $865,513 |
| Truist | — | $673,894 |
| Charles Widger | East Bay Merchant Partners · Investor | $600,000 |
| Ronald M. Cameron | Mountaire Corporation · Chairman And Owner | $500,000 |
| David L. True | True Drilling LLC · Member | $500,000 |
| Byron D. Trott | Bdt & Msd Partners · Chairman And Co-Ceo | $500,000 |
Showing top 25 of 1,067 itemized donors. Full list in the CSV download.
Americans for Prosperity Action raises nationally and spends in many races; individual donors cannot be attributed to Michigan specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Great Lakes Conservatives Fund (GLCF, Inc.)
| Donor | Employer / Occupation | Total |
|---|---|---|
| Timothy M Dunn | Crownquest Operating · Executive | $5,000,000 |
| Paul Singer | Elliott Management · Founder/President | $1,000,000 |
| Team Rogers | — | $546,329 |
| Penske Corporation | — | $250,000 |
| Roger Penske | Penske Corp · Chairman/Ceo | $250,000 |
| Jeffrey Cappo | Self Employed · Autodealer | $230,000 |
| Chevron Corporation | — | $200,000 |
| Bluff Point Associates Corp. | — | $200,000 |
| Ed Adler | Retired · Retired | $172,000 |
| Anton Letica | Retired · Retired | $172,000 |
| Cecil Stallard | Argus Logistics · Ceo | $103,306 |
| Gregg Williams | Williams International · Engineer | $100,000 |
| Rai Services | — | $100,000 |
| John W. Childs | Jw Childs Associates · Investments | $100,000 |
| Nebo Media, Inc | — | $51,681 |
| Barry Maclean | Maclean-Fogg · Chairman | $50,000 |
| Vladimir Coric | Biohaven · Physician Ceo | $50,000 |
| Henry Lebaron | Preston Giuliano Capital · Managing Director | $50,000 |
| Marc J. Rowan | Apollo Management · Ceo | $50,000 |
| North Point Mergers & Acquisitions Inc | — | $50,000 |
| International Bancshares Corp | — | $50,000 |
| Michael Psaros | KPS Capital Partners · Managing Partner | $50,000 |
| Christopher Redlich | Healing Healthcare · Chairman | $40,000 |
| Stephen R. Zynda | Cardinal Fabricating, Inc. · Owner | $30,000 |
| David L. Flory | Retired · Retired | $25,000 |
Showing top 25 of 34 itemized donors. Full list in the CSV download.
Pro-Rogers super PAC. Donors disclosed through July 15, 2026.
Defend The Vote
| Donor | Employer / Occupation | Total |
|---|---|---|
| Defend The Vote Action Fund | — | $801,060 |
| Democratic Movement | — | $143,198 |
| William Buffett | Not Employed · Not Employed | $18,732 |
| Elizabeth Smith | Not Employed · Retired | $16,975 |
| Defend The Vote Leadership Fund | — | $14,000 |
| David Coles | Not Employed · Not Employed | $12,166 |
| Andrea Een | Not Employed · Not Employed | $11,195 |
| Sandra Thon | Not Employed · Not Employed | $11,138 |
| Louise H. Beard | Self Employed · Producer | $9,181 |
| Kenneth Dahl | Not Employed · Not Employed | $8,934 |
| McBath For Governor Exploratory Committee | — | $8,037 |
| Robert Porter | Not Employed · Not Employed | $7,621 |
| FitzGerald Properties | — | $7,350 |
| Carol Vander Meer | Not Employed · Not Employed | $6,501 |
| Elizabeth Reich | Not Employed · Not Employed | $5,390 |
| Steven Monder | Not Employed · Not Employed | $5,324 |
| James Hinrichs | Not Employed · Not Employed | $5,323 |
| Devin Tuohey | Self Employed · Real Estate | $5,000 |
| Lauri Taylor | Not Employed · Not Employed | $4,865 |
| Gisela Pikarsky | Not Employed · Not Employed | $4,225 |
| Lola Work | Not Employed · Not Employed | $4,163 |
| Marcia James | Not Employed · Not Employed | $4,090 |
| Taylor R. Durham | Durham's Tracklements · Specialty Foods Processor | $3,926 |
| Terry Bergeson | Not Employed · Not Employed | $3,915 |
| Cynthia J. Wetzel | Not Employed · Not Employed | $3,746 |
Showing top 25 of 3,366 itemized donors. Full list in the CSV download.
Defend The Vote raises nationally and spends in many races; individual donors cannot be attributed to Michigan specifically. Table labeled donors, all races, cycle-wide. Donors disclosed through August 31, 2026.
Fighting for Michigan PAC
| Donor | Employer / Occupation | Total |
|---|---|---|
| Institute for Middle East Understanding, Inc. | — | $400,000 |
| Allen Liu | Not Employed · Not Employed | $355,700 |
| Uaw - V - Cap (Uaw Voluntary Community Action Program) 'Int'L Union United Automobile Aerospace & Agricultural Implement Workers Of America Uaw | — | $300,000 |
| Jukaku Tayeb | Henry Ford Hospital · Nephrologist | $300,000 |
| Saikat Chakrabarti | New Consensus · President | $250,000 |
| Forward Blue | — | $250,000 |
| Medicare For All | — | $250,000 |
| Mansoor Ahmed | Self-Employed · Podiatrist | $250,000 |
| Susan Sarofim | Retired · Retired | $200,000 |
| Unity & Justice Fund | — | $175,000 |
| Natasha Chokhani | CUNY School of Law · Law Professor | $130,000 |
| MI Leaders of Tomorrow | — | $115,000 |
| Elevate America | — | $100,000 |
| Marwan Nafal | Not Employed · Not Employed | $100,000 |
| Connell William | Not Employed · Not Employed | $100,000 |
| Medicare For All PAC | — | $100,000 |
| Rashida Tlaib For Congress | — | $100,000 |
| Rafiq Mohammadi | Not employed · Not employed | $100,000 |
| American Committee for Middle East Rights | — | $50,000 |
| Kazi Management St Croix LLC | — | $50,000 |
| Marguerite Patterson | Self-Employed · Writer/Editor | $40,000 |
| Ayesha Ahmed | Not Employed · Not Employed | $40,000 |
| Margot Patterson | Self-Employed · Writer/Editor | $30,000 |
| Wael Hakmeh | Self-Employed · Physician | $25,000 |
| Paul Egerman | Retired · Retired | $25,000 |
Showing top 25 of 100 itemized donors. Full list in the CSV download.
Pro-El-Sayed super PAC. Donors disclosed through August 31, 2026.
One table per verified super PAC active in the general-election window (§7.3), largest spender first. Committees are added here once their spending appears in the two-way ledger.
7.6 — Campaign fundraising composition
Mike Rogers (R)
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $6,831,819 |
| PAC contributions | $787,227 |
| Candidate self-funding / loans | $0 |
| Transfers from authorized committees (joint fundraising / nominee fund) | $3,166,695 |
| Total receipts | $10,898,177 |
Abdul El-Sayed (D)
| Source | Amount |
|---|---|
| Individual contributions (itemized + small-dollar) | $14,408,058 |
| PAC contributions | $71,845 |
| Candidate self-funding / loans | $0 |
| Total receipts | $14,514,336 |
Individual contributions combine itemized and small-dollar (unitemized) receipts as reported in each committee's FEC totals. Figures are cycle-to-date for each principal campaign committee (the FEC summary file does not separate primary-period from general-election receipts). Transfers from authorized committees are shown as their own labeled row and are not buried in totals.
7.7 — Campaign spending by category
Mike Rogers (R)
| Category | Amount | % of spending |
|---|---|---|
| TV/Radio | $1,903,377 | 28.7% |
| Payroll/Operations | $1,295,098 | 19.5% |
| Direct mail | $1,236,158 | 18.6% |
| Consulting (other) | $706,717 | 10.7% |
| Production/Creative | $618,942 | 9.3% |
| Fundraising costs | $508,137 | 7.7% |
| Unclassified | $357,684 | 5.4% |
| Text/Phones | $2,847 | 0.0% |
| Total | $6,628,960 | 100.0% |
Abdul El-Sayed (D)
| Category | Amount | % of spending |
|---|---|---|
| Payroll/Operations | $3,546,008 | 29.8% |
| Digital ads | $2,560,581 | 21.6% |
| TV/Radio | $2,456,882 | 20.7% |
| Unclassified | $781,564 | 6.6% |
| Fundraising costs | $687,705 | 5.8% |
| Consulting (other) | $616,774 | 5.2% |
| Text/Phones | $565,903 | 4.8% |
| Polling/Research | $358,205 | 3.0% |
| Direct mail | $207,825 | 1.7% |
| Production/Creative | $94,829 | 0.8% |
| Field/Canvassing | $5,631 | 0.0% |
| Total | $11,881,906 | 100.0% |
Buckets are assigned from each disbursement's FEC purpose description using the same keyword map applied to outside spending. Cycle-to-date for each principal campaign committee.
7.8 — PACs giving directly to each campaign
Mike Rogers (R)
Abdul El-Sayed (D)
Cash and in-kind contributions from PACs and other political committees to each campaign, cycle-to-date (FEC transaction types 24K and 24Z in the committee-to-candidate bulk file, memo entries excluded). The candidate's own authorized committees are left out — their transfers are the "transfers from authorized committees" line in §7.6. Independent expenditures (types 24A/24E) are never counted here; they appear only in the §7.3 ledger.
Also in this FEC file, shown elsewhere on this page
- $43,102,042 of independent expenditures (types 24E for, 24A against) — outside spending: rows disseminated after primary day are in the §7.3 ledger and the totals above, primary-period rows are in the §7.15 appendix. $11,750 of it, from 6 committee(s) that report IEs only on their regular reports and never appear in the FEC independent-expenditure file, was added from this file so it is not lost ($8,188 in the general-election ledger and totals; $3,562 in the §7.15 appendix (primary period)).
- $328,537 of coordinated party expenditures (type 24C) — listed in the coordinated-party table below.
Coordinated party expenditures
Mike Rogers (R)
| Party committee | Amount | Date(s) |
|---|---|---|
| None reported | ||
| Total | $0 | |
Abdul El-Sayed (D)
| Party committee | Amount | Date(s) |
|---|---|---|
| Dscc | $328,537 | 08/03/2026, 08/19/2026, 08/25/2026, 08/28/2026, 08/31/2026 |
| Total | $328,537 |
Spending by a party committee made in coordination with the campaign (FEC transaction type 24C). It is neither a contribution to the campaign nor independent spending, so it is shown on its own line and is not included in any total above.
7.9 — Earmarked contributions via conduits
Mike Rogers (R)
No AIPAC PAC earmarks to this campaign in the filings processed for this snapshot.
Abdul El-Sayed (D)
No AIPAC PAC earmarks to this campaign in the filings processed for this snapshot.
Both campaigns are checked the same way against AIPAC PAC's own itemized receipts (each earmark names the recipient committee). AIPAC PAC reports disclosed through August 31, 2026. This is an overlay statistic showing the conduit path of money already counted in §7.6 receipts; it is not added to any other total. AIPAC PAC contributions earmarked to a candidate pass through the traditional PAC as a conduit. ActBlue is a payment processor, mechanically different from an ideological bundler; no ActBlue conduit activity was observed in the current filings.
7.9b — AIPAC PAC-network donors among itemized contributors
Mike Rogers (R)
- Match tier: name + ZIP 178 donors ($374,714); name + state only 8 donors ($30,577). 139 matched donors list the identical employer string on both sides.
- Residence: MI 32 donors ($70,059); out of state 154 donors ($335,232).
- Amounts are net of 3,508 negative Schedule A adjustment line(s) (chargebacks and reversals, $235,544); 34 identities whose contributions were fully reversed are not counted. No Schedule B refunds to individuals appear in these reports.
- Not compared: $3,166,695 that reached the campaign as 42 transfers from joint fundraising or other authorized committees (Schedule A line 12). The individuals behind those transfers are reported as memo entries and are outside this comparison.
- Itemized receipts through July 15, 2026 (C00849810: 7 reports; C00892026: 4 reports).
By quarter
| Quarter | Matched donors | All itemized | Share |
|---|---|---|---|
| Q1 2025 | $0 | $2,631 | 0.0% |
| Q2 2025 | $21,248 | $326,531 | 6.5% |
| Q3 2025 | $8,263 | $568,888 | 1.5% |
| Q4 2025 | $20,585 | $950,088 | 2.2% |
| Q1 2026 | $132,200 | $1,052,384 | 12.6% |
| Q2 2026 | $209,887 | $1,470,134 | 14.3% |
| Q3 2026 | $13,108 | $220,096 | 6.0% |
Dates with the most matched-donor money
| Date | Gifts | Matched | Day total | Share |
|---|---|---|---|---|
| 03/04/2026 | 23 | $65,000 | $78,889 | 82.4% |
| 06/30/2026 | 6 | $15,501 | $130,368 | 11.9% |
| 03/10/2026 | 5 | $14,005 | $17,415 | 80.4% |
| 05/06/2025 | 2 | $14,000 | $31,256 | 44.8% |
| 02/20/2026 | 3 | $13,501 | $46,363 | 29.1% |
| 06/25/2026 | 4 | $11,700 | $37,201 | 31.5% |
| 05/12/2026 | 8 | $11,524 | $18,626 | 61.9% |
| 05/11/2026 | 13 | $11,162 | $51,702 | 21.6% |
Abdul El-Sayed (D)
- Match tier: name + ZIP 1 donors ($250); name + state only 2 donors ($3,050). 0 matched donors list the identical employer string on both sides.
- Residence: MI 0 donors ($0); out of state 3 donors ($3,300).
- Amounts are net of 4 negative Schedule A adjustment line(s) (chargebacks and reversals, $19,500); 1 identity whose contributions were fully reversed is not counted. No Schedule B refunds to individuals appear in these reports.
- No transfers in from joint fundraising or other authorized committees in these reports.
- Itemized receipts through July 15, 2026 (C00902668: 6 reports; C00961805: 0 reports).
By quarter
