Michigan Senate 2026: Rogers vs. El-Sayed money by industry
Mike Rogers (R) vs. Abdul El-Sayed (D) · general election November 3, 2026 · companion to the Michigan Senate general-election money page
Race data last updated October 12, 2026, 4:49 PM ET · classifications dated October 14, 2026
Data current through: independent expenditures October 12, 2026 (filings processed through October 12, 2026) · direct PAC contributions latest dated contribution September 30, 2026 · super PAC donor lists June 30, 2026 to August 31, 2026 by committee (section 3)
Scope: direct PAC contributions to the two campaigns (cycle to date) and the donor lists of the super PACs spending in this race since the August 4, 2026 primary, each line classified by sector and industry with a confidence label. Super PAC donor lists are national (all races); only section 2 relates them to Michigan spending, as a labeled estimate. Nothing is guessed: unmatched lines are shown as Not yet classified.
1. Summary per candidate
| Measure | Mike Rogers (R) | Abdul El-Sayed (D) |
|---|---|---|
| Direct PAC contributions, cycle to date | $1,052,961 (170 PACs) | $260,136 (44 PACs) |
| Business-interest PACs | $404,500 (87 PACs) | $5,000 (1 PAC) |
| Company-connected PACs (subset of business-interest) | $251,500 (55 PACs) | $0 (0 PACs) |
| Leadership PACs | $490,000 (66 PACs) | $71,000 (14 PACs) |
| Other politician-linked PACs | $13,000 (3 PACs)with leadership PACs: 69 PACs, $503,000 | $0 (0 PACs)with leadership PACs: 14 PACs, $71,000 |
| Outside spending benefiting the candidate (race page) | $92,471,635$20,368,446 for the candidate; $72,103,190 against the opponent | $43,288,464$12,442,825 for the candidate; $30,845,639 against the opponent |
Direct PAC contributions are cash and in-kind contributions from PACs and other political committees to each principal campaign committee, as listed on the race page (section 7.8), classified committee by committee in section 4. Business-interest PACs are company, trade-association, cooperative and membership PACs; company-connected PACs are the subset sponsored by a single company. Leadership PACs are committees of a current or former officeholder or candidate (FEC leadership PAC designation or sponsor field, or cited research). Other politician-linked PACs are tied to a politician but are not that politician's leadership PAC. Neither is business-interest money. Outside spending is the race page's two-way total since primary day: spending for the candidate plus spending against the opponent.
Classification coverage of the current race data: 214 of 214 direct PAC lines and 5,658 of 5,658 super PAC donor lines have a classification. Not yet classified on the current data: 0 lines, $0 (0 direct PAC lines, $0; 0 donor-list lines, $0). Lines added to the race data after the classification file are shown that way, with their amounts, and are never assigned an industry.
2. Outside money by estimated funding source
Method (estimate): each super PAC's spending in this race is split in proportion to the sector mix of its own donor list (contribution lines only; transfers kept as their own row), and spending by committees whose donors are not in the page tables is shown separately, so that each side's total equals the race page's outside total.
| Funding source (estimate) | Rogers side | El-Sayed side | ||
|---|---|---|---|---|
| Amount | Share | Amount | Share | |
| Ideological/Single-Issue | $18,196,491 | 19.7% | $2,137,397 | 4.9% |
| Republican/conservative | $14,312,657 | 15.5% | $0 | 0.0% |
| Pro-Israel | $3,880,048 | 4.2% | $0 | 0.0% |
| Democratic/liberal/progressive | $0 | 0.0% | $1,866,014 | 4.3% |
| Pro-Palestine, Arab-American & Muslim-American advocacy | $0 | 0.0% | $152,653 | 0.3% |
| Leadership PACs | $0 | 0.0% | $118,730 | 0.3% |
| Misc issues | $3,155 | 0.0% | $0 | 0.0% |
| Political PAC, sponsor/issue not identified | $631 | 0.0% | $0 | 0.0% |
| Energy & Natural Resources | $12,701,591 | 13.7% | $424 | 0.0% |
| Finance, Insurance & Real Estate | $9,518,087 | 10.3% | $70,385 | 0.2% |
| Misc Business | $5,325,039 | 5.8% | $42,836 | 0.1% |
| Agribusiness | $2,538,448 | 2.7% | $10,251 | 0.0% |
| Defense | $1,385,147 | 1.5% | $2,527 | 0.0% |
| Transportation | $965,798 | 1.0% | $7,019 | 0.0% |
| Communications/Electronics | $605,605 | 0.7% | $72,729 | 0.2% |
| Health | $373,532 | 0.4% | $295,128 | 0.7% |
| Labor | $63,090 | 0.1% | $105,161 | 0.2% |
| Construction | $132,650 | 0.1% | $5,092 | 0.0% |
| Party & Candidate Committees | $0 | 0.0% | $50,372 | 0.1% |
| Lawyers & Lobbyists | $9,795 | 0.0% | $23,986 | 0.1% |
| Other | $1,268,343 | 1.4% | $2,823,338 | 6.5% |
| Unknown | $611,019 | 0.7% | $116,952 | 0.3% |
| Transfers from other committees (donors not traced) | $304,131 | 0.3% | $22,582,339 | 52.2% |
| Other outside groups (donors not in the page tables) | $38,472,867 | 41.6% | $14,942,527 | 34.5% |
| Total (equals the race page's outside spending benefiting each candidate) | $92,471,635 | 100.0% | $43,288,464 | 100.0% |
Pro-Israel includes every gift to United Democracy Project (AIPAC's super PAC) and Miriam Adelson's gift to SLF, under the single-issue rules in Methodology.
From donors flagged pro-Israel: Rogers $6,851,651 (7.4%), El-Sayed $7,618 (0.0%).
From donors flagged pro-Palestine: Rogers $0 (0.0%), El-Sayed $159,437 (0.4%).
These overlap the rows above and are not added to them.
Committees allocated by their donor lists: Senate Leadership Fund (SLF PAC), WinSenate, Americans for Prosperity Action (AFP Action), Great Lakes Conservatives Fund (GLCF, Inc.), Defend The Vote, Fighting for Michigan PAC, United Democracy Project (UDP). Donor lists are national (all races, cycle to date, through the dates in section 3); the split assumes a committee's Michigan spending is funded in the same proportions as its whole list. It is an estimate, not a trace of specific dollars. Sector amounts count Contribution lines only; refunds, interest and other non-contribution lines (section 6) are excluded from the denominators.
Transfers from other committees (donors not traced): money a committee received from another political committee (for example a party super PAC funding an affiliate); the donors behind it are not traced on this page. Other outside groups (donors not in the page tables): independent expenditures by committees with no donor table on the race page. Rogers side (20 committees, $38,472,867): No Going Back PAC $22,311,010, America PAC $5,764,178, Tfm $4,376,550, The Sentinel Action Fund $3,700,664, American Principles Project PAC $611,000, and 15 more. El-Sayed side (36 committees, $14,942,527): Lower Costs Now $2,748,602, LCV Victory Fund $2,092,684, Ab PAC $1,606,997, Planned Parenthood Votes $1,490,146, Giffords PAC $1,028,000, and 31 more.
Named sectors are listed by combined size, then the two catch-all sectors. Other = Retired; Education; Government employees & public officials; Non-profits, foundations & think tanks; Clergy & religious organizations; Military; Homemakers & not employed; Students. Unknown = Employer not disclosed / information requested; Self-employed, line of work not stated; Employer or entity not identified; Entity not yet identified (research pending). Sector rows are rounded to the dollar; the Total row is the race page's exact figure, recomputed from the current race data on every refresh.
3. Each super PAC: donor-list money vs. money spent in this race
| Super PAC | Donor list through | Listed total | Contributions | Transfers in | Not contributions | Spent in this race | Spent as % of listed funding |
|---|---|---|---|---|---|---|---|
| Senate Leadership Fund (SLF PAC)super PAC | June 30, 2026 | $253,612,931 | $251,213,615 | $0 | $2,399,316 | $31,698,370benefiting Rogers | 12.6% |
| No Going Back PACsuper PAC | none itemized | not itemized | not itemized | not itemized | not itemized | $22,311,010benefiting Rogers | n/a |
| WinSenatesuper PAC | August 31, 2026 | $22,252,892 | $0 | $21,120,000 | $1,132,892 | $22,260,627benefiting El-Sayed | 105.4% |
| Americans for Prosperity Action (AFP Action)hybrid PAC | August 31, 2026 | $93,285,490 | $89,724,497 | $0 | $3,560,993 | $15,050,105benefiting Rogers | 16.8% |
| Great Lakes Conservatives Fund (GLCF, Inc.)super PAC | July 15, 2026 | $7,839,909 | $7,481,955 | $332,114 | $25,841 | $7,155,673benefiting Rogers | 91.6% |
| Defend The Votehybrid PAC | August 31, 2026 | $2,255,111 | $2,087,063 | $157,198 | $10,850 | $4,592,976benefiting El-Sayed | 204.7% |
| Fighting for Michigan PACsuper PAC | August 31, 2026 | $4,399,200 | $4,399,200 | $0 | $0 | $1,492,334benefiting El-Sayed | 33.9% |
| United Democracy Project (UDP)super PAC | August 31, 2026 | $109,720,959 | $106,209,052 | $0 | $3,511,907 | $94,620benefiting Rogers | 0.1% |
| Total (8 committees) | $493,366,491 | $461,115,382 | $21,609,312 | $10,641,798 | $104,655,714$76,309,778 benefiting Rogers; $28,345,936 benefiting El-Sayed |
Listed total = every line on the committee's receipt schedule as shown in the race page's donor tables (national, all races, cycle to date through the date in the second column). Contributions and transfers in are the funding used in section 2; "not contributions" are refunds, interest and similar lines, itemized in section 6. Spent = the committee's independent expenditures in this race since primary day, from the race page's two-way accounting (money for a candidate, or against that candidate's opponent, counts as benefiting the candidate). The last column compares Michigan spending with the committee's listed funding; it exceeds 100% when spending reports run ahead of the donor list. Donor-list money and spending are never added together.
4. Direct PAC money by industry
Mike Rogers (R): business-interest PACs by sector and industry
| Sector | Industry | PACs | Amount |
|---|---|---|---|
| Finance, Insurance & Real Estate | 18 | $96,500 | |
| Insurance | 8 | $46,000 | |
| Commercial banks | 3 | $15,000 | |
| Accountants | 1 | $10,000 | |
| Mortgage lending & title | 2 | $9,500 | |
| Securities & investment (hedge funds, private equity, VC, asset mgmt, banking advisory, trading) | 2 | $8,500 | |
| Finance & credit companies (consumer lending, cards, payments) | 1 | $5,000 | |
| Real estate | 1 | $2,500 | |
| Energy & Natural Resources | 18 | $85,500 | |
| Oil & gas | 13 | $68,500 | |
| Electric, gas & water utilities | 3 | $12,000 | |
| Mining (incl. coal) | 2 | $5,000 | |
| Health | 11 | $57,500 | |
| Health insurers & managed care | 5 | $32,000 | |
| Health professionals | 3 | $15,000 | |
| Pharmaceuticals, pharmacies & health products | 3 | $10,500 | |
| Misc Business | 13 | $45,500 | |
| Business associations (multi-industry) | 2 | $7,500 | |
| Retail sales (incl. direct selling) | 2 | $7,500 | |
| Private prisons & detention | 2 | $6,000 | |
| Beer, wine & liquor | 1 | $5,000 | |
| Chemical & related manufacturing | 2 | $5,000 | |
| Firearms & ammunition | 1 | $5,000 | |
| Misc manufacturing & distributing | 1 | $5,000 | |
| Lodging & tourism | 1 | $2,500 | |
| Restaurants & food service | 1 | $2,000 | |
| Construction | 6 | $34,000 | |
| General contractors | 2 | $20,000 | |
| Engineering, architecture & construction services | 2 | $6,000 | |
| Home builders | 1 | $5,000 | |
| Special trade contractors | 1 | $3,000 | |
| Agribusiness | 6 | $22,000 | |
| Livestock | 1 | $10,000 | |
| Agricultural services & products | 2 | $6,000 | |
| Dairy | 1 | $2,500 | |
| Food processing & sales | 1 | $2,500 | |
| Crop production & basic processing | 1 | $1,000 | |
| Communications/Electronics | 2 | $20,000 | |
| Telecom services & equipment | 2 | $20,000 | |
| Transportation | 5 | $20,000 | |
| Automotive (manufacturers, dealers, parts) | 3 | $11,000 | |
| Railroads & rail equipment | 1 | $5,000 | |
| Air transport & aviation services | 1 | $4,000 | |
| Lawyers & Lobbyists | 4 | $16,000 | |
| Lawyers & law firms | 3 | $12,500 | |
| Lobbyists & public affairs firms | 1 | $3,500 | |
| Defense | 4 | $7,500 | |
| Defense electronics & government IT services | 2 | $4,000 | |
| Defense aerospace | 1 | $2,000 | |
| Misc defense | 1 | $1,500 | |
| Business-interest PACs, total | 87 | $404,500 | |
Mike Rogers (R): every PAC contribution, classified (170)
| Committee | PAC type | Connected organization or sponsor | Sector and industry | Amount | Confidence | Evidence |
|---|---|---|---|---|---|---|
| NRSC | Party committee | National Republican Senatorial Committee | Party & Candidate CommitteesParty committees | $62,000 | Verified: FEC record | fec.gov |
| NORPAC | Ideological/issue PAC | NORPAC (pro-Israel PAC) | Ideological/Single-IssuePro-Israel | $19,590 | Verified: FEC record | fec.gov |
| REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC) | Ideological/issue PAC | Republican Jewish Coalition | Ideological/Single-IssuePro-Israel | $11,121 | Verified: FEC record | fec.gov |
| ALABAMA FIRST PAC | Leadership PAC | Sen. Katie Britt (R-AL) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| ALAMO PAC | Leadership PAC | Sen. John Cornyn (R-TX) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| AMERICAN EXCELLENCE PAC | Leadership PAC | Sen. Pete Ricketts (R-NE) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | Leadership PAC | Sen. John Boozman (R-AR) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | Trade association PAC | Associated Builders and Contractors | ConstructionGeneral contractors | $10,000 | Verified: FEC record | fec.gov |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | Trade association PAC | Associated General Contractors of America | ConstructionGeneral contractors | $10,000 | Verified: FEC record | fec.gov |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | Corporate PAC | AT&T Inc. | Communications/ElectronicsTelecom services & equipment | $10,000 | Verified: FEC record | fec.gov |
| BEST AT BRINGING ENTREPRENEURIAL RESULTS NEVER IMAGINED OR ENVISIONED PAC | Leadership PAC | Sen. Bernie Moreno (R-OH) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| BIG SKY OPPORTUNITY PAC | Leadership PAC | Sen. Steve Daines (R-MT) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| BLUE CROSS BLUE SHIELD OF MICHIGAN PAC | Corporate PAC | Blue Cross Blue Shield of Michigan | HealthHealth insurers & managed care | $10,000 | Verified: FEC record + public source | fec.gov |
| BOOTS POLITICAL ACTION COMMITTEE | Leadership PAC | Sen. Markwayne Mullin (R-OK) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| CITIZENS FOR PROSPERITY IN AMERICA TODAY PAC | Leadership PAC | Former Sen. Pat Toomey (R-PA) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| CITIZENS UNITED POLITICAL VICTORY FUND | Ideological/issue PAC | Citizens United | Ideological/Single-IssueRepublican/conservative | $10,000 | Verified: FEC record | fec.gov |
| COMMON SENSE FOR AMERICA PAC | Leadership PAC | Sen. John Kennedy (R-LA) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| COMMON VALUES PAC | Leadership PAC | Sen. John Barrasso (R-WY) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| CONSERVATIVES HARVESTING SUCCESS PAC | Leadership PAC | Sen. Cindy Hyde-Smith (R-MS) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | Leadership PAC | Sen. Bill Cassidy (R-LA) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| DAKOTA PAC | Leadership PAC | Sen. John Hoeven (R-ND) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| DIRIGO PAC | Leadership PAC | Sen. Susan Collins (R-ME) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| E-PAC | Leadership PAC | Rep. Elise Stefanik (R-NY) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | Firm PAC (law, accounting, lobbying or investment firm) | Ernst & Young (EY) | Finance, Insurance & Real EstateAccountants | $10,000 | Verified: FEC record | fec.gov |
| FIGHT ON PAC | Leadership PAC | Rep. Ashley Hinson (R-IA) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| FIGHTING FOR MISSOURI PAC | Leadership PAC | Sen. Josh Hawley (R-MO) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| FREEDOM FUND | Leadership PAC | Sen. Mike Crapo (R-ID) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| IDT CORPORATION PAC ('IDT PAC') | Corporate PAC | IDT Corporation | Communications/ElectronicsTelecom services & equipment | $10,000 | Verified: FEC record | fec.gov |
| IPAA WILDCATTERS FUND | Trade association PAC | Independent Petroleum Association of America | Energy & Natural ResourcesOil & gas | $10,000 | Verified: FEC record | fec.gov |
| JOBS OPPORTUNITY NOW POLITICAL ACTION COMMITTEE | Leadership PAC | Sen. Jon Husted (R-OH) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| JOBS, FREEDOM, AND SECURITY PAC | Leadership PAC | Sen. Ted Cruz (R-TX) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Corporate PAC | Koch, Inc. | Energy & Natural ResourcesOil & gas | $10,000 | Verified: FEC record | fec.gov |
| LETS GET TO WORK PAC | Leadership PAC | Sen. Rick Scott (R-FL) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record + public source | fec.gov, projects.propublica.org |
| MOLINA HEALTHCARE, INC. PAC | Corporate PAC | Molina Healthcare, Inc. | HealthHealth insurers & managed care | $10,000 | Verified: FEC record | fec.gov |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | Trade association PAC | National Cattlemen's Beef Association | AgribusinessLivestock | $10,000 | Verified: FEC record | fec.gov |
| NEBRASKA SANDHILLS PAC | Leadership PAC | Sen. Deb Fischer (R-NE) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| NEW MAJORITY FEDERAL PAC | Ideological/issue PAC | New Majority (California Republican donor organization) | Ideological/Single-IssueRepublican/conservative | $10,000 | Verified: FEC record + public source | fec.gov, docquery.fec.gov, projects.propublica.org, projects.propublica.org |
| NORTH CAROLINA FIRST | Leadership PAC | Michael Whatley (R), NC Senate candidate | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| OORAH! POLITICAL ACTION COMMITTEE | Leadership PAC | Sen. Todd Young (R-IN) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| PAC FOR AMERICA | Leadership PAC | Sen. Jim Risch (R-ID) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record + public source | fec.gov, projects.propublica.org |
| PENNSYLVANIA HONOR | Leadership PAC | Sen. Dave McCormick (R-PA) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| REPUBLICAN MAJORITY FUND | Leadership PAC | Sen. Tom Cotton (R-AR) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | Leadership PAC | Sen. Roger Wicker (R-MS) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| SENATE EAGLE PAC | Leadership PAC | Sen. Bill Hagerty (R-TN) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| SEND IN THE SEAL PAC | Leadership PAC | Sen. Tim Sheehy (R-MT) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record + public source | fec.gov, docquery.fec.gov |
| STEER PAC | Leadership PAC | Sen. Cynthia Lummis (R-WY) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| STRONG COUNTRY FOR TODAY AND TOMORROW | Leadership PAC | Former Sen. Scott Brown (R) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record + public source | fec.gov, projects.propublica.org |
| SUPPORT TAXFIGHTERS & ELECT EFFECTIVE LEADERS PAC | Leadership PAC | Former Rep. Michelle Steel (R-CA) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Trade association PAC | Council of Insurance Agents & Brokers | Finance, Insurance & Real EstateInsurance | $10,000 | Verified: FEC record | fec.gov |
| TOGETHER HOLDING OUR MAJORITY PAC | Leadership PAC | Sen. Thom Tillis (R-NC) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| TOMORROW IS MEANINGFUL PAC | Leadership PAC | Sen. Tim Scott (R-SC) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| TRUE NORTH PAC | Leadership PAC | Sen. Dan Sullivan (R-AK) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| WILD AND WONDERFUL PAC | Leadership PAC | Sen. Shelley Moore Capito (R-WV) | Ideological/Single-IssueLeadership PACs | $10,000 | Verified: FEC record | fec.gov |
| BUTZEL LONG FEDERAL POLITICAL ACTION COMMITTEE | Firm PAC (law, accounting, lobbying or investment firm) | Butzel Long (Detroit law firm) | Lawyers & LobbyistsLawyers & law firms | $9,000 | Verified: FEC record | fec.gov |
| AMGEN INC. POLITICAL ACTION COMMITTEE | Corporate PAC | Amgen Inc. | HealthPharmaceuticals, pharmacies & health products | $8,500 | Verified: FEC record | fec.gov |
| JACKSON HOLDINGS LLC AND JACKSON NATIONAL LIFE INSURANCE COMPANY FEDERAL SSF (JACKSON NATIONAL FEDER | Corporate PAC | Jackson National Life Insurance Co. (Lansing, MI) | Finance, Insurance & Real EstateInsurance | $8,500 | Verified: FEC record | fec.gov |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | Professional association PAC | American College of Radiology Association | HealthHealth professionals | $7,500 | Verified: FEC record | fec.gov |
| PHILLIPS 66 PAC | Corporate PAC | Phillips 66 | Energy & Natural ResourcesOil & gas | $7,500 | Verified: FEC record | fec.gov |
| RESTORE TRUST PAC | Politician-linked PAC (not a leadership PAC) | George P. Bush (R), former Texas Land Commissioner | Ideological/Single-IssueRepublican/conservative | $7,000 | Medium: circumstantial | fec.gov, georgepbush.com, georgepbush.com, docquery.fec.gov |
| BADLANDS PAC | Leadership PAC | Sen. Kevin Cramer (R-ND) | Ideological/Single-IssueLeadership PACs | $6,500 | Verified: FEC record | fec.gov |
| AGRICULTURAL RETAILERS ASSOCIATION POLITICAL ACTION COMMITTE | Trade association PAC | Agricultural Retailers Association | AgribusinessAgricultural services & products | $5,000 | Verified: FEC record | fec.gov |
| AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | Corporate PAC | American Express Co. | Finance, Insurance & Real EstateFinance & credit companies (consumer lending, cards, payments) | $5,000 | Verified: FEC record | fec.gov |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | Trade association PAC | American Property Casualty Insurance Association | Finance, Insurance & Real EstateInsurance | $5,000 | Verified: FEC record | fec.gov |
| ASSOCIATION OF AMERICAN PHYSICIANS AND SURGEONS, INC. POLITICAL ACTION COMMITTEE (AAPS-PAC) | Professional association PAC | Association of American Physicians and Surgeons | HealthHealth professionals | $5,000 | Verified: FEC record | fec.gov |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | Industry PAC (nonconnected, run by businesses) | Auto dealers (AFIT PAC, dealer-run) | TransportationAutomotive (manufacturers, dealers, parts) | $5,000 | Verified: FEC record + public source | fec.gov, afitpac.com, docquery.fec.gov |
| BRINGING REPUBLICAN EXCELLENCE TO TOWN PAC | Leadership PAC | Rep. Brett Guthrie (R-KY) | Ideological/Single-IssueLeadership PACs | $5,000 | Verified: FEC record | fec.gov |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Trade association PAC | National Association of Home Builders | ConstructionHome builders | $5,000 | Verified: FEC record | fec.gov |
| BUILDING A NATIONAL KNOWLEDGEABLE SECURITY PAC | Leadership PAC | Sen. Jim Banks (R-IN) | Ideological/Single-IssueLeadership PACs | $5,000 | Verified: FEC record | fec.gov |
| BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC | Leadership PAC | Rep. Andy Barr (R-KY) | Ideological/Single-IssueLeadership PACs | $5,000 | Verified: FEC record | fec.gov |
| BUILDING UP DEMOCRACY'S DREAM | Leadership PAC | Sen. Ted Budd (R-NC) | Ideological/Single-IssueLeadership PACs | $5,000 | Verified: FEC record | fec.gov |
| CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND | Corporate PAC | Capital One Financial Corp. | Finance, Insurance & Real EstateCommercial banks | $5,000 | Verified: FEC record | fec.gov |
| CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | Corporate PAC | Caterpillar Inc. | Misc BusinessMisc manufacturing & distributing | $5,000 | Verified: FEC record | fec.gov |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | Corporate PAC | Chevron Corp. | Energy & Natural ResourcesOil & gas | $5,000 | Verified: FEC record | fec.gov |
| CONOCOPHILLIPS SPIRIT PAC | Corporate PAC | ConocoPhillips | Energy & Natural ResourcesOil & gas | $5,000 | Verified: FEC record | fec.gov |
| CONTINENTAL RESOURCES, INC. POLITICAL ACTION COMMITTEE | Corporate PAC | Continental Resources, Inc. | Energy & Natural ResourcesOil & gas | $5,000 | Verified: FEC record | fec.gov |
| CORECIVIC, INC. POLITICAL ACTION COMMITTEE (CORECIVIC PAC) | Corporate PAC | CoreCivic, Inc. | Misc BusinessPrivate prisons & detention | $5,000 | Verified: FEC record | fec.gov |
| CREATING A MAJORITY PARTY ACTION COMMITTEE (C.A.M.P.A.C.) | Leadership PAC | Former Rep. Dave Camp (R-MI) | Ideological/Single-IssueLeadership PACs | $5,000 | Verified: FEC record + public source | fec.gov, projects.propublica.org, projects.propublica.org, sunlightfoundation.com |
| CROSSPARTISAN PAC II | Ideological/issue PAC | With Honor (cross-partisan veterans group) | Ideological/Single-IssueVeterans & national security | $5,000 | Verified: FEC record + public source | fec.gov, ballotpedia.org, wunc.org |
| DEVON ENERGY CORPORATION POLITICAL ACTION COMMITTEE (DEC PAC) | Corporate PAC | Devon Energy Corp. | Energy & Natural ResourcesOil & gas | $5,000 | Verified: FEC record | fec.gov |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | Corporate PAC | Elevance Health, Inc. | HealthHealth insurers & managed care | $5,000 | Verified: FEC record | fec.gov |
| ENBRIDGE (U.S.) INC. POLITICAL ACTION COMMITTEE (ENBRIDGE PAC) | Corporate PAC | Enbridge (U.S.) Inc. | Energy & Natural ResourcesOil & gas | $5,000 | Verified: FEC record | fec.gov |
| FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC | Corporate PAC | PNC Financial Services Group | Finance, Insurance & Real EstateCommercial banks | $5,000 | Verified: FEC record | fec.gov |
| FLORIDA LEADS | Leadership PAC | Sen. Ashley Moody (R-FL) | Ideological/Single-IssueLeadership PACs | $5,000 | Verified: FEC record | fec.gov |
| FLUOR CORPORATION POLITICAL ACTION COMMITTEE (FLUOR PAC) | Corporate PAC | Fluor Corp. | ConstructionEngineering, architecture & construction services | $5,000 | Verified: FEC record | fec.gov |
| FREE STATE PAC | Leadership PAC | Sen. Jerry Moran (R-KS) | Ideological/Single-IssueLeadership PACs | $5,000 | Verified: FEC record | fec.gov |
| FUND FOR AMERICA'S FUTURE | Leadership PAC | Sen. Lindsey Graham (R-SC) | Ideological/Single-IssueLeadership PACs | $5,000 | Verified: FEC record | fec.gov |
| HALLIBURTON COMPANY PAC | Corporate PAC | Halliburton Co. | Energy & Natural ResourcesOil & gas | $5,000 | Verified: FEC record | fec.gov |
