Members whose Israel/Palestine records are mixed or shifting: the most movable votes on future legislation. See all members.
Every currently pro-Israel-leaning member of Congress ranked by how movable their position appears, based on vote trajectory, statement record, institutional alignment, and lock-in signals.
| Rank | Member | Party | State | Persuadability score |
|---|---|---|---|---|
| 1 | Gwen Moore | D | Wisconsin | 0.523 |
| 2 | Brian Schatz | D | Hawaii | 0.473 |
| 3 | Tammy Baldwin | D | Wisconsin | 0.448 |
| 4 | Jahana Hayes | D | Connecticut | 0.432 |
| 5 | Danny K. Davis | D | Illinois | 0.426 |
| 6 | Sylvia R. Garcia | D | Texas | 0.408 |
| 7 | Eleanor Holmes Norton | D | District of Columbia | 0.408 |
| 8 | Stephen F. Lynch | D | Massachusetts | 0.407 |
| 9 | Teresa Leger Fernandez | D | New Mexico | 0.406 |
| 10 | Gabe Amo | D | Rhode Island | 0.402 |
| 11 | Robin L. Kelly | D | Illinois | 0.395 |
| 12 | Val T. Hoyle | D | Oregon | 0.390 |
| 13 | Bennie G. Thompson | D | Mississippi | 0.389 |
| 14 | Deborah K. Ross | D | North Carolina | 0.380 |
| 15 | Sean Casten | D | Illinois | 0.376 |
| 16 | Janice D. Schakowsky | D | Illinois | 0.368 |
| 17 | Judy Chu | D | California | 0.366 |
| 18 | Christopher Murphy | D | Connecticut | 0.364 |
| 19 | Tina Smith | D | Minnesota | 0.357 |
| 20 | Alma S. Adams | D | North Carolina | 0.349 |
| 21 | Paul Tonko | D | New York | 0.347 |
| 22 | Angela D. Alsobrooks | D | Maryland | 0.345 |
| 23 | Tim Kaine | D | Virginia | 0.339 |
| 24 | Zoe Lofgren | D | California | 0.332 |
| 25 | Tammy Duckworth | D | Illinois | 0.324 |
| 26 | Kweisi Mfume | D | Maryland | 0.322 |
| 27 | Richard J. Durbin | D | Illinois | 0.321 |
| 28 | Jasmine Crockett | D | Texas | 0.310 |
| 29 | Raphael G. Warnock | D | Georgia | 0.306 |
| 30 | Thomas Massie | R | Kentucky | 0.305 |
| 31 | Seth Magaziner | D | Rhode Island | 0.292 |
| 32 | Salud O. Carbajal | D | California | 0.273 |
| 33 | Sharice Davids | D | Kansas | 0.271 |
| 34 | Lori Trahan | D | Massachusetts | 0.269 |
| 35 | Mike Quigley | D | Illinois | 0.261 |
| 36 | Angus S., Jr. King | I | Maine | 0.258 |
| 37 | Maggie Goodlander | D | New Hampshire | 0.257 |
| 38 | Mark Kelly | D | Arizona | 0.255 |
| 39 | Mike Thompson | D | California | 0.250 |
| 40 | Robert C. "Bobby" Scott | D | Virginia | 0.246 |
| 41 | Jennifer L. McClellan | D | Virginia | 0.244 |
| 42 | Raja Krishnamoorthi | D | Illinois | 0.234 |
| 43 | Ben Ray Luján | D | New Mexico | 0.230 |
| 44 | Andy Kim | D | New Jersey | 0.229 |
| 45 | Richard E. Neal | D | Massachusetts | 0.228 |
| 46 | Nikki Budzinski | D | Illinois | 0.228 |
| 47 | Nanette Diaz Barragán | D | California | 0.220 |
| 48 | Kevin Mullin | D | California | 0.214 |
| 49 | Suzanne Bonamici | D | Oregon | 0.212 |
| 50 | Linda T. Sánchez | D | California | 0.211 |
| 51 | Doris O. Matsui | D | California | 0.210 |
| 52 | John W. Hickenlooper | D | Colorado | 0.204 |
| 53 | Nikema Williams | D | Georgia | 0.201 |
| 54 | Alex Padilla | D | California | 0.199 |
| 55 | Adriano Espaillat | D | New York | 0.199 |
| 56 | Brittany Pettersen | D | Colorado | 0.196 |
| 57 | Glenn Ivey | D | Maryland | 0.192 |
| 58 | Rosa L. DeLauro | D | Connecticut | 0.191 |
| 59 | Yvette D. Clarke | D | New York | 0.191 |
| 60 | Christopher R. Deluzio | D | Pennsylvania | 0.190 |
| 61 | Kristen McDonald Rivet | D | Michigan | 0.190 |
| 62 | Jack Reed | D | Rhode Island | 0.190 |
| 63 | Patty Murray | D | Washington | 0.189 |
| 64 | James R. Walkinshaw | D | Virginia | 0.188 |
| 65 | Dave Min | D | California | 0.187 |
| 66 | Maria Cantwell | D | Washington | 0.185 |
| 67 | Sydney Kamlager-Dove | D | California | 0.177 |
| 68 | Jeanne Shaheen | D | New Hampshire | 0.173 |
| 69 | William R. Keating | D | Massachusetts | 0.169 |
| 70 | John W. Mannion | D | New York | 0.169 |
| 71 | Jason Crow | D | Colorado | 0.165 |
| 72 | Andrea Salinas | D | Oregon | 0.165 |
| 73 | Marcy Kaptur | D | Ohio | 0.164 |
| 74 | Diana DeGette | D | Colorado | 0.163 |
| 75 | Gilbert Ray Cisneros | D | California | 0.163 |
| 76 | Yassamin Ansari | D | Arizona | 0.159 |
| 77 | Emanuel Cleaver | D | Missouri | 0.159 |
| 78 | Jon Ossoff | D | Georgia | 0.158 |
| 79 | Josh Harder | D | California | 0.156 |
| 80 | Seth Moulton | D | Massachusetts | 0.155 |
| 81 | J. Luis Correa | D | California | 0.153 |
| 82 | Scott H. Peters | D | California | 0.149 |
| 83 | James E. Clyburn | D | South Carolina | 0.148 |
| 84 | Bill Foster | D | Illinois | 0.148 |
| 85 | Mike Levin | D | California | 0.144 |
| 86 | Ruben Gallego | D | Arizona | 0.144 |
| 87 | Chrissy Houlahan | D | Pennsylvania | 0.143 |
| 88 | Janelle S. Bynum | D | Oregon | 0.143 |
| 89 | Elissa Slotkin | D | Michigan | 0.142 |
| 90 | Eric Sorensen | D | Illinois | 0.137 |
| 91 | Morgan McGarvey | D | Kentucky | 0.136 |
| 92 | Kim Schrier | D | Washington | 0.136 |
| 93 | Nancy Pelosi | D | California | 0.133 |
| 94 | Edward J. Markey | D | Massachusetts | 0.132 |
| 95 | Jimmy Gomez | D | California | 0.132 |
| 96 | Sarah Elfreth | D | Maryland | 0.130 |
| 97 | Hillary J. Scholten | D | Michigan | 0.126 |
| 98 | Ami Bera | D | California | 0.125 |
| 99 | Sheldon Whitehouse | D | Rhode Island | 0.123 |
| 100 | Laura Friedman | D | California | 0.123 |
| 101 | Emilia Strong Sykes | D | Ohio | 0.123 |
| 102 | Johnny Olszewski | D | Maryland | 0.122 |
| 103 | Lizzie Fletcher | D | Texas | 0.121 |
| 104 | Suzan K. DelBene | D | Washington | 0.121 |
| 105 | Steve Cohen | D | Tennessee | 0.121 |
| 106 | Ron Wyden | D | Oregon | 0.119 |
| 107 | Shontel M. Brown | D | Ohio | 0.119 |
| 108 | Katherine M. Clark | D | Massachusetts | 0.112 |
| 109 | Joe Courtney | D | Connecticut | 0.111 |
| 110 | Marilyn Strickland | D | Washington | 0.107 |
| 111 | Adam Smith | D | Washington | 0.106 |
| 112 | Robert Menendez | D | New Jersey | 0.106 |
| 113 | Raul Ruiz | D | California | 0.105 |
| 114 | Jake Auchincloss | D | Massachusetts | 0.102 |
| 115 | Wesley Bell | D | Missouri | 0.101 |
| 116 | George Latimer | D | New York | 0.100 |
| 117 | Joe Neguse | D | Colorado | 0.099 |
| 118 | Luz M. Rivas | D | California | 0.098 |
| 119 | Julia Brownley | D | California | 0.097 |
| 120 | Gregory W. Meeks | D | New York | 0.094 |
| 121 | George Whitesides | D | California | 0.093 |
| 122 | Hakeem S. Jeffries | D | New York | 0.093 |
| 123 | Ed Case | D | Hawaii | 0.090 |
| 124 | James A. Himes | D | Connecticut | 0.090 |
| 125 | Rand Paul | R | Kentucky | 0.090 |
| 126 | Steven Horsford | D | Nevada | 0.088 |
| 127 | Patrick Ryan | D | New York | 0.087 |
| 128 | Greg Stanton | D | Arizona | 0.086 |
| 129 | Norma J. Torres | D | California | 0.085 |
| 130 | Timothy M. Kennedy | D | New York | 0.083 |
| 131 | Adam B. Schiff | D | California | 0.082 |
| 132 | Amy Klobuchar | D | Minnesota | 0.080 |
| 133 | Brendan F. Boyle | D | Pennsylvania | 0.079 |
| 134 | Frank J. Mrvan | D | Indiana | 0.078 |
| 135 | Jerrold Nadler | D | New York | 0.076 |
| 136 | Christopher A. Coons | D | Delaware | 0.073 |
| 137 | Jimmy Panetta | D | California | 0.072 |
| 138 | Warren Davidson | R | Ohio | 0.071 |
| 139 | Michael F. Bennet | D | Colorado | 0.070 |
| 140 | Angie Craig | D | Minnesota | 0.069 |
| 141 | Tommy Tuberville | R | Alabama | 0.068 |
| 142 | Catherine Cortez Masto | D | Nevada | 0.068 |
| 143 | Pete Aguilar | D | California | 0.067 |
| 144 | John B. Larson | D | Connecticut | 0.065 |
| 145 | Andrew S. Clyde | R | Georgia | 0.065 |
| 146 | Suhas Subramanyam | D | Virginia | 0.064 |
| 147 | Julie Johnson | D | Texas | 0.064 |
| 148 | Terri A. Sewell | D | Alabama | 0.064 |
| 149 | Shri Thanedar | D | Michigan | 0.064 |
| 150 | Joyce Beatty | D | Ohio | 0.061 |
| 151 | Rick Larsen | D | Washington | 0.061 |
| 152 | Joseph D. Morelle | D | New York | 0.060 |
| 153 | Eugene Simon Vindman | D | Virginia | 0.059 |
| 154 | Kathy Castor | D | Florida | 0.058 |
| 155 | Marc A. Veasey | D | Texas | 0.057 |
| 156 | Margaret Wood Hassan | D | New Hampshire | 0.057 |
| 157 | Paul A. Gosar | R | Arizona | 0.056 |
| 158 | Mark R. Warner | D | Virginia | 0.055 |
| 159 | Sanford D. Bishop | D | Georgia | 0.054 |
| 160 | Lucy McBath | D | Georgia | 0.054 |
| 161 | Chip Roy | R | Texas | 0.054 |
| 162 | Scott DesJarlais | R | Tennessee | 0.051 |
| 163 | Brandon Gill | R | Texas | 0.049 |
| 164 | Juan Vargas | D | California | 0.049 |
| 165 | Steve Womack | R | Arkansas | 0.046 |
| 166 | April McClain Delaney | D | Maryland | 0.046 |
| 167 | Richard Blumenthal | D | Connecticut | 0.044 |
| 168 | Todd Young | R | Indiana | 0.044 |
| 169 | Lauren Boebert | R | Colorado | 0.042 |
| 170 | Marlin A. Stutzman | R | Indiana | 0.042 |
| 171 | John Joyce | R | Pennsylvania | 0.042 |
| 172 | Grace Meng | D | New York | 0.042 |
| 173 | Henry Cuellar | D | Texas | 0.042 |
| 174 | Gary C. Peters | D | Michigan | 0.042 |
| 175 | Frederica S. Wilson | D | Florida | 0.041 |
| 176 | Michael Cloud | R | Texas | 0.040 |
| 177 | Elijah Crane | R | Arizona | 0.038 |
| 178 | Darren Soto | D | Florida | 0.038 |
| 179 | Josh Hawley | R | Missouri | 0.038 |
| 180 | Keith Self | R | Texas | 0.037 |
| 181 | Kirsten E. Gillibrand | D | New York | 0.036 |
| 182 | Vicente Gonzalez | D | Texas | 0.036 |
| 183 | Dina Titus | D | Nevada | 0.035 |
| 184 | Susie Lee | D | Nevada | 0.035 |
| 185 | John Kennedy | R | Louisiana | 0.035 |
| 186 | Derrick Van Orden | R | Wisconsin | 0.035 |
| 187 | Lois Frankel | D | Florida | 0.035 |
| 188 | Chris Pappas | D | New Hampshire | 0.034 |
| 189 | Troy Balderson | R | Ohio | 0.034 |
| 190 | Glenn Grothman | R | Wisconsin | 0.034 |
| 191 | Ryan K. Zinke | R | Montana | 0.033 |
| 192 | Daniel S. Goldman | D | New York | 0.033 |
| 193 | Ritchie Torres | D | New York | 0.032 |
| 194 | Cindy Hyde-Smith | R | Mississippi | 0.032 |
| 195 | Josh Riley | D | New York | 0.032 |
| 196 | Marie Gluesenkamp Perez | D | Washington | 0.032 |
| 197 | John Hoeven | R | North Dakota | 0.031 |
| 198 | Glenn Thompson | R | Pennsylvania | 0.031 |
| 199 | Frank Pallone | D | New Jersey | 0.031 |
| 200 | Erin Houchin | R | Indiana | 0.031 |
| 201 | Cory A. Booker | D | New Jersey | 0.031 |
| 202 | Cory Mills | R | Florida | 0.030 |
| 203 | Andy Biggs | R | Arizona | 0.030 |
| 204 | Mike Ezell | R | Mississippi | 0.030 |
| 205 | Mike Lee | R | Utah | 0.030 |
| 206 | Frank D. Lucas | R | Oklahoma | 0.030 |
| 207 | Ralph Norman | R | South Carolina | 0.030 |
| 208 | Steny H. Hoyer | D | Maryland | 0.030 |
| 209 | Lance Gooden | R | Texas | 0.030 |
| 210 | Brad Finstad | R | Minnesota | 0.030 |
| 211 | Darrell Issa | R | California | 0.029 |
| 212 | Robert P. Bresnahan | R | Pennsylvania | 0.028 |
| 213 | Donald G. Davis | D | North Carolina | 0.028 |
| 214 | Jay Obernolte | R | California | 0.028 |
| 215 | Carol D. Miller | R | West Virginia | 0.028 |
| 216 | Pete Stauber | R | Minnesota | 0.028 |
| 217 | Charles E. Schumer | D | New York | 0.028 |
| 218 | Mike Rounds | R | South Dakota | 0.028 |
| 219 | Neal P. Dunn | R | Florida | 0.027 |
| 220 | Russell Fry | R | South Carolina | 0.027 |
| 221 | Marsha Blackburn | R | Tennessee | 0.027 |
| 222 | Charles J. "Chuck" Fleischmann | R | Tennessee | 0.027 |
| 223 | Roger Williams | R | Texas | 0.027 |
| 224 | Thomas R. Suozzi | D | New York | 0.027 |
| 225 | Greg Landsman | D | Ohio | 0.027 |
| 226 | Tim Moore | R | North Carolina | 0.026 |
| 227 | Nancy Mace | R | South Carolina | 0.026 |
| 228 | Harriet M. Hageman | R | Wyoming | 0.026 |
| 229 | Eric Burlison | R | Missouri | 0.026 |
| 230 | Josh Brecheen | R | Oklahoma | 0.026 |
| 231 | Shomari Figures | D | Alabama | 0.026 |
| 232 | Mike Collins | R | Georgia | 0.026 |
| 233 | Clay Higgins | R | Louisiana | 0.026 |
| 234 | Victoria Spartz | R | Indiana | 0.026 |
| 235 | Jared F. Golden | D | Maine | 0.026 |
| 236 | Guy Reschenthaler | R | Pennsylvania | 0.026 |
| 237 | Haley M. Stevens | D | Michigan | 0.026 |
| 238 | Addison P. McDowell | R | North Carolina | 0.026 |
| 239 | John R. Curtis | R | Utah | 0.026 |
| 240 | Troy E. Nehls | R | Texas | 0.025 |
| 241 | Ted Lieu | D | California | 0.025 |
| 242 | Roger F. Wicker | R | Mississippi | 0.025 |
| 243 | Anna Paulina Luna | R | Florida | 0.025 |
| 244 | Riley M. Moore | R | West Virginia | 0.025 |
| 245 | Cynthia M. Lummis | R | Wyoming | 0.025 |
| 246 | Thomas P. Tiffany | R | Wisconsin | 0.025 |
| 247 | Jefferson Van Drew | R | New Jersey | 0.025 |
| 248 | John Barrasso | R | Wyoming | 0.025 |
| 249 | Jerry Moran | R | Kansas | 0.025 |
| 250 | Aaron Bean | R | Florida | 0.025 |
| 251 | John Boozman | R | Arkansas | 0.025 |
| 252 | Wesley Hunt | R | Texas | 0.025 |
| 253 | Mary E. Miller | R | Illinois | 0.024 |
| 254 | Eric Schmitt | R | Missouri | 0.024 |
| 255 | Bill Hagerty | R | Tennessee | 0.024 |
| 256 | Adam Gray | D | California | 0.024 |
| 257 | Roger Marshall | R | Kansas | 0.024 |
| 258 | Jim Costa | D | California | 0.024 |
| 259 | Katie Boyd Britt | R | Alabama | 0.024 |
| 260 | Andy Harris | R | Maryland | 0.024 |
| 261 | Pete Ricketts | R | Nebraska | 0.024 |
| 262 | Ron Johnson | R | Wisconsin | 0.024 |
| 263 | Byron Donalds | R | Florida | 0.024 |
| 264 | Deb Fischer | R | Nebraska | 0.023 |
| 265 | Julie Fedorchak | R | North Dakota | 0.023 |
| 266 | Tom McClintock | R | California | 0.023 |
| 267 | Lisa Murkowski | R | Alaska | 0.023 |
| 268 | Mike Crapo | R | Idaho | 0.023 |
| 269 | John J. McGuire | R | Virginia | 0.023 |
| 270 | Thomas Tillis | R | North Carolina | 0.023 |
| 271 | Bradley Scott Schneider | D | Illinois | 0.023 |
| 272 | Kevin Cramer | R | North Dakota | 0.023 |
| 273 | John R. Carter | R | Texas | 0.023 |
| 274 | Barry Moore | R | Alabama | 0.023 |
| 275 | Bernie Moreno | R | Ohio | 0.023 |
| 276 | Morgan Luttrell | R | Texas | 0.023 |
| 277 | Mitch McConnell | R | Kentucky | 0.023 |
| 278 | Jodey C. Arrington | R | Texas | 0.023 |
| 279 | James Comer | R | Kentucky | 0.023 |
| 280 | Rick W. Allen | R | Georgia | 0.023 |
| 281 | Harold Rogers | R | Kentucky | 0.023 |
| 282 | Eric A. "Rick" Crawford | R | Arkansas | 0.023 |
| 283 | Michael Guest | R | Mississippi | 0.023 |
| 284 | Andrew Ogles | R | Tennessee | 0.023 |
| 285 | James E. Risch | R | Idaho | 0.023 |
| 286 | Ben Cline | R | Virginia | 0.023 |
| 287 | Barry Loudermilk | R | Georgia | 0.023 |
| 288 | David Rouzer | R | North Carolina | 0.023 |
| 289 | Adrian Smith | R | Nebraska | 0.023 |
| 290 | Joni Ernst | R | Iowa | 0.023 |
| 291 | Trent Kelly | R | Mississippi | 0.023 |
| 292 | Gary J. Palmer | R | Alabama | 0.022 |
| 293 | Donald Norcross | D | New Jersey | 0.022 |
| 294 | H. Morgan Griffith | R | Virginia | 0.022 |
| 295 | Brett Guthrie | R | Kentucky | 0.022 |
| 296 | Brian Babin | R | Texas | 0.022 |
| 297 | David P. Joyce | R | Ohio | 0.022 |
| 298 | Scott Perry | R | Pennsylvania | 0.022 |
| 299 | Chuck Edwards | R | North Carolina | 0.022 |
| 300 | Scott Franklin | R | Florida | 0.022 |
| 301 | Michael K. Simpson | R | Idaho | 0.022 |
| 302 | Mike Carey | R | Ohio | 0.022 |
| 303 | Robert E. Latta | R | Ohio | 0.022 |
| 304 | Mike Bost | R | Illinois | 0.022 |
| 305 | Earl L. "Buddy" Carter | R | Georgia | 0.022 |
| 306 | Mark Alford | R | Missouri | 0.022 |
| 307 | Austin Scott | R | Georgia | 0.022 |
| 308 | Jason Smith | R | Missouri | 0.022 |
| 309 | Randy K. Sr. Weber | R | Texas | 0.022 |
| 310 | Julia Letlow | R | Louisiana | 0.022 |
| 311 | Mark E. Amodei | R | Nevada | 0.022 |
| 312 | Ron Estes | R | Kansas | 0.022 |
| 313 | Tracey Mann | R | Kansas | 0.022 |
| 314 | Rick Scott | R | Florida | 0.022 |
| 315 | Sam Graves | R | Missouri | 0.022 |
| 316 | Robert B. Aderholt | R | Alabama | 0.022 |
| 317 | Lloyd Smucker | R | Pennsylvania | 0.022 |
| 318 | Diana Harshbarger | R | Tennessee | 0.022 |
| 319 | Mike Kelly | R | Pennsylvania | 0.022 |
| 320 | J. French Hill | R | Arkansas | 0.022 |
| 321 | Ted Budd | R | North Carolina | 0.022 |
| 322 | Steve Daines | R | Montana | 0.022 |
| 323 | Russ Fulcher | R | Idaho | 0.022 |
| 324 | Randy Feenstra | R | Iowa | 0.022 |
| 325 | Bruce Westerman | R | Arkansas | 0.022 |
| 326 | Vern Buchanan | R | Florida | 0.022 |
| 327 | Nathaniel Moran | R | Texas | 0.022 |
| 328 | Dan Sullivan | R | Alaska | 0.022 |
| 329 | Dusty Johnson | R | South Dakota | 0.022 |
| 330 | Jake Ellzey | R | Texas | 0.022 |
| 331 | Mike Flood | R | Nebraska | 0.022 |
| 332 | Daniel Webster | R | Florida | 0.022 |
| 333 | Kat Cammack | R | Florida | 0.022 |
| 334 | Daniel Meuser | R | Pennsylvania | 0.022 |
| 335 | Jim Banks | R | Indiana | 0.022 |
| 336 | Brad Sherman | D | California | 0.022 |
| 337 | Blake D. Moore | R | Utah | 0.022 |
| 338 | Robert J. Wittman | R | Virginia | 0.022 |
| 339 | Richard McCormick | R | Georgia | 0.022 |
| 340 | Scott Fitzgerald | R | Wisconsin | 0.022 |
| 341 | Ronny Jackson | R | Texas | 0.022 |
| 342 | Darin LaHood | R | Illinois | 0.022 |
| 343 | William R. Timmons | R | South Carolina | 0.022 |
| 344 | Ted Cruz | R | Texas | 0.022 |
| 345 | Bill Huizenga | R | Michigan | 0.022 |
| 346 | Tom Cole | R | Oklahoma | 0.022 |
| 347 | Gregory F. Murphy | R | North Carolina | 0.021 |
| 348 | Dale W. Strong | R | Alabama | 0.021 |
| 349 | Aumua Amata Coleman Radewagen | R | American Samoa | 0.021 |
| 350 | August Pfluger | R | Texas | 0.021 |
| 351 | John R. Moolenaar | R | Michigan | 0.021 |
| 352 | Lindsey Graham | R | South Carolina | 0.021 |
| 353 | Jacky Rosen | D | Nevada | 0.021 |
| 354 | W. Gregory Steube | R | Florida | 0.021 |
| 355 | Zachary Nunn | R | Iowa | 0.021 |
| 356 | David Kustoff | R | Tennessee | 0.021 |
| 357 | Rudy Yakym | R | Indiana | 0.021 |
| 358 | John Cornyn | R | Texas | 0.021 |
| 359 | Andy Barr | R | Kentucky | 0.021 |
| 360 | Burgess Owens | R | Utah | 0.021 |
| 361 | Kevin Kiley | I | California | 0.021 |
| 362 | Max L. Miller | R | Ohio | 0.021 |
| 363 | Ashley Hinson | R | Iowa | 0.021 |
| 364 | Susan M. Collins | R | Maine | 0.021 |
| 365 | Richard Hudson | R | North Carolina | 0.021 |
| 366 | James R. Baird | R | Indiana | 0.021 |
| 367 | Mariannette Miller-Meeks | R | Iowa | 0.021 |
| 368 | Michael R. Turner | R | Ohio | 0.021 |
| 369 | David G. Valadao | R | California | 0.021 |
| 370 | David Schweikert | R | Arizona | 0.021 |
| 371 | Michelle Fischbach | R | Minnesota | 0.021 |
| 372 | Pat Fallon | R | Texas | 0.021 |
| 373 | Mike D. Rogers | R | Alabama | 0.021 |
| 374 | Pete Sessions | R | Texas | 0.021 |
| 375 | Cliff Bentz | R | Oregon | 0.021 |
| 376 | Nick LaLota | R | New York | 0.021 |
| 377 | Young Kim | R | California | 0.021 |
| 378 | Bryan Steil | R | Wisconsin | 0.021 |
| 379 | Thomas H. Kean | R | New Jersey | 0.020 |
| 380 | Stephanie I. Bice | R | Oklahoma | 0.020 |
| 381 | Ken Calvert | R | California | 0.020 |
| 382 | John W. Rose | R | Tennessee | 0.020 |
| 383 | Beth Van Duyne | R | Texas | 0.020 |
| 384 | Andrew R. Garbarino | R | New York | 0.020 |
| 385 | Dan Crenshaw | R | Texas | 0.020 |
| 386 | John H. Rutherford | R | Florida | 0.020 |
| 387 | Jim Jordan | R | Ohio | 0.020 |
| 388 | Jennifer A. Kiggans | R | Virginia | 0.020 |
| 389 | Jack Bergman | R | Michigan | 0.020 |
| 390 | Juan Ciscomani | R | Arizona | 0.020 |
| 391 | Nicole Malliotakis | R | New York | 0.020 |
| 392 | Dan Newhouse | R | Washington | 0.020 |
| 393 | Nicholas A. Langworthy | R | New York | 0.020 |
| 394 | Craig A. Goldman | R | Texas | 0.020 |
| 395 | John James | R | Michigan | 0.020 |
| 396 | Brian K. Fitzpatrick | R | Pennsylvania | 0.020 |
| 397 | David McCormick | R | Pennsylvania | 0.020 |
| 398 | Tim Burchett | R | Tennessee | 0.019 |
| 399 | Monica De La Cruz | R | Texas | 0.019 |
| 400 | Michael Baumgartner | R | Washington | 0.019 |
| 401 | Jeff Crank | R | Colorado | 0.019 |
| 402 | Pat Harrigan | R | North Carolina | 0.019 |
| 403 | Laurel M. Lee | R | Florida | 0.019 |
| 404 | Mark Harris | R | North Carolina | 0.019 |
| 405 | Abraham J. Hamadeh | R | Arizona | 0.019 |
| 406 | James C. Justice | R | West Virginia | 0.019 |
| 407 | Sheri Biggs | R | South Carolina | 0.019 |
| 408 | Virginia Foxx | R | North Carolina | 0.019 |
| 409 | Tim Scott | R | South Carolina | 0.019 |
| 410 | Brian Jack | R | Georgia | 0.018 |
| 411 | Joe Wilson | R | South Carolina | 0.018 |
| 412 | Laura Gillen | D | New York | 0.018 |
| 413 | Celeste Maloy | R | Utah | 0.018 |
| 414 | Derek Schmidt | R | Kansas | 0.018 |
| 415 | Tom Emmer | R | Minnesota | 0.018 |
| 416 | Tom Cotton | R | Arkansas | 0.018 |
| 417 | Ashley Moody | R | Florida | 0.018 |
| 418 | Jared Moskowitz | D | Florida | 0.017 |
| 419 | Mark B. Messmer | R | Indiana | 0.017 |
| 420 | John Thune | R | South Dakota | 0.017 |
| 421 | Tim Sheehy | R | Montana | 0.017 |
| 422 | Mike Haridopolos | R | Florida | 0.017 |
| 423 | Randy Fine | R | Florida | 0.017 |
| 424 | Brad Knott | R | North Carolina | 0.017 |
| 425 | Ryan Mackenzie | R | Pennsylvania | 0.017 |
| 426 | Mario Diaz-Balart | R | Florida | 0.016 |
| 427 | Kevin Hern | R | Oklahoma | 0.016 |
| 428 | Gus M. Bilirakis | R | Florida | 0.016 |
| 429 | Gabe Evans | R | Colorado | 0.016 |
| 430 | Tom Barrett | R | Michigan | 0.016 |
| 431 | Jefferson Shreve | R | Indiana | 0.016 |
| 432 | Christopher H. Smith | R | New Jersey | 0.016 |
| 433 | Tim Walberg | R | Michigan | 0.016 |
| 434 | Ann Wagner | R | Missouri | 0.016 |
| 435 | Troy Downing | R | Montana | 0.016 |
| 436 | Carlos A. Gimenez | R | Florida | 0.016 |
| 437 | Shelley Moore Capito | R | West Virginia | 0.015 |
| 438 | Bill Cassidy | R | Louisiana | 0.015 |
| 439 | Claudia Tenney | R | New York | 0.015 |
| 440 | Michael A. Rulli | R | Ohio | 0.015 |
| 441 | Jon Husted | R | Ohio | 0.015 |
| 442 | Maria Elvira Salazar | R | Florida | 0.015 |
| 443 | Lisa C. McClain | R | Michigan | 0.015 |
| 444 | Debbie Wasserman Schultz | D | Florida | 0.015 |
| 445 | Vince Fong | R | California | 0.015 |
| 446 | David J. Taylor | R | Ohio | 0.015 |
| 447 | Steve Scalise | R | Louisiana | 0.015 |
| 448 | Tony Wied | R | Wisconsin | 0.014 |
| 449 | Elise M. Stefanik | R | New York | 0.014 |
| 450 | Robert F. Onder | R | Missouri | 0.014 |
| 451 | John Fetterman | D | Pennsylvania | 0.014 |
| 452 | Michael T. McCaul | R | Texas | 0.014 |
| 453 | Don Bacon | R | Nebraska | 0.014 |
| 454 | Brian J. Mast | R | Florida | 0.014 |
| 455 | Josh Gottheimer | D | New Jersey | 0.014 |
| 456 | Michael Lawler | R | New York | 0.014 |
| 457 | Jeff Hurd | R | Colorado | 0.013 |
| 458 | Mike Kennedy | R | Utah | 0.013 |
| 459 | Matt Van Epps | R | Tennessee | 0.013 |
| 460 | Nicholas J. Begich | R | Alaska | 0.013 |
| 461 | Jimmy Patronis | R | Florida | 0.013 |
| 462 | Chuck Grassley | R | Iowa | 0.013 |
| 463 | James C. Moylan | R | Guam | 0.011 |
| 464 | Clay Fuller | R | Georgia | 0.011 |
| 465 | Mike Johnson | R | Louisiana | 0.010 |
| 466 | James Lankford | R | Oklahoma | 0.008 |
Persuadability = (1 − lock-in) × confidence × (1 − lean), for any positive pro-Israel lean. Members are flagged ineligible (and dropped here) when confidence is below 0.4 or the member has no positive pro-Israel lean — too little evidence, or nothing to persuade them off of. A near-neutral but positive lean is kept: with low lock-in those are the most movable. Click any name for the full per-signal breakdown.