Members whose Israel/Palestine records are mixed or shifting: the most movable votes on future legislation. See all members.
Every currently pro-Israel-leaning member of Congress ranked by how movable their position appears, based on vote trajectory, statement record, institutional alignment, and lock-in signals.
| Rank | Member | Party | State | Persuadability score |
|---|---|---|---|---|
| 1 | Gwen Moore | D | Wisconsin | 0.523 |
| 2 | Christopher Murphy | D | Connecticut | 0.497 |
| 3 | Stephen F. Lynch | D | Massachusetts | 0.468 |
| 4 | Eleanor Holmes Norton | D | District of Columbia | 0.457 |
| 5 | Sylvia R. Garcia | D | Texas | 0.439 |
| 6 | Bennie G. Thompson | D | Mississippi | 0.438 |
| 7 | Jahana Hayes | D | Connecticut | 0.432 |
| 8 | Danny K. Davis | D | Illinois | 0.426 |
| 9 | Val T. Hoyle | D | Oregon | 0.422 |
| 10 | Mazie K. Hirono | D | Hawaii | 0.410 |
| 11 | Teresa Leger Fernandez | D | New Mexico | 0.406 |
| 12 | Gabe Amo | D | Rhode Island | 0.406 |
| 13 | Tammy Duckworth | D | Illinois | 0.404 |
| 14 | Robin L. Kelly | D | Illinois | 0.395 |
| 15 | Janice D. Schakowsky | D | Illinois | 0.390 |
| 16 | Tim Kaine | D | Virginia | 0.385 |
| 17 | Deborah K. Ross | D | North Carolina | 0.381 |
| 18 | Paul Tonko | D | New York | 0.379 |
| 19 | Angela D. Alsobrooks | D | Maryland | 0.368 |
| 20 | Judy Chu | D | California | 0.366 |
| 21 | Raphael G. Warnock | D | Georgia | 0.364 |
| 22 | Richard J. Durbin | D | Illinois | 0.352 |
| 23 | Alma S. Adams | D | North Carolina | 0.349 |
| 24 | Zoe Lofgren | D | California | 0.332 |
| 25 | Mark Kelly | D | Arizona | 0.329 |
| 26 | Sarah McBride | D | Delaware | 0.329 |
| 27 | Mike Thompson | D | California | 0.319 |
| 28 | Kweisi Mfume | D | Maryland | 0.317 |
| 29 | Jasmine Crockett | D | Texas | 0.310 |
| 30 | Thomas Massie | R | Kentucky | 0.305 |
| 31 | Salud O. Carbajal | D | California | 0.300 |
| 32 | Seth Magaziner | D | Rhode Island | 0.292 |
| 33 | Angus S., Jr. King | I | Maine | 0.284 |
| 34 | Mike Quigley | D | Illinois | 0.276 |
| 35 | Sharice Davids | D | Kansas | 0.271 |
| 36 | Lori Trahan | D | Massachusetts | 0.269 |
| 37 | Andy Kim | D | New Jersey | 0.262 |
| 38 | Maria Cantwell | D | Washington | 0.258 |
| 39 | Maggie Goodlander | D | New Hampshire | 0.257 |
| 40 | Ben Ray Luján | D | New Mexico | 0.256 |
| 41 | Jack Reed | D | Rhode Island | 0.255 |
| 42 | John W. Hickenlooper | D | Colorado | 0.250 |
| 43 | Kristen McDonald Rivet | D | Michigan | 0.248 |
| 44 | Alex Padilla | D | California | 0.247 |
| 45 | Robert C. "Bobby" Scott | D | Virginia | 0.246 |
| 46 | Jennifer L. McClellan | D | Virginia | 0.244 |
| 47 | Patty Murray | D | Washington | 0.243 |
| 48 | Raja Krishnamoorthi | D | Illinois | 0.235 |
| 49 | Richard E. Neal | D | Massachusetts | 0.228 |
| 50 | Nikki Budzinski | D | Illinois | 0.228 |
| 51 | Nikema Williams | D | Georgia | 0.227 |
| 52 | Nanette Diaz Barragán | D | California | 0.220 |
| 53 | Jeanne Shaheen | D | New Hampshire | 0.218 |
| 54 | Kevin Mullin | D | California | 0.214 |
| 55 | Christopher R. Deluzio | D | Pennsylvania | 0.214 |
| 56 | Suzanne Bonamici | D | Oregon | 0.212 |
| 57 | Linda T. Sánchez | D | California | 0.211 |
| 58 | Doris O. Matsui | D | California | 0.210 |
| 59 | Rosa L. DeLauro | D | Connecticut | 0.204 |
| 60 | Sydney Kamlager-Dove | D | California | 0.204 |
| 61 | Adriano Espaillat | D | New York | 0.200 |
| 62 | Brittany Pettersen | D | Colorado | 0.197 |
| 63 | Glenn Ivey | D | Maryland | 0.192 |
| 64 | Yvette D. Clarke | D | New York | 0.191 |
| 65 | Sheldon Whitehouse | D | Rhode Island | 0.190 |
| 66 | Andrea Salinas | D | Oregon | 0.188 |
| 67 | James R. Walkinshaw | D | Virginia | 0.188 |
| 68 | Dave Min | D | California | 0.187 |
| 69 | Laura Friedman | D | California | 0.184 |
| 70 | Jon Ossoff | D | Georgia | 0.178 |
| 71 | Elissa Slotkin | D | Michigan | 0.170 |
| 72 | William R. Keating | D | Massachusetts | 0.169 |
| 73 | John W. Mannion | D | New York | 0.169 |
| 74 | Jason Crow | D | Colorado | 0.165 |
| 75 | Ruben Gallego | D | Arizona | 0.165 |
| 76 | Marcy Kaptur | D | Ohio | 0.164 |
| 77 | Diana DeGette | D | Colorado | 0.163 |
| 78 | Gilbert Ray Cisneros | D | California | 0.163 |
| 79 | Emanuel Cleaver | D | Missouri | 0.162 |
| 80 | Bill Foster | D | Illinois | 0.160 |
| 81 | Yassamin Ansari | D | Arizona | 0.159 |
| 82 | Jimmy Gomez | D | California | 0.156 |
| 83 | Edward J. Markey | D | Massachusetts | 0.156 |
| 84 | Josh Harder | D | California | 0.156 |
| 85 | Seth Moulton | D | Massachusetts | 0.155 |
| 86 | J. Luis Correa | D | California | 0.153 |
| 87 | Scott H. Peters | D | California | 0.149 |
| 88 | James E. Clyburn | D | South Carolina | 0.148 |
| 89 | Mike Levin | D | California | 0.145 |
| 90 | Chrissy Houlahan | D | Pennsylvania | 0.143 |
| 91 | Janelle S. Bynum | D | Oregon | 0.143 |
| 92 | Ron Wyden | D | Oregon | 0.142 |
| 93 | Eric Sorensen | D | Illinois | 0.137 |
| 94 | Morgan McGarvey | D | Kentucky | 0.136 |
| 95 | Kim Schrier | D | Washington | 0.135 |
| 96 | Nancy Pelosi | D | California | 0.133 |
| 97 | Sarah Elfreth | D | Maryland | 0.130 |
| 98 | Hillary J. Scholten | D | Michigan | 0.127 |
| 99 | Ami Bera | D | California | 0.125 |
| 100 | Emilia Strong Sykes | D | Ohio | 0.123 |
| 101 | Johnny Olszewski | D | Maryland | 0.122 |
| 102 | Lizzie Fletcher | D | Texas | 0.122 |
| 103 | Suzan K. DelBene | D | Washington | 0.121 |
| 104 | Steve Cohen | D | Tennessee | 0.121 |
| 105 | Shontel M. Brown | D | Ohio | 0.119 |
| 106 | Katherine M. Clark | D | Massachusetts | 0.112 |
| 107 | Joe Courtney | D | Connecticut | 0.111 |
| 108 | Christopher A. Coons | D | Delaware | 0.108 |
| 109 | Marilyn Strickland | D | Washington | 0.108 |
| 110 | Adam Smith | D | Washington | 0.107 |
| 111 | Rand Paul | R | Kentucky | 0.106 |
| 112 | Robert Menendez | D | New Jersey | 0.106 |
| 113 | Raul Ruiz | D | California | 0.105 |
| 114 | George Latimer | D | New York | 0.102 |
| 115 | Jake Auchincloss | D | Massachusetts | 0.102 |
| 116 | Wesley Bell | D | Missouri | 0.101 |
| 117 | Joe Neguse | D | Colorado | 0.100 |
| 118 | Michael F. Bennet | D | Colorado | 0.099 |
| 119 | Luz M. Rivas | D | California | 0.098 |
| 120 | Julia Brownley | D | California | 0.097 |
| 121 | Hakeem S. Jeffries | D | New York | 0.094 |
| 122 | Gregory W. Meeks | D | New York | 0.094 |
| 123 | Amy Klobuchar | D | Minnesota | 0.093 |
| 124 | George Whitesides | D | California | 0.093 |
| 125 | Ed Case | D | Hawaii | 0.090 |
| 126 | Adam B. Schiff | D | California | 0.090 |
| 127 | James A. Himes | D | Connecticut | 0.090 |
| 128 | Steven Horsford | D | Nevada | 0.088 |
| 129 | Patrick Ryan | D | New York | 0.087 |
| 130 | Greg Stanton | D | Arizona | 0.086 |
| 131 | Norma J. Torres | D | California | 0.086 |
| 132 | Timothy M. Kennedy | D | New York | 0.083 |
| 133 | Brendan F. Boyle | D | Pennsylvania | 0.079 |
| 134 | Catherine Cortez Masto | D | Nevada | 0.079 |
| 135 | Frank J. Mrvan | D | Indiana | 0.078 |
| 136 | Jerrold Nadler | D | New York | 0.076 |
| 137 | Jimmy Panetta | D | California | 0.072 |
| 138 | Margaret Wood Hassan | D | New Hampshire | 0.071 |
| 139 | Warren Davidson | R | Ohio | 0.071 |
| 140 | Angie Craig | D | Minnesota | 0.069 |
| 141 | Tommy Tuberville | R | Alabama | 0.068 |
| 142 | Pete Aguilar | D | California | 0.067 |
| 143 | Mark R. Warner | D | Virginia | 0.066 |
| 144 | John B. Larson | D | Connecticut | 0.065 |
| 145 | Andrew S. Clyde | R | Georgia | 0.065 |
| 146 | Suhas Subramanyam | D | Virginia | 0.064 |
| 147 | Terri A. Sewell | D | Alabama | 0.064 |
| 148 | Julie Johnson | D | Texas | 0.064 |
| 149 | Shri Thanedar | D | Michigan | 0.063 |
| 150 | Joyce Beatty | D | Ohio | 0.061 |
| 151 | Rick Larsen | D | Washington | 0.061 |
| 152 | Joseph D. Morelle | D | New York | 0.060 |
| 153 | Eugene Simon Vindman | D | Virginia | 0.059 |
| 154 | Kathy Castor | D | Florida | 0.058 |
| 155 | Marc A. Veasey | D | Texas | 0.057 |
| 156 | Paul A. Gosar | R | Arizona | 0.056 |
| 157 | Lucy McBath | D | Georgia | 0.054 |
| 158 | Sanford D. Bishop | D | Georgia | 0.054 |
| 159 | Richard Blumenthal | D | Connecticut | 0.054 |
| 160 | Chip Roy | R | Texas | 0.054 |
| 161 | Scott DesJarlais | R | Tennessee | 0.051 |
| 162 | Brandon Gill | R | Texas | 0.049 |
| 163 | Juan Vargas | D | California | 0.049 |
| 164 | Gary C. Peters | D | Michigan | 0.047 |
| 165 | Todd Young | R | Indiana | 0.047 |
| 166 | Steve Womack | R | Arkansas | 0.046 |
| 167 | April McClain Delaney | D | Maryland | 0.046 |
| 168 | Josh Hawley | R | Missouri | 0.043 |
| 169 | Lauren Boebert | R | Colorado | 0.042 |
| 170 | Marlin A. Stutzman | R | Indiana | 0.042 |
| 171 | John Joyce | R | Pennsylvania | 0.042 |
| 172 | Grace Meng | D | New York | 0.042 |
| 173 | Henry Cuellar | D | Texas | 0.042 |
| 174 | Frederica S. Wilson | D | Florida | 0.041 |
| 175 | Michael Cloud | R | Texas | 0.040 |
| 176 | Kirsten E. Gillibrand | D | New York | 0.040 |
| 177 | Lois Frankel | D | Florida | 0.038 |
| 178 | Elijah Crane | R | Arizona | 0.038 |
| 179 | Darren Soto | D | Florida | 0.038 |
| 180 | Keith Self | R | Texas | 0.037 |
| 181 | Cory A. Booker | D | New Jersey | 0.036 |
| 182 | Vicente Gonzalez | D | Texas | 0.036 |
| 183 | Dina Titus | D | Nevada | 0.035 |
| 184 | Susie Lee | D | Nevada | 0.035 |
| 185 | John Kennedy | R | Louisiana | 0.035 |
| 186 | Derrick Van Orden | R | Wisconsin | 0.035 |
| 187 | Chris Pappas | D | New Hampshire | 0.034 |
| 188 | Troy Balderson | R | Ohio | 0.034 |
| 189 | Glenn Grothman | R | Wisconsin | 0.034 |
| 190 | John Hoeven | R | North Dakota | 0.033 |
| 191 | Daniel S. Goldman | D | New York | 0.033 |
| 192 | Ryan K. Zinke | R | Montana | 0.033 |
| 193 | Steny H. Hoyer | D | Maryland | 0.033 |
| 194 | Mike Lee | R | Utah | 0.033 |
| 195 | Ritchie Torres | D | New York | 0.032 |
| 196 | Josh Riley | D | New York | 0.032 |
| 197 | Marie Gluesenkamp Perez | D | Washington | 0.032 |
| 198 | Charles E. Schumer | D | New York | 0.032 |
| 199 | Cindy Hyde-Smith | R | Mississippi | 0.032 |
| 200 | Frank Pallone | D | New Jersey | 0.032 |
| 201 | Glenn Thompson | R | Pennsylvania | 0.031 |
| 202 | Cory Mills | R | Florida | 0.031 |
| 203 | Erin Houchin | R | Indiana | 0.031 |
| 204 | Andy Biggs | R | Arizona | 0.030 |
| 205 | Mike Ezell | R | Mississippi | 0.030 |
| 206 | Frank D. Lucas | R | Oklahoma | 0.030 |
| 207 | Ralph Norman | R | South Carolina | 0.030 |
| 208 | Lance Gooden | R | Texas | 0.030 |
| 209 | Brad Finstad | R | Minnesota | 0.030 |
| 210 | Darrell Issa | R | California | 0.029 |
| 211 | Robert P. Bresnahan | R | Pennsylvania | 0.028 |
| 212 | Donald G. Davis | D | North Carolina | 0.028 |
| 213 | Jay Obernolte | R | California | 0.028 |
| 214 | Carol D. Miller | R | West Virginia | 0.028 |
| 215 | Pete Stauber | R | Minnesota | 0.028 |
| 216 | Mike Rounds | R | South Dakota | 0.028 |
| 217 | Ron Johnson | R | Wisconsin | 0.027 |
| 218 | Cynthia M. Lummis | R | Wyoming | 0.027 |
| 219 | Neal P. Dunn | R | Florida | 0.027 |
| 220 | Russell Fry | R | South Carolina | 0.027 |
| 221 | Charles J. "Chuck" Fleischmann | R | Tennessee | 0.027 |
| 222 | Roger Williams | R | Texas | 0.027 |
| 223 | Pete Ricketts | R | Nebraska | 0.027 |
| 224 | Thomas R. Suozzi | D | New York | 0.027 |
| 225 | Marsha Blackburn | R | Tennessee | 0.027 |
| 226 | Greg Landsman | D | Ohio | 0.027 |
| 227 | Tim Moore | R | North Carolina | 0.026 |
| 228 | Nancy Mace | R | South Carolina | 0.026 |
| 229 | Harriet M. Hageman | R | Wyoming | 0.026 |
| 230 | Eric Burlison | R | Missouri | 0.026 |
| 231 | Katie Boyd Britt | R | Alabama | 0.026 |
| 232 | Roger Marshall | R | Kansas | 0.026 |
| 233 | Jerry Moran | R | Kansas | 0.026 |
| 234 | Deb Fischer | R | Nebraska | 0.026 |
| 235 | Josh Brecheen | R | Oklahoma | 0.026 |
| 236 | Shomari Figures | D | Alabama | 0.026 |
| 237 | Mike Collins | R | Georgia | 0.026 |
| 238 | Clay Higgins | R | Louisiana | 0.026 |
| 239 | Victoria Spartz | R | Indiana | 0.026 |
| 240 | Guy Reschenthaler | R | Pennsylvania | 0.026 |
| 241 | Jared F. Golden | D | Maine | 0.026 |
| 242 | Haley M. Stevens | D | Michigan | 0.026 |
| 243 | John R. Curtis | R | Utah | 0.026 |
| 244 | Troy E. Nehls | R | Texas | 0.025 |
| 245 | Addison P. McDowell | R | North Carolina | 0.025 |
| 246 | Ted Lieu | D | California | 0.025 |
| 247 | John Barrasso | R | Wyoming | 0.025 |
| 248 | Anna Paulina Luna | R | Florida | 0.025 |
| 249 | Riley M. Moore | R | West Virginia | 0.025 |
| 250 | Thomas P. Tiffany | R | Wisconsin | 0.025 |
| 251 | Lisa Murkowski | R | Alaska | 0.025 |
| 252 | Jefferson Van Drew | R | New Jersey | 0.025 |
| 253 | Thomas Tillis | R | North Carolina | 0.025 |
| 254 | Aaron Bean | R | Florida | 0.025 |
| 255 | Wesley Hunt | R | Texas | 0.025 |
| 256 | Eric Schmitt | R | Missouri | 0.025 |
| 257 | Mitch McConnell | R | Kentucky | 0.024 |
| 258 | Mary E. Miller | R | Illinois | 0.024 |
| 259 | Joni Ernst | R | Iowa | 0.024 |
| 260 | James E. Risch | R | Idaho | 0.024 |
| 261 | John Boozman | R | Arkansas | 0.024 |
| 262 | Adam Gray | D | California | 0.024 |
| 263 | Mike Crapo | R | Idaho | 0.024 |
| 264 | Roger F. Wicker | R | Mississippi | 0.024 |
| 265 | Jim Costa | D | California | 0.024 |
| 266 | Kevin Cramer | R | North Dakota | 0.024 |
| 267 | Andy Harris | R | Maryland | 0.024 |
| 268 | Bill Hagerty | R | Tennessee | 0.024 |
| 269 | Byron Donalds | R | Florida | 0.024 |
| 270 | Bernie Moreno | R | Ohio | 0.023 |
| 271 | Tom McClintock | R | California | 0.023 |
| 272 | Julie Fedorchak | R | North Dakota | 0.023 |
| 273 | Rick Scott | R | Florida | 0.023 |
| 274 | Jacky Rosen | D | Nevada | 0.023 |
| 275 | John J. McGuire | R | Virginia | 0.023 |
| 276 | Bradley Scott Schneider | D | Illinois | 0.023 |
| 277 | John R. Carter | R | Texas | 0.023 |
| 278 | Morgan Luttrell | R | Texas | 0.023 |
| 279 | Barry Moore | R | Alabama | 0.023 |
| 280 | Jodey C. Arrington | R | Texas | 0.023 |
| 281 | Ted Budd | R | North Carolina | 0.023 |
| 282 | James Comer | R | Kentucky | 0.023 |
| 283 | Rick W. Allen | R | Georgia | 0.023 |
| 284 | Harold Rogers | R | Kentucky | 0.023 |
| 285 | Eric A. "Rick" Crawford | R | Arkansas | 0.023 |
| 286 | Michael Guest | R | Mississippi | 0.023 |
| 287 | Ben Cline | R | Virginia | 0.023 |
| 288 | Trent Kelly | R | Mississippi | 0.023 |
| 289 | Barry Loudermilk | R | Georgia | 0.023 |
| 290 | David Rouzer | R | North Carolina | 0.023 |
| 291 | Adrian Smith | R | Nebraska | 0.023 |
| 292 | Andrew Ogles | R | Tennessee | 0.023 |
| 293 | Donald Norcross | D | New Jersey | 0.023 |
| 294 | Gary J. Palmer | R | Alabama | 0.022 |
| 295 | Ted Cruz | R | Texas | 0.022 |
| 296 | Chuck Edwards | R | North Carolina | 0.022 |
| 297 | H. Morgan Griffith | R | Virginia | 0.022 |
| 298 | Brett Guthrie | R | Kentucky | 0.022 |
| 299 | Brian Babin | R | Texas | 0.022 |
| 300 | Michael K. Simpson | R | Idaho | 0.022 |
| 301 | David P. Joyce | R | Ohio | 0.022 |
| 302 | Scott Perry | R | Pennsylvania | 0.022 |
| 303 | Scott Franklin | R | Florida | 0.022 |
| 304 | Robert E. Latta | R | Ohio | 0.022 |
| 305 | Ron Estes | R | Kansas | 0.022 |
| 306 | Julia Letlow | R | Louisiana | 0.022 |
| 307 | Randy K. Sr. Weber | R | Texas | 0.022 |
| 308 | Earl L. "Buddy" Carter | R | Georgia | 0.022 |
| 309 | Mark Alford | R | Missouri | 0.022 |
| 310 | Mike Bost | R | Illinois | 0.022 |
| 311 | Mike Carey | R | Ohio | 0.022 |
| 312 | John Cornyn | R | Texas | 0.022 |
| 313 | Austin Scott | R | Georgia | 0.022 |
| 314 | Jason Smith | R | Missouri | 0.022 |
| 315 | Tracey Mann | R | Kansas | 0.022 |
| 316 | Mike Kelly | R | Pennsylvania | 0.022 |
| 317 | Mark E. Amodei | R | Nevada | 0.022 |
| 318 | Randy Feenstra | R | Iowa | 0.022 |
| 319 | Sam Graves | R | Missouri | 0.022 |
| 320 | Lloyd Smucker | R | Pennsylvania | 0.022 |
| 321 | J. French Hill | R | Arkansas | 0.022 |
| 322 | Diana Harshbarger | R | Tennessee | 0.022 |
| 323 | Russ Fulcher | R | Idaho | 0.022 |
| 324 | Steve Daines | R | Montana | 0.022 |
| 325 | Robert B. Aderholt | R | Alabama | 0.022 |
| 326 | Bruce Westerman | R | Arkansas | 0.022 |
| 327 | Dusty Johnson | R | South Dakota | 0.022 |
| 328 | Vern Buchanan | R | Florida | 0.022 |
| 329 | Jake Ellzey | R | Texas | 0.022 |
| 330 | Nathaniel Moran | R | Texas | 0.022 |
| 331 | Dan Sullivan | R | Alaska | 0.022 |
| 332 | Mike Flood | R | Nebraska | 0.022 |
| 333 | Daniel Webster | R | Florida | 0.022 |
| 334 | Jim Banks | R | Indiana | 0.022 |
| 335 | Kat Cammack | R | Florida | 0.022 |
| 336 | Robert J. Wittman | R | Virginia | 0.022 |
| 337 | Ronny Jackson | R | Texas | 0.022 |
| 338 | Daniel Meuser | R | Pennsylvania | 0.022 |
| 339 | Brad Sherman | D | California | 0.022 |
| 340 | Blake D. Moore | R | Utah | 0.022 |
| 341 | Richard McCormick | R | Georgia | 0.022 |
| 342 | Scott Fitzgerald | R | Wisconsin | 0.022 |
| 343 | Darin LaHood | R | Illinois | 0.022 |
| 344 | William R. Timmons | R | South Carolina | 0.022 |
| 345 | Susan M. Collins | R | Maine | 0.022 |
| 346 | Bill Huizenga | R | Michigan | 0.022 |
| 347 | Tom Cole | R | Oklahoma | 0.022 |
| 348 | August Pfluger | R | Texas | 0.022 |
| 349 | Gregory F. Murphy | R | North Carolina | 0.021 |
| 350 | Dale W. Strong | R | Alabama | 0.021 |
| 351 | Aumua Amata Coleman Radewagen | R | American Samoa | 0.021 |
| 352 | David Kustoff | R | Tennessee | 0.021 |
| 353 | John R. Moolenaar | R | Michigan | 0.021 |
| 354 | W. Gregory Steube | R | Florida | 0.021 |
| 355 | Kevin Kiley | I | California | 0.021 |
| 356 | Zachary Nunn | R | Iowa | 0.021 |
| 357 | Rudy Yakym | R | Indiana | 0.021 |
| 358 | Burgess Owens | R | Utah | 0.021 |
| 359 | Andy Barr | R | Kentucky | 0.021 |
| 360 | Max L. Miller | R | Ohio | 0.021 |
| 361 | Ashley Hinson | R | Iowa | 0.021 |
| 362 | Richard Hudson | R | North Carolina | 0.021 |
| 363 | James R. Baird | R | Indiana | 0.021 |
| 364 | Mariannette Miller-Meeks | R | Iowa | 0.021 |
| 365 | Michael R. Turner | R | Ohio | 0.021 |
| 366 | David G. Valadao | R | California | 0.021 |
| 367 | David Schweikert | R | Arizona | 0.021 |
| 368 | Mike D. Rogers | R | Alabama | 0.021 |
| 369 | Michelle Fischbach | R | Minnesota | 0.021 |
| 370 | Pat Fallon | R | Texas | 0.021 |
| 371 | Pete Sessions | R | Texas | 0.021 |
| 372 | Cliff Bentz | R | Oregon | 0.021 |
| 373 | Nick LaLota | R | New York | 0.021 |
| 374 | Young Kim | R | California | 0.021 |
| 375 | Bryan Steil | R | Wisconsin | 0.021 |
| 376 | Thomas H. Kean | R | New Jersey | 0.020 |
| 377 | Stephanie I. Bice | R | Oklahoma | 0.020 |
| 378 | Ken Calvert | R | California | 0.020 |
| 379 | John W. Rose | R | Tennessee | 0.020 |
| 380 | Beth Van Duyne | R | Texas | 0.020 |
| 381 | Andrew R. Garbarino | R | New York | 0.020 |
| 382 | Dan Crenshaw | R | Texas | 0.020 |
| 383 | John H. Rutherford | R | Florida | 0.020 |
| 384 | Jim Jordan | R | Ohio | 0.020 |
| 385 | Jennifer A. Kiggans | R | Virginia | 0.020 |
| 386 | Jack Bergman | R | Michigan | 0.020 |
| 387 | Juan Ciscomani | R | Arizona | 0.020 |
| 388 | Craig A. Goldman | R | Texas | 0.020 |
| 389 | Nicole Malliotakis | R | New York | 0.020 |
| 390 | Dan Newhouse | R | Washington | 0.020 |
| 391 | Nicholas A. Langworthy | R | New York | 0.020 |
| 392 | John James | R | Michigan | 0.020 |
| 393 | Brian K. Fitzpatrick | R | Pennsylvania | 0.020 |
| 394 | David McCormick | R | Pennsylvania | 0.020 |
| 395 | Tim Scott | R | South Carolina | 0.020 |
| 396 | Monica De La Cruz | R | Texas | 0.019 |
| 397 | Michael Baumgartner | R | Washington | 0.019 |
| 398 | Jeff Crank | R | Colorado | 0.019 |
| 399 | Tim Burchett | R | Tennessee | 0.019 |
| 400 | James C. Justice | R | West Virginia | 0.019 |
| 401 | Pat Harrigan | R | North Carolina | 0.019 |
| 402 | Laurel M. Lee | R | Florida | 0.019 |
| 403 | Virginia Foxx | R | North Carolina | 0.019 |
| 404 | Abraham J. Hamadeh | R | Arizona | 0.019 |
| 405 | Sheri Biggs | R | South Carolina | 0.019 |
| 406 | Mark Harris | R | North Carolina | 0.019 |
| 407 | Tom Cotton | R | Arkansas | 0.018 |
| 408 | Brian Jack | R | Georgia | 0.018 |
| 409 | Joe Wilson | R | South Carolina | 0.018 |
| 410 | Laura Gillen | D | New York | 0.018 |
| 411 | Celeste Maloy | R | Utah | 0.018 |
| 412 | John Thune | R | South Dakota | 0.018 |
| 413 | Ashley Moody | R | Florida | 0.018 |
| 414 | Derek Schmidt | R | Kansas | 0.018 |
| 415 | Tom Emmer | R | Minnesota | 0.018 |
| 416 | Jared Moskowitz | D | Florida | 0.017 |
| 417 | Mark B. Messmer | R | Indiana | 0.017 |
| 418 | Tim Sheehy | R | Montana | 0.017 |
| 419 | Bill Cassidy | R | Louisiana | 0.017 |
| 420 | Mike Haridopolos | R | Florida | 0.017 |
| 421 | Randy Fine | R | Florida | 0.017 |
| 422 | Brad Knott | R | North Carolina | 0.017 |
| 423 | Ryan Mackenzie | R | Pennsylvania | 0.017 |
| 424 | Shelley Moore Capito | R | West Virginia | 0.016 |
| 425 | Mario Diaz-Balart | R | Florida | 0.016 |
| 426 | Kevin Hern | R | Oklahoma | 0.016 |
| 427 | Gus M. Bilirakis | R | Florida | 0.016 |
| 428 | Gabe Evans | R | Colorado | 0.016 |
| 429 | Jon Husted | R | Ohio | 0.016 |
| 430 | Tom Barrett | R | Michigan | 0.016 |
| 431 | Christopher H. Smith | R | New Jersey | 0.016 |
| 432 | Jefferson Shreve | R | Indiana | 0.016 |
| 433 | Tim Walberg | R | Michigan | 0.016 |
| 434 | Ann Wagner | R | Missouri | 0.016 |
| 435 | Troy Downing | R | Montana | 0.016 |
| 436 | Carlos A. Gimenez | R | Florida | 0.016 |
| 437 | John Fetterman | D | Pennsylvania | 0.015 |
| 438 | Claudia Tenney | R | New York | 0.015 |
| 439 | Michael A. Rulli | R | Ohio | 0.015 |
| 440 | Maria Elvira Salazar | R | Florida | 0.015 |
| 441 | Lisa C. McClain | R | Michigan | 0.015 |
| 442 | Debbie Wasserman Schultz | D | Florida | 0.015 |
| 443 | David J. Taylor | R | Ohio | 0.015 |
| 444 | Vince Fong | R | California | 0.015 |
| 445 | Steve Scalise | R | Louisiana | 0.015 |
| 446 | Tony Wied | R | Wisconsin | 0.014 |
| 447 | Elise M. Stefanik | R | New York | 0.014 |
| 448 | Robert F. Onder | R | Missouri | 0.014 |
| 449 | Michael T. McCaul | R | Texas | 0.014 |
| 450 | Don Bacon | R | Nebraska | 0.014 |
| 451 | Brian J. Mast | R | Florida | 0.014 |
| 452 | Josh Gottheimer | D | New Jersey | 0.014 |
| 453 | Michael Lawler | R | New York | 0.014 |
| 454 | Jeff Hurd | R | Colorado | 0.013 |
| 455 | Mike Kennedy | R | Utah | 0.013 |
| 456 | Darline Graham | R | South Carolina | 0.013 |
| 457 | Matt Van Epps | R | Tennessee | 0.013 |
| 458 | Nicholas J. Begich | R | Alaska | 0.013 |
| 459 | Jimmy Patronis | R | Florida | 0.013 |
| 460 | Chuck Grassley | R | Iowa | 0.013 |
| 461 | Clay Fuller | R | Georgia | 0.012 |
| 462 | James C. Moylan | R | Guam | 0.011 |
| 463 | Mike Johnson | R | Louisiana | 0.010 |
| 464 | James Lankford | R | Oklahoma | 0.008 |
Persuadability = (1 − lock-in) × confidence × (1 − lean), for any positive pro-Israel lean. Members are flagged ineligible (and dropped here) when confidence is below 0.4 or the member has no positive pro-Israel lean — too little evidence, or nothing to persuade them off of. A near-neutral but positive lean is kept: with low lock-in those are the most movable. Click any name for the full per-signal breakdown.
Data last synced: 2026-10-25.